<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News</title>
	<atom:link href="http://www.houstongoldnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:16:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Watch! Observe Sila And Fcx: By Pennygovernance.com</title>
		<link>http://www.houstongoldnews.com/gold/gold-watch-observe-sila-and-fcx-by-pennygovernance-com/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-watch-observe-sila-and-fcx-by-pennygovernance-com/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[new-opportunities]]></category>
		<category><![CDATA[older-mines]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[past-five]]></category>
		<category><![CDATA[steadily-higher]]></category>
		<category><![CDATA[time_since_2 hours ago]]></category>
		<category><![CDATA[very-strong]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-watch-observe-sila-and-fcx-by-pennygovernance-com/</guid>
		<description><![CDATA[- According to analyst in the market world, Gold continues to strong a very strong commodity, with prices having gone steadily higher over the past five years. ]]></description>
			<content:encoded><![CDATA[<p>- According to analyst in the market world, Gold continues to strong a very strong commodity, with prices having gone steadily higher over the past five years. With older mines being depleted, companies are looking for new opportunities for gold mines.<br />Read more here:<br /><a href="http://news.mining.com" title="Gold Watch! Observe Sila And Fcx: By Pennygovernance.com">Gold Watch! Observe Sila And Fcx: By Pennygovernance.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-watch-observe-sila-and-fcx-by-pennygovernance-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Focus Media sells Internet unit Allyes to Silver Lake</title>
		<link>http://www.houstongoldnews.com/silver/chinas-focus-media-sells-internet-unit-allyes-to-silver-lake/</link>
		<comments>http://www.houstongoldnews.com/silver/chinas-focus-media-sells-internet-unit-allyes-to-silver-lake/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[allyes]]></category>
		<category><![CDATA[focus-media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media-group]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[private-firm]]></category>
		<category><![CDATA[said-it-agreed]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[silver-lake]]></category>
		<category><![CDATA[simultaneously]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/chinas-focus-media-sells-internet-unit-allyes-to-silver-lake/</guid>
		<description><![CDATA[Focus Media Holding Ltd, China's leading digital media group, said it agreed to sell its 62 percent stake in its internet division Allyes Online Media Holdings Ltd to private firm Silver Lake for $124 million. < Simultaneously with the signing of the]]></description>
			<content:encoded><![CDATA[<p>Focus Media Holding Ltd, China&#8217;s leading digital media group, said it agreed to sell its 62 percent stake in its internet division Allyes Online Media Holdings Ltd to private firm Silver Lake for $124 million. < Simultaneously with the signing of the<br />Read more here:<br /><a href="http://news.mining.com" title="China's Focus Media sells Internet unit Allyes to Silver Lake">China&#8217;s Focus Media sells Internet unit Allyes to Silver Lake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/chinas-focus-media-sells-internet-unit-allyes-to-silver-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Crash Update: Royal Gold 8.10 pct Below its May 6th Crash Low of $48.01 (RGLD)</title>
		<link>http://www.houstongoldnews.com/gold/flash-crash-update-royal-gold-8-10-pct-below-its-may-6th-crash-low-of-48-01-rgld/</link>
		<comments>http://www.houstongoldnews.com/gold/flash-crash-update-royal-gold-8-10-pct-below-its-may-6th-crash-low-of-48-01-rgld/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[6th-low]]></category>
		<category><![CDATA[below-its]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[level-which]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[may-act]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[rgld]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[royal-gold]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[the-shares]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/flash-crash-update-royal-gold-8-10-pct-below-its-may-6th-crash-low-of-48-01-rgld/</guid>
		<description><![CDATA[Royal Gold (NASDAQ:RGLD) is currently trading 8.10% below its May 6th low of $48.01. Investors are looking to see if the shares can regain the May 'flash crash' level which may act as short-term resistance]]></description>
			<content:encoded><![CDATA[<p>Royal Gold (NASDAQ:RGLD) is currently trading 8.10% below its May 6th low of $48.01. Investors are looking to see if the shares can regain the May &#8216;flash crash&#8217; level which may act as short-term resistance. In the past 52-weeks, shares of Royal Gold have<br />Read more here:<br /><a href="http://news.mining.com" title="Flash Crash Update: Royal Gold 8.10 pct Below its May 6th Crash Low of $48.01 (RGLD)">Flash Crash Update: Royal Gold 8.10 pct Below its May 6th Crash Low of $48.01 (RGLD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/flash-crash-update-royal-gold-8-10-pct-below-its-may-6th-crash-low-of-48-01-rgld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-selling of imported gold bars, coins from August 2</title>
		<link>http://www.houstongoldnews.com/gold/e-selling-of-imported-gold-bars-coins-from-august-2/</link>
		<comments>http://www.houstongoldnews.com/gold/e-selling-of-imported-gold-bars-coins-from-august-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[national-spot]]></category>
		<category><![CDATA[nsel]]></category>
		<category><![CDATA[private-organisation]]></category>
		<category><![CDATA[sgjhl]]></category>
		<category><![CDATA[shree]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/e-selling-of-imported-gold-bars-coins-from-august-2/</guid>
		<description><![CDATA[In a first of its kind initiative, National Spot Exchange Limited (NSEL) and Shree Ganesh Jewellery House Limited (SGJHL) have launched electronic trading of gold bars and coins. For the first time, a private organisation will participate in e-Selling of]]></description>
			<content:encoded><![CDATA[<p>In a first of its kind initiative, National Spot Exchange Limited (NSEL) and Shree Ganesh Jewellery House Limited (SGJHL) have launched electronic trading of gold bars and coins. For the first time, a private organisation will participate in e-Selling of<br />Read more here:<br /><a href="http://news.mining.com" title="e-selling of imported gold bars, coins from August 2">e-selling of imported gold bars, coins from August 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/e-selling-of-imported-gold-bars-coins-from-august-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors get scoop on tracking precious metals</title>
		<link>http://www.houstongoldnews.com/gold/investors-get-scoop-on-tracking-precious-metals/</link>
		<comments>http://www.houstongoldnews.com/gold/investors-get-scoop-on-tracking-precious-metals/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[lists-exchange-traded]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[notes-differ]]></category>
		<category><![CDATA[palladium-prices]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[put-money]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[standard-bank]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investors-get-scoop-on-tracking-precious-metals/</guid>
		<description><![CDATA[SOUTH African investors will from next month have the opportunity to put money into a product that will track platinum, gold, silver and palladium prices when Standard Bank lists exchange-traded note products on the JSE. Exchange-traded notes differ from]]></description>
			<content:encoded><![CDATA[<p>SOUTH African investors will from next month have the opportunity to put money into a product that will track platinum, gold, silver and palladium prices when Standard Bank lists exchange-traded note products on the JSE. Exchange-traded notes differ from<br />Read more here:<br /><a href="http://news.mining.com" title="Investors get scoop on tracking precious metals">Investors get scoop on tracking precious metals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investors-get-scoop-on-tracking-precious-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Boy Minerals Ltd.: Drilling Continues to Extend High Grade Gold Zone Beneath Historic Dunwe</title>
		<link>http://www.houstongoldnews.com/gold/mountain-boy-minerals-ltd-drilling-continues-to-extend-high-grade-gold-zone-beneath-historic-dunwe/</link>
		<comments>http://www.houstongoldnews.com/gold/mountain-boy-minerals-ltd-drilling-continues-to-extend-high-grade-gold-zone-beneath-historic-dunwe/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[drilling-at-its]]></category>
		<category><![CDATA[dunwell]]></category>
		<category><![CDATA[dunwell-gold]]></category>
		<category><![CDATA[editor-saturday]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[recent-drilling]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/mountain-boy-minerals-ltd-drilling-continues-to-extend-high-grade-gold-zone-beneath-historic-dunwe/</guid>
		<description><![CDATA[Posted by Editor Saturday, 31 July 2010 Mountain Boy Minerals Ltd. ("Mountain Boy" or the "Company") (TSX VENTURE:MTB) reports that recent drilling at its wholly owned Dunwell Gold Mine continues to expand the previously announced discovery zone. Assay]]></description>
			<content:encoded><![CDATA[<p>Posted by Editor Saturday, 31 July 2010 Mountain Boy Minerals Ltd. (&#8220;Mountain Boy&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:MTB) reports that recent drilling at its wholly owned Dunwell Gold Mine continues to expand the previously announced discovery zone. Assay<br />Read more here:<br /><a href="http://news.mining.com" title="Mountain Boy Minerals Ltd.: Drilling Continues to Extend High Grade Gold Zone Beneath Historic Dunwe">Mountain Boy Minerals Ltd.: Drilling Continues to Extend High Grade Gold Zone Beneath Historic Dunwe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/mountain-boy-minerals-ltd-drilling-continues-to-extend-high-grade-gold-zone-beneath-historic-dunwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching 2000 Downloads, EEMBC CoreMark Established as Gold Standard in Embedded-Processor Benchmarks</title>
		<link>http://www.houstongoldnews.com/gold/reaching-2000-downloads-eembc-coremark-established-as-gold-standard-in-embedded-processor-benchmarks/</link>
		<comments>http://www.houstongoldnews.com/gold/reaching-2000-downloads-eembc-coremark-established-as-gold-standard-in-embedded-processor-benchmarks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark-consortium]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[embedded-microprocessor]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[replace-dhrystone]]></category>
		<category><![CDATA[standard-benchmark]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/reaching-2000-downloads-eembc-coremark-established-as-gold-standard-in-embedded-processor-benchmarks/</guid>
		<description><![CDATA[CoreMark(TM): The Industry-Standard Benchmark Moving to Replace Dhrystone EL DORADO HILLS, Calif., July 29 /PRNewswire-USNewswire/ -- The Embedded Microprocessor Benchmark Consortium (EEMBC) today announced that its CoreMark 1.0 benchmark has exceeded]]></description>
			<content:encoded><![CDATA[<p>CoreMark(TM): The Industry-Standard Benchmark Moving to Replace Dhrystone EL DORADO HILLS, Calif., July 29 /PRNewswire-USNewswire/ &#8212; The Embedded Microprocessor Benchmark Consortium (EEMBC) today announced that its CoreMark 1.0 benchmark has exceeded<br />Read more here:<br /><a href="http://news.mining.com" title="Reaching 2000 Downloads, EEMBC CoreMark Established as Gold Standard in Embedded-Processor Benchmarks">Reaching 2000 Downloads, EEMBC CoreMark Established as Gold Standard in Embedded-Processor Benchmarks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/reaching-2000-downloads-eembc-coremark-established-as-gold-standard-in-embedded-processor-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold firms as US growth data d&#8230;</title>
		<link>http://www.houstongoldnews.com/gold/gold-firms-as-us-growth-data-d/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-firms-as-us-growth-data-d/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[firmed-on-friday]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[overall-investment]]></category>
		<category><![CDATA[still-down]]></category>
		<category><![CDATA[the-precious]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-firms-as-us-growth-data-d/</guid>
		<description><![CDATA[LONDON: Gold firmed on Friday, rising back above $1,170 an ounce, after US growth data disappointed investors, but weaker overall investment demand for the precious metal kept prices in check. Gold is still down nearly 6 per cent so far in July, on track]]></description>
			<content:encoded><![CDATA[<p>LONDON: Gold firmed on Friday, rising back above $1,170 an ounce, after US growth data disappointed investors, but weaker overall investment demand for the precious metal kept prices in check. Gold is still down nearly 6 per cent so far in July, on track<br />Read more here:<br /><a href="http://news.mining.com" title="Gold firms as US growth data d...">Gold firms as US growth data d&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-firms-as-us-growth-data-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver lining behind low online retail numbers</title>
		<link>http://www.houstongoldnews.com/silver/silver-lining-behind-low-online-retail-numbers/</link>
		<comments>http://www.houstongoldnews.com/silver/silver-lining-behind-low-online-retail-numbers/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-outspend]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[not-buying]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[their-regional]]></category>
		<category><![CDATA[time_since_6 hours ago]]></category>
		<category><![CDATA[twice-the-global]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[web-users]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/silver-lining-behind-low-online-retail-numbers/</guid>
		<description><![CDATA[When it comes to e-commerce, UAE residents who use the internet outspend their regional counterparts. Yet one third of web users in the Emirates ? twice the global average ]]></description>
			<content:encoded><![CDATA[<p>When it comes to e-commerce, UAE residents who use the internet outspend their regional counterparts. Yet one third of web users in the Emirates ? twice the global average ? say they have never bought anything online.And UAE consumers are not buying lots<br />Read more here:<br /><a href="http://news.mining.com" title="Silver lining behind low online retail numbers">Silver lining behind low online retail numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/silver-lining-behind-low-online-retail-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILA Acquires More Gold Mining Claims and a Mill Site; Stock Highlight!</title>
		<link>http://www.houstongoldnews.com/gold/sila-acquires-more-gold-mining-claims-and-a-mill-site-stock-highlight/</link>
		<comments>http://www.houstongoldnews.com/gold/sila-acquires-more-gold-mining-claims-and-a-mill-site-stock-highlight/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[definitive-option]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mill-site]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mining-claims]]></category>
		<category><![CDATA[nevada-clark]]></category>
		<category><![CDATA[sila]]></category>
		<category><![CDATA[the-way]]></category>
		<category><![CDATA[vegas-perhaps]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/sila-acquires-more-gold-mining-claims-and-a-mill-site-stock-highlight/</guid>
		<description><![CDATA[- Corp. (OTCBB: SILA) has entered into a definitive option agreement to purchase an undivided 72% interest in 12 mining claims and a mill site containing 245 acres in Clark County, Nevada. Clark County is also home to Las Vegas]]></description>
			<content:encoded><![CDATA[<p>- Corp. (OTCBB: SILA) has entered into a definitive option agreement to purchase an undivided 72% interest in 12 mining claims and a mill site containing 245 acres in Clark County, Nevada. Clark County is also home to Las Vegas. Perhaps this is the way<br />Read more here:<br /><a href="http://news.mining.com" title="SILA Acquires More Gold Mining Claims and a Mill Site; Stock Highlight!">SILA Acquires More Gold Mining Claims and a Mill Site; Stock Highlight!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/sila-acquires-more-gold-mining-claims-and-a-mill-site-stock-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
