<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; abx</title>
	<atom:link href="http://www.houstongoldnews.com/tag/abx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miners on track to meet output targets</title>
		<link>http://www.houstongoldnews.com/gold/miners-on-track-to-meet-output-targets/</link>
		<comments>http://www.houstongoldnews.com/gold/miners-on-track-to-meet-output-targets/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[gold-miners]]></category>
		<category><![CDATA[hit-annual]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london-listed]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[output-targets]]></category>
		<category><![CDATA[petropavlovsk]]></category>
		<category><![CDATA[recent-production]]></category>
		<category><![CDATA[strong-third]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/miners-on-track-to-meet-output-targets/</guid>
		<description><![CDATA[[at Financial Times] - African Barrick Gold (NYSE: ABX - News ) and Petropavlovsk, the London-listed gold miners beset by recent production problems, said they were on track to hit annual output targets after a strong third quarter but ...]]></description>
			<content:encoded><![CDATA[<p>[at Financial Times] &#8211; African Barrick Gold (NYSE:<a href="http://biz.yahoo.com/q?s=abx">ABX</a> &#8211; <a href="http://biz.yahoo.com/q/h?s=abx">News</a>) and Petropavlovsk, the London-listed gold miners beset by recent production problems, said they were on track to hit annual output targets after a strong third quarter but &#8230;<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Miners on track to meet output targets">Miners on track to meet output targets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/miners-on-track-to-meet-output-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New metals exchange goes for gold</title>
		<link>http://www.houstongoldnews.com/gold/new-metals-exchange-goes-for-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/new-metals-exchange-goes-for-gold/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[bullion-exchange]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum-bullion]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[spot-market]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/new-metals-exchange-goes-for-gold/</guid>
		<description><![CDATA[The Australian Bullion Exchange (ABX), a physical, over-the-counter spot market for gold, silver and platinum bullion, is slated to begin trading on October 4. Bullion will be traded on the ABX through listed brokers or "members". ]]></description>
			<content:encoded><![CDATA[<p>The Australian Bullion Exchange (ABX), a physical, over-the-counter spot market for gold, silver and platinum bullion, is slated to begin trading on October 4. Bullion will be traded on the ABX through listed brokers or &#8220;members&#8221;. Chief executive Thomas<br />Read more here:<br /><a href="http://www.mining.com/search" title="New metals exchange goes for gold">New metals exchange goes for gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/new-metals-exchange-goes-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors bet miners will follow gold&#8217;s gains</title>
		<link>http://www.houstongoldnews.com/gold/investors-bet-miners-will-follow-golds-gains/</link>
		<comments>http://www.houstongoldnews.com/gold/investors-bet-miners-will-follow-golds-gains/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[largest-producer]]></category>
		<category><![CDATA[making-it-one]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[the-best-performing]]></category>
		<category><![CDATA[the-precious]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investors-bet-miners-will-follow-golds-gains/</guid>
		<description><![CDATA[[at Financial Times] - Gold has risen 28 per cent to date this year - making it one of the best-performing investments. And yet the share price of Barrick Gold (NYSE:ABX - News), the world's largest producer of the precious metal, ...]]></description>
			<content:encoded><![CDATA[<p>[at Financial Times] &#8211; Gold has risen 28 per cent to date this year &#8211; making it one of the best-performing investments. And yet the share price of Barrick Gold (NYSE:ABX &#8211; News), the world&#8217;s largest producer of the precious metal, &#8230;<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Investors bet miners will follow gold's gains">Investors bet miners will follow gold&#8217;s gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investors-bet-miners-will-follow-golds-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold’s Pierina mine may operate til 2018</title>
		<link>http://www.houstongoldnews.com/gold/barrick-gold%e2%80%99s-pierina-mine-may-operate-til-2018/</link>
		<comments>http://www.houstongoldnews.com/gold/barrick-gold%e2%80%99s-pierina-mine-may-operate-til-2018/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 09:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[agency-on-wednesday]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/barrick-gold%e2%80%99s-pierina-mine-may-operate-til-2018/</guid>
		<description><![CDATA[Barrick Gold Corp. ABX -0.07% said that its Pierina gold mine in Peru may operate until 2018. Minera Barrick Misquichilca SA, the company’s Peruvian unit, told the Peruvian securities regulatory agency on Wednesday]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold Corp. ABX -0.07% said that its Pierina gold mine in Peru may operate until 2018.</p>
<p>Minera Barrick Misquichilca SA, the company’s Peruvian unit, told the Peruvian securities regulatory agency on Wednesday<br />Read more here:<br /><a href="http://www.mining.com/search" title="Barrick Gold’s Pierina mine may operate til 2018">Barrick Gold’s Pierina mine may operate til 2018</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/barrick-gold%e2%80%99s-pierina-mine-may-operate-til-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick Gold Sells Pinson Stake &#8211; Analyst Blog</title>
		<link>http://www.houstongoldnews.com/gold/barrick-gold-sells-pinson-stake-analyst-blog/</link>
		<comments>http://www.houstongoldnews.com/gold/barrick-gold-sells-pinson-stake-analyst-blog/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[atna resources ltd.]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[humboldt]]></category>
		<category><![CDATA[million-common]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[pinson-mine]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/barrick-gold-sells-pinson-stake-analyst-blog/</guid>
		<description><![CDATA[Canadian mining company  Barrick Gold Corporation ( ABX ) announced that it has sold its 70% interest in the Pinson Mine, located in Humboldt County, Nevada, to Atna Resources Ltd. for $15 million and 15 million common shares of Atna valued at about]]></description>
			<content:encoded><![CDATA[<p>Canadian mining company  Barrick Gold Corporation ( ABX ) announced that it has sold its 70% interest in the Pinson Mine, located in Humboldt County, Nevada, to Atna Resources Ltd. for $15 million and 15 million common shares of Atna valued at about<br />Read more here:<br /><a href="http://www.mining.com/search" title="Barrick Gold Sells Pinson Stake - Analyst Blog">Barrick Gold Sells Pinson Stake &#8211; Analyst Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/barrick-gold-sells-pinson-stake-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Idea &#8211; Key levels for Barrick Gold</title>
		<link>http://www.houstongoldnews.com/gold/trading-idea-key-levels-for-barrick-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/trading-idea-key-levels-for-barrick-gold/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 23:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[current-price]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/trading-idea-key-levels-for-barrick-gold/</guid>
		<description><![CDATA[New York, August 2nd (TradersHuddle.com) - Shares of Barrick Gold Corporation (NYSE:ABX) are trading very close to calculated support at $47.25 with current price action closing at just $48.59 places the stock price near levels where traders will start]]></description>
			<content:encoded><![CDATA[<p>New York, August 2nd (TradersHuddle.com) &#8211; Shares of Barrick Gold Corporation (NYSE:ABX) are trading very close to calculated support at $47.25 with current price action closing at just $48.59 places the stock price near levels where traders will start<br />Read more here:<br /><a href="http://www.mining.com/search" title="Trading Idea - Key levels for Barrick Gold">Trading Idea &#8211; Key levels for Barrick Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/trading-idea-key-levels-for-barrick-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Equity Research Picks ABX Focus Stock of the Week</title>
		<link>http://www.houstongoldnews.com/gold/sp-equity-research-picks-abx-focus-stock-of-the-week/</link>
		<comments>http://www.houstongoldnews.com/gold/sp-equity-research-picks-abx-focus-stock-of-the-week/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[highest-investment]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/sp-equity-research-picks-abx-focus-stock-of-the-week/</guid>
		<description><![CDATA[[PR Newswire] - Barrick Gold has been picked by Standard &#038; Poor's Equity Research as its Focus Stock of the Week. ]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; Barrick Gold has been picked by Standard &#038; Poor&#8217;s Equity Research as its Focus Stock of the Week.  ABX carries S&#038;P&#8217;s highest investment recommendation of 5-STARS, or Strong Buy.  <br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="S&#038;P Equity Research Picks ABX Focus Stock of the Week">S&#038;P Equity Research Picks ABX Focus Stock of the Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/sp-equity-research-picks-abx-focus-stock-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick to Win $3.3B Mining Rights &#8211; Analyst Blog</title>
		<link>http://www.houstongoldnews.com/gold/barrick-to-win-3-3b-mining-rights-analyst-blog/</link>
		<comments>http://www.houstongoldnews.com/gold/barrick-to-win-3-3b-mining-rights-analyst-blog/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[antofagasta]]></category>
		<category><![CDATA[base-metal]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[gold-project]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/barrick-to-win-3-3b-mining-rights-analyst-blog/</guid>
		<description><![CDATA[Barrick Gold Corporation ( ABX ) and its Chilean-based partner Antofagasta are likely to succeed mining rights for a $3.3 billion copper and gold project in Pakistan. Tethyan Copper Co]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold Corporation ( ABX ) and its Chilean-based partner Antofagasta are likely to succeed mining rights for a $3.3 billion copper and gold project in Pakistan. Tethyan Copper Co. (TCC), a joint venture between Barrick Gold and Antofagasta, one<br />Read more here:<br /><a href="http://www.mining.com/search" title="Barrick to Win $3.3B Mining Rights - Analyst Blog">Barrick to Win $3.3B Mining Rights &#8211; Analyst Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/barrick-to-win-3-3b-mining-rights-analyst-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Ideas feature highlights: Barrick Gold, Goldcorp, Newmont Mining, Gold Fields Limited-ADR and Pan American Silver</title>
		<link>http://www.houstongoldnews.com/gold/zacks-investment-ideas-feature-highlights-barrick-gold-goldcorp-newmont-mining-gold-fields-limited-adr-and-pan-american-silver/</link>
		<comments>http://www.houstongoldnews.com/gold/zacks-investment-ideas-feature-highlights-barrick-gold-goldcorp-newmont-mining-gold-fields-limited-adr-and-pan-american-silver/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gfi]]></category>
		<category><![CDATA[goldcorp inc.]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[nem]]></category>
		<category><![CDATA[newmont-mining]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[zacks-investment]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/zacks-investment-ideas-feature-highlights-barrick-gold-goldcorp-newmont-mining-gold-fields-limited-adr-and-pan-american-silver/</guid>
		<description><![CDATA[/PRNewswire/ -- Today, Zacks Investment Ideas feature highlights Features: Barrick Gold (NYSE: ABX), Goldcorp (NYSE: GG), Newmont Mining (NYSE: NEM), Gold Fields Limited-ADR (NYSE: GFI) and Pan American Silver Corp. ]]></description>
			<content:encoded><![CDATA[<p>/PRNewswire/ &#8212; Today, Zacks Investment Ideas feature highlights Features: Barrick Gold (NYSE: ABX), Goldcorp (NYSE: GG), Newmont Mining (NYSE: NEM), Gold Fields Limited-ADR (NYSE: GFI) and Pan American Silver Corp. (Nasdaq: PAAS). (Logo:<br />Read more here:<br /><a href="http://www.mining.com/search" title="Zacks Investment Ideas feature highlights: Barrick Gold, Goldcorp, Newmont Mining, Gold Fields Limited-ADR and Pan American Silver">Zacks Investment Ideas feature highlights: Barrick Gold, Goldcorp, Newmont Mining, Gold Fields Limited-ADR and Pan American Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/zacks-investment-ideas-feature-highlights-barrick-gold-goldcorp-newmont-mining-gold-fields-limited-adr-and-pan-american-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Barrick Gold recover</title>
		<link>http://www.houstongoldnews.com/gold/will-barrick-gold-recover/</link>
		<comments>http://www.houstongoldnews.com/gold/will-barrick-gold-recover/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[43-56-below]]></category>
		<category><![CDATA[abx]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[closed-the-trading]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[current-long]]></category>
		<category><![CDATA[might-give]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[the-bears]]></category>
		<category><![CDATA[the-bulls]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/will-barrick-gold-recover/</guid>
		<description><![CDATA[New York, June 13th (TradersHuddle.com) - Shares of Barrick Gold Corporation (NYSE:ABX) closed the trading session at $43.56 below calculated support at $43.89 breaking current long setups, raising concerns by the bulls, as this move might give the bears]]></description>
			<content:encoded><![CDATA[<p>New York, June 13th (TradersHuddle.com) &#8211; Shares of Barrick Gold Corporation (NYSE:ABX) closed the trading session at $43.56 below calculated support at $43.89 breaking current long setups, raising concerns by the bulls, as this move might give the bears<br />Read more here:<br /><a href="http://www.mining.com/search" title="Will Barrick Gold recover">Will Barrick Gold recover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/will-barrick-gold-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

