<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; aquarius platinum ltd</title>
	<atom:link href="http://www.houstongoldnews.com/tag/aquarius-platinum-ltd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RPT-UPDATE 2-Northam, Aquarius in $180 mln platinum mine deal</title>
		<link>http://www.houstongoldnews.com/platinium/rpt-update-2-northam-aquarius-in-180-mln-platinum-mine-deal/</link>
		<comments>http://www.houstongoldnews.com/platinium/rpt-update-2-northam-aquarius-in-180-mln-platinum-mine-deal/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aquarius]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[its-resource]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[resource base ltd]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/rpt-update-2-northam-aquarius-in-180-mln-platinum-mine-deal/</guid>
		<description><![CDATA[By Agnieszka Flak and Rosalba O'Brien JOHANNESBURG/LONDON, May 4 (Reuters) - Aquarius Platinum said it would boost its resource base by nearly a quarter as it announced a mineral rights acquisition that analysts say is a game changing deal for the]]></description>
			<content:encoded><![CDATA[<p>By Agnieszka Flak and Rosalba O&#8217;Brien JOHANNESBURG/LONDON, May 4 (Reuters) &#8211; Aquarius Platinum said it would boost its resource base by nearly a quarter as it announced a mineral rights acquisition that analysts say is a game changing deal for the<br />Read more here:<br /><a href="http://www.mining.com/search" title="RPT-UPDATE 2-Northam, Aquarius in $180 mln platinum mine deal">RPT-UPDATE 2-Northam, Aquarius in $180 mln platinum mine deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/rpt-update-2-northam-aquarius-in-180-mln-platinum-mine-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northam Platinum sells Booysendal South mineral rights to Aquarius</title>
		<link>http://www.houstongoldnews.com/platinium/northam-platinum-sells-booysendal-south-mineral-rights-to-aquarius/</link>
		<comments>http://www.houstongoldnews.com/platinium/northam-platinum-sells-booysendal-south-mineral-rights-to-aquarius/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[180-6-million]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[booysendal]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[northam]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[the-mineral]]></category>
		<category><![CDATA[the-southern]]></category>
		<category><![CDATA[time_since_11 hours ago]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/northam-platinum-sells-booysendal-south-mineral-rights-to-aquarius/</guid>
		<description><![CDATA[South Africa's Northam Platinum (NHMJ.J:  Quote ) said on Wednesday it would sell part of the mineral rights for its Booysendal property to Aquarius Platinum (AQP.L:  Quote ) for 1.2 billion rand ($180.6 million). Northam said Aquarius would buy the mineral rights attached to the southern part of Booysendal, which is adjacent to Aquarius' own Everest mine.]]></description>
			<content:encoded><![CDATA[<p>South Africa&#8217;s Northam Platinum (NHMJ.J: <a href="http://af.reuters.com/stocks/quote?symbol=NHMJ.J">Quote</a>) said on Wednesday it would sell part of the mineral rights for its Booysendal property to Aquarius Platinum (AQP.L: <a href="http://af.reuters.com/stocks/quote?symbol=AQP.L">Quote</a>) for 1.2 billion rand ($180.6 million).</p>
<p>Northam said Aquarius would buy the mineral rights attached to the southern part of Booysendal, which is adjacent to Aquarius&#8217; own Everest mine.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Northam Platinum sells Booysendal South mineral rights to Aquarius">Northam Platinum sells Booysendal South mineral rights to Aquarius</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/northam-platinum-sells-booysendal-south-mineral-rights-to-aquarius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum to pay $109.7m for 74% of Afarak Platinum</title>
		<link>http://www.houstongoldnews.com/platinium/aquarius-platinum-to-pay-109-7m-for-74-of-afarak-platinum/</link>
		<comments>http://www.houstongoldnews.com/platinium/aquarius-platinum-to-pay-109-7m-for-74-of-afarak-platinum/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[allure]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[continue-rising]]></category>
		<category><![CDATA[gained-over]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[risk-aversion]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aquarius-platinum-to-pay-109-7m-for-74-of-afarak-platinum/</guid>
		<description><![CDATA[ Aquarius Platinum (AQP.L: Quote), the world's fourth-largest primary platinum producer, said it would buy 74 percent of Afarak Platinum for $109.7 million to build up its reserves of the precious metal and cash in on rising prices. Spot platinum prices XPT= gained over 20 percent in 2010 and are expected to continue rising this year as risk aversion and low interest rates boost their allure. ]]></description>
			<content:encoded><![CDATA[<div>
<div>Aquarius Platinum (AQP.L: Quote), the world&#8217;s fourth-largest primary platinum producer, said it would buy 74 percent of Afarak Platinum for $109.7 million to build up its reserves of the precious metal and cash in on rising prices.</div>
<div></div>
<div>Spot platinum prices XPT= gained over 20 percent in 2010 and are expected to continue rising this year as risk aversion and low interest rates boost their allure.</div>
</div>
<p>Read more here:<br /><a href="http://www.mining.com/search" title="Aquarius Platinum to pay $109.7m for 74% of Afarak Platinum">Aquarius Platinum to pay $109.7m for 74% of Afarak Platinum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/aquarius-platinum-to-pay-109-7m-for-74-of-afarak-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum to pay $109.7m for 74 pct of Afarak Platinum</title>
		<link>http://www.houstongoldnews.com/platinium/aquarius-platinum-to-pay-109-7m-for-74-pct-of-afarak-platinum/</link>
		<comments>http://www.houstongoldnews.com/platinium/aquarius-platinum-to-pay-109-7m-for-74-pct-of-afarak-platinum/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[afarak]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[its-reserves]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-miner]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[the-precious]]></category>
		<category><![CDATA[the-stake]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aquarius-platinum-to-pay-109-7m-for-74-pct-of-afarak-platinum/</guid>
		<description><![CDATA[The South African platinum miner said it would buy the stake in Afarak in order to build up its reserves of the precious metal and to cash in on rising PGM prices]]></description>
			<content:encoded><![CDATA[<p>The South African platinum miner said it would buy the stake in Afarak in order to build up its reserves of the precious metal and to cash in on rising PGM prices<br />Read more here:<br /><a href="http://www.mining.com/search" title="Aquarius Platinum to pay $109.7m for 74 pct of Afarak Platinum">Aquarius Platinum to pay $109.7m for 74 pct of Afarak Platinum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/aquarius-platinum-to-pay-109-7m-for-74-pct-of-afarak-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockpile: Aquarius shines in flat week for miners</title>
		<link>http://www.houstongoldnews.com/platinium/stockpile-aquarius-shines-in-flat-week-for-miners/</link>
		<comments>http://www.houstongoldnews.com/platinium/stockpile-aquarius-shines-in-flat-week-for-miners/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 06:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[author-mining]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[journal-aquarius]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[stand-out]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/stockpile-aquarius-shines-in-flat-week-for-miners/</guid>
		<description><![CDATA[Publishing Date Author Mining Journal Aquarius Platinum Ltd was one of the few mining stocks to stand out on the London main market this week. On release of its first half 2010/11 results, the southern Africa-focused company gained 5%. Aquarius reported]]></description>
			<content:encoded><![CDATA[<p>Publishing Date Author Mining Journal Aquarius Platinum Ltd was one of the few mining stocks to stand out on the London main market this week. On release of its first half 2010/11 results, the southern Africa-focused company gained 5%. Aquarius reported<br />Read more here:<br /><a href="http://www.mining.com/search" title="Stockpile: Aquarius shines in flat week for miners">Stockpile: Aquarius shines in flat week for miners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/stockpile-aquarius-shines-in-flat-week-for-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Investments buys Aquarius Platinum shares</title>
		<link>http://www.houstongoldnews.com/platinium/fidelity-investments-buys-aquarius-platinum-shares/</link>
		<comments>http://www.houstongoldnews.com/platinium/fidelity-investments-buys-aquarius-platinum-shares/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[823-shares]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[time_since_2 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/fidelity-investments-buys-aquarius-platinum-shares/</guid>
		<description><![CDATA[Source: News BitesFidelity Investments bought Aquarius Platinum Ltd shares from September 27, 2010 to January 25, 2011, becoming a substantial shareholder with 23,539,823 shares (5.08%).STOCK DASHBOARD: January 28, 2011Aquarius PlatinumPrice at 2:00 pm:]]></description>
			<content:encoded><![CDATA[<p>Source: News BitesFidelity Investments bought Aquarius Platinum Ltd shares from September 27, 2010 to January 25, 2011, becoming a substantial shareholder with 23,539,823 shares (5.08%).STOCK DASHBOARD: January 28, 2011Aquarius PlatinumPrice at 2:00 pm:<br />Read more here:<br /><a href="http://news.mining.com" title="Fidelity Investments buys Aquarius Platinum shares">Fidelity Investments buys Aquarius Platinum shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/fidelity-investments-buys-aquarius-platinum-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum output up in Q2</title>
		<link>http://www.houstongoldnews.com/platinium/aquarius-platinum-output-up-in-q2/</link>
		<comments>http://www.houstongoldnews.com/platinium/aquarius-platinum-output-up-in-q2/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[its-flagship]]></category>
		<category><![CDATA[kroondal]]></category>
		<category><![CDATA[strongly-at-kroondal]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[time_since_10 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aquarius-platinum-output-up-in-q2/</guid>
		<description><![CDATA[Aquarius Platinum reveals much improved production results for the second quarter with output up strongly at Kroondal, its flagship asset.And the firm says it is on target to meet production guidance for the 2011 financial year.Attributable production]]></description>
			<content:encoded><![CDATA[<p>Aquarius Platinum reveals much improved production results for the second quarter with output up strongly at Kroondal, its flagship asset.And the firm says it is on target to meet production guidance for the 2011 financial year.Attributable production<br />Read more here:<br /><a href="http://news.mining.com" title="Aquarius Platinum output up in Q2">Aquarius Platinum output up in Q2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/aquarius-platinum-output-up-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum posts pgm output rise in Q1 FY11</title>
		<link>http://www.houstongoldnews.com/platinium/aquarius-platinum-posts-pgm-output-rise-in-q1-fy11/</link>
		<comments>http://www.houstongoldnews.com/platinium/aquarius-platinum-posts-pgm-output-rise-in-q1-fy11/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 03:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[aquarius-platinum]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[during-the-first]]></category>
		<category><![CDATA[first-quarter]]></category>
		<category><![CDATA[its-latest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[pgm-production]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[posted-attributable]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[time_since_2 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aquarius-platinum-posts-pgm-output-rise-in-q1-fy11/</guid>
		<description><![CDATA[Aquarius Platinum saw its pgm production increase by 12 per cent during the first quarter of its latest financial year, it has been confirmed. The world's fourth-largest platinum producer posted attributable output of 123,392 oz, compared with a total]]></description>
			<content:encoded><![CDATA[<p>Aquarius Platinum saw its pgm production increase by 12 per cent during the first quarter of its latest financial year, it has been confirmed. The world&#8217;s fourth-largest platinum producer posted attributable output of 123,392 oz, compared with a total<br />Read more here:<br /><a href="http://news.mining.com" title="Aquarius Platinum posts pgm output rise in Q1 FY11">Aquarius Platinum posts pgm output rise in Q1 FY11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/aquarius-platinum-posts-pgm-output-rise-in-q1-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum first quarter production rises, full year on track</title>
		<link>http://www.houstongoldnews.com/platinium/aquarius-platinum-first-quarter-production-rises-full-year-on-track/</link>
		<comments>http://www.houstongoldnews.com/platinium/aquarius-platinum-first-quarter-production-rises-full-year-on-track/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[aquarius-platinum]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[full-year-production]]></category>
		<category><![CDATA[output-rose]]></category>
		<category><![CDATA[stuart-murray]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aquarius-platinum-first-quarter-production-rises-full-year-on-track/</guid>
		<description><![CDATA[Stuart Murray CEO of Aquarius. Picture: Business Day LONDON — Aquarius Platinum, the world’s fourth-largest primary platinum producer, said its first-quarter output rose 12% and that it was on track to meet its full-year production guidance.]]></description>
			<content:encoded><![CDATA[<p>Stuart Murray CEO of Aquarius. Picture: Business Day LONDON — Aquarius Platinum, the world’s fourth-largest primary platinum producer, said its first-quarter output rose 12% and that it was on track to meet its full-year production guidance.<br />Read more here:<br /><a href="http://news.mining.com" title="Aquarius Platinum first quarter production rises, full year on track">Aquarius Platinum first quarter production rises, full year on track</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/aquarius-platinum-first-quarter-production-rises-full-year-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR retains silk to hit safety villains</title>
		<link>http://www.houstongoldnews.com/platinium/dmr-retains-silk-to-hit-safety-villains/</link>
		<comments>http://www.houstongoldnews.com/platinium/dmr-retains-silk-to-hit-safety-villains/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[aquarius-platinum]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mining-widths]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[take-the-events]]></category>
		<category><![CDATA[thabo-gazi]]></category>
		<category><![CDATA[the-events]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/dmr-retains-silk-to-hit-safety-villains/</guid>
		<description><![CDATA[Thabo Gazi, chief inspector of mines [miningmx.com] -- THE South African government is, as we know, a tad ham-fisted when it comes to implementing legislation or policies. Take the events of July when it informed Aquarius Platinum mining widths would]]></description>
			<content:encoded><![CDATA[<p>Thabo Gazi, chief inspector of mines [miningmx.com] &#8212; THE South African government is, as we know, a tad ham-fisted when it comes to implementing legislation or policies. Take the events of July when it informed Aquarius Platinum mining widths would<br />Read more here:<br /><a href="http://news.mining.com" title="DMR retains silk to hit safety villains">DMR retains silk to hit safety villains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/dmr-retains-silk-to-hit-safety-villains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

