<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; elements</title>
	<atom:link href="http://www.houstongoldnews.com/tag/elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Gold to trade under new name, symbol Feb. 18</title>
		<link>http://www.houstongoldnews.com/gold/first-gold-to-trade-under-new-name-symbol-feb-18/</link>
		<comments>http://www.houstongoldnews.com/gold/first-gold-to-trade-under-new-name-symbol-feb-18/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 18:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[critical-elements]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[following-the-approval]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[name-change]]></category>
		<category><![CDATA[new-stock]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[the-approval]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[venture-exchange]]></category>
		<category><![CDATA[will-trade]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/first-gold-to-trade-under-new-name-symbol-feb-18/</guid>
		<description><![CDATA[Following the approval of a name change by .'s shareholders (see press release in Stockwatch dated Feb. 9, 2011), the securities will trade on the TSX Venture Exchange under the name "Critical Elements Corp." as of Feb. 18, 2011. ]]></description>
			<content:encoded><![CDATA[<p>Following the approval of a name change by .&#8217;s shareholders (see press release in Stockwatch dated Feb. 9, 2011), the securities will trade on the TSX Venture Exchange under the name &#8220;Critical Elements Corp.&#8221; as of Feb. 18, 2011. The new stock symbol is<br />Read more here:<br /><a href="http://www.mining.com/search" title="First Gold to trade under new name, symbol Feb. 18">First Gold to trade under new name, symbol Feb. 18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/first-gold-to-trade-under-new-name-symbol-feb-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karnataka has 0 84 MT of Platinum resources: GSI</title>
		<link>http://www.houstongoldnews.com/platinium/karnataka-has-0-84-mt-of-platinum-resources-gsi/</link>
		<comments>http://www.houstongoldnews.com/platinium/karnataka-has-0-84-mt-of-platinum-resources-gsi/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[gsi]]></category>
		<category><![CDATA[hanumalapura]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[karnataka]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/karnataka-has-0-84-mt-of-platinum-resources-gsi/</guid>
		<description><![CDATA[India s Geological Survey of India (GSI) has estimated 0.84 million tonnes (MT) of resources of Platinum Group of Elements (PGE) ore in the country with average grade of 1.79 gram per tonne in the Hanumalapura area of Karnataka during the last three]]></description>
			<content:encoded><![CDATA[<p>India s Geological Survey of India (GSI) has estimated 0.84 million tonnes (MT) of resources of Platinum Group of Elements (PGE) ore in the country with average grade of 1.79 gram per tonne in the Hanumalapura area of Karnataka during the last three<br />Read more here:<br /><a href="http://news.mining.com" title="Karnataka has 0 84 MT of Platinum resources: GSI">Karnataka has 0 84 MT of Platinum resources: GSI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/karnataka-has-0-84-mt-of-platinum-resources-gsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nkwe Platinum reports Garatau resource is feasible</title>
		<link>http://www.houstongoldnews.com/platinium/nkwe-platinum-reports-garatau-resource-is-feasible/</link>
		<comments>http://www.houstongoldnews.com/platinium/nkwe-platinum-reports-garatau-resource-is-feasible/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[through-the-acquisition]]></category>
		<category><![CDATA[value-through]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/nkwe-platinum-reports-garatau-resource-is-feasible/</guid>
		<description><![CDATA[Nkwe’s (ASX: NKP) strategy is to add substantial shareholder value through the acquisition, exploration, development and commercialisation of Platinum Group Elements (PGE) and associated base metal projects in the Bushveld Complex of South Africa.]]></description>
			<content:encoded><![CDATA[<p>Nkwe’s (ASX: NKP) strategy is to add substantial shareholder value through the acquisition, exploration, development and commercialisation of Platinum Group Elements (PGE) and associated base metal projects in the Bushveld Complex of South Africa.<br />Read more here:<br /><a href="http://news.mining.com" title="Nkwe Platinum reports Garatau resource is feasible">Nkwe Platinum reports Garatau resource is feasible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/nkwe-platinum-reports-garatau-resource-is-feasible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

