<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; expansion</title>
	<atom:link href="http://www.houstongoldnews.com/tag/expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tanzanian Royalty Receives Approval for Enlargement of Special Mining License at Buckreef Gold Project</title>
		<link>http://www.houstongoldnews.com/gold/tanzanian-royalty-receives-approval-for-enlargement-of-special-mining-license-at-buckreef-gold-project/</link>
		<comments>http://www.houstongoldnews.com/gold/tanzanian-royalty-receives-approval-for-enlargement-of-special-mining-license-at-buckreef-gold-project/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[buckreef]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[special-mining]]></category>
		<category><![CDATA[tanzania]]></category>
		<category><![CDATA[tanzanian]]></category>
		<category><![CDATA[the-application]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/tanzanian-royalty-receives-approval-for-enlargement-of-special-mining-license-at-buckreef-gold-project/</guid>
		<description><![CDATA[[Business Wire] - Tanzanian Royalty Exploration is pleased to announce that the government of Tanzania has approved the application for the expansion of the area covered by the Special Mining License for the Company’s Buckreef Gold Project.]]></description>
			<content:encoded><![CDATA[<p>[Business Wire] &#8211; Tanzanian Royalty Exploration is pleased to announce that the government of Tanzania has approved the application for the expansion of the area covered by the Special Mining License for the Company’s Buckreef Gold Project.<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Tanzanian Royalty Receives Approval for Enlargement of Special Mining License at Buckreef Gold Project">Tanzanian Royalty Receives Approval for Enlargement of Special Mining License at Buckreef Gold Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/tanzanian-royalty-receives-approval-for-enlargement-of-special-mining-license-at-buckreef-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribal culture, religion at center of gold mine expansion fight</title>
		<link>http://www.houstongoldnews.com/gold/tribal-culture-religion-at-center-of-gold-mine-expansion-fight/</link>
		<comments>http://www.houstongoldnews.com/gold/tribal-culture-religion-at-center-of-gold-mine-expansion-fight/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 09:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[time_since_12 hours ago]]></category>
		<category><![CDATA[tribes-trying]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/tribal-culture-religion-at-center-of-gold-mine-expansion-fight/</guid>
		<description><![CDATA[RENO -- Lawyers for an environmental group and Native American tribes trying to block another expansion at one of the biggest gold mines in North America say the U.S. government -- in concert with the largest gold company in the world -- is making an...]]></description>
			<content:encoded><![CDATA[<p>RENO &#8212; Lawyers for an environmental group and Native American tribes trying to block another expansion at one of the biggest gold mines in North America say the U.S. government &#8212; in concert with the largest gold company in the world &#8212; is making an&#8230;<br />Read more here:<br /><a href="http://www.mining.com/search" title="Tribal culture, religion at center of gold mine expansion fight">Tribal culture, religion at center of gold mine expansion fight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/tribal-culture-religion-at-center-of-gold-mine-expansion-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50-million to be spent on exploration as part of Lumwana expansion</title>
		<link>http://www.houstongoldnews.com/gold/50-million-to-be-spent-on-exploration-as-part-of-lumwana-expansion/</link>
		<comments>http://www.houstongoldnews.com/gold/50-million-to-be-spent-on-exploration-as-part-of-lumwana-expansion/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[completing-its]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[lumwana]]></category>
		<category><![CDATA[says-it-expects]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/50-million-to-be-spent-on-exploration-as-part-of-lumwana-expansion/</guid>
		<description><![CDATA[Gold miner Barrick Gold says it expects to spend about $50-million on exploration this year as part of a first-stage feasibility study for the expansion of its Lumwana copper mine. Since completing its acquisition of copper miner Equinox, in June,]]></description>
			<content:encoded><![CDATA[<p>Gold miner Barrick Gold says it expects to spend about $50-million on exploration this year as part of a first-stage feasibility study for the expansion of its Lumwana copper mine. Since completing its acquisition of copper miner Equinox, in June,<br />Read more here:<br /><a href="http://www.mining.com/search" title="$50-million to be spent on exploration as part of Lumwana expansion">$50-million to be spent on exploration as part of Lumwana expansion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/50-million-to-be-spent-on-exploration-as-part-of-lumwana-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hondo Minerals to start-up processing facility at Tennessee mine</title>
		<link>http://www.houstongoldnews.com/gold/hondo-minerals-to-start-up-processing-facility-at-tennessee-mine/</link>
		<comments>http://www.houstongoldnews.com/gold/hondo-minerals-to-start-up-processing-facility-at-tennessee-mine/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[announced-the-expansion]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[hondo-minerals]]></category>
		<category><![CDATA[infomine-global-home]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[its-operational]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[processing-facility]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/hondo-minerals-to-start-up-processing-facility-at-tennessee-mine/</guid>
		<description><![CDATA[Hondo Minerals Corp has announced the expansion of its operational infrastructure in preparation for the opening of a processing facility at the Tennessee mine in Arizona.]]></description>
			<content:encoded><![CDATA[<p>Hondo Minerals Corp has announced the expansion of its operational  infrastructure in preparation for the opening of a processing facility  at the Tennessee mine in Arizona.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Hondo Minerals to start-up processing facility at Tennessee mine">Hondo Minerals to start-up processing facility at Tennessee mine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/hondo-minerals-to-start-up-processing-facility-at-tennessee-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caledonia Mining doubles production at Blanket Gold Mine, Zimbabwe</title>
		<link>http://www.houstongoldnews.com/gold/caledonia-mining-doubles-production-at-blanket-gold-mine-zimbabwe/</link>
		<comments>http://www.houstongoldnews.com/gold/caledonia-mining-doubles-production-at-blanket-gold-mine-zimbabwe/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[blanket]]></category>
		<category><![CDATA[blanket-gold]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[stefan-hayden]]></category>
		<category><![CDATA[toronto-based]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/caledonia-mining-doubles-production-at-blanket-gold-mine-zimbabwe/</guid>
		<description><![CDATA[Caledonia Mining posted a solid set of financial results today, reflecting increased production at its Blanket Gold Mine in Zimbabwe. The Toronto-based company nearly doubled its revenue, from $11.5 million in 2009 to $22.4 million last year, giving a profit of $8.3 million and net income of $2.257 million]]></description>
			<content:encoded><![CDATA[<p>Caledonia Mining posted a solid set of financial results today, reflecting increased production at its Blanket Gold Mine in Zimbabwe.</p>
<p>The Toronto-based company nearly doubled its revenue, from $11.5 million in 2009 to $22.4 million last year, giving a profit of $8.3 million and net income of $2.257 million. It had $1.1 million in cash at the end of 2010.</p>
<p>Caledonia attributed the revenue spike  to higher gold production from the Blanket Mine. Production doubled from 3,100 ounces in Q1 2010 to 6,228 ounces in the last quarter of the year — due mainly to the expansion of a mine shaft.</p>
<p>Higher gold prices and lower cash costs were also factors. Caledonia realized an average gold price of US$1,273 per ounce compared to $1,099 in 2010, with the price jumping to $1,384 in Q4. Cash costs for the year were US$751per ounce, similar to 2009, but dropped dramatically in Q4 compared to the same period in 2009, because fixed costs were spread over higher production, according to Caledonia.</p>
<p>CEO Stefan Hayden said the $546 cash cost achieved in the last quarter is more representative of what the mine expects to achieve at the higher production level. He said underground exploration work currently underway is expected to be completed in the second quarter.</p>
<div>&#8220;That should enable us to hit our 40,000 ounce production target for the year ending December 2011, at a highly competitive operating cost.&#8221; he said.</div>
<div></div>
<div>To read the full press release, click <a href="http://www.caledoniamining.com/pdfs/03312011.pdf">here</a></div>
<p>Read more here:<br /><a href="http://www.mining.com/search" title="Caledonia Mining doubles production at Blanket Gold Mine, Zimbabwe">Caledonia Mining doubles production at Blanket Gold Mine, Zimbabwe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/caledonia-mining-doubles-production-at-blanket-gold-mine-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument To Increase Gold Production</title>
		<link>http://www.houstongoldnews.com/gold/monument-to-increase-gold-production/</link>
		<comments>http://www.houstongoldnews.com/gold/monument-to-increase-gold-production/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 20:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[additional-milling]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[expansion-plan]]></category>
		<category><![CDATA[fse]]></category>
		<category><![CDATA[fse ltd]]></category>
		<category><![CDATA[gold-treatment]]></category>
		<category><![CDATA[leach]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[selinsing]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[will-proceed]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/monument-to-increase-gold-production/</guid>
		<description><![CDATA[Monument Mining Limited (TSXV: MMY) (FSE: D7Q1) has announced that it will proceed with the Phase III expansion plan for its Selinsing mine and gold treatment plant. This expansion will include an additional milling, gravity and leach circuit. Production]]></description>
			<content:encoded><![CDATA[<p>Monument Mining Limited (TSXV: MMY) (FSE: D7Q1) has announced that it will proceed with the Phase III expansion plan for its Selinsing mine and gold treatment plant. This expansion will include an additional milling, gravity and leach circuit. Production<br />Read more here:<br /><a href="http://www.mining.com/search" title="Monument To Increase Gold Production">Monument To Increase Gold Production</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/monument-to-increase-gold-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First gold pour at Aurizon mine, Brazil</title>
		<link>http://www.houstongoldnews.com/gold/first-gold-pour-at-aurizon-mine-brazil/</link>
		<comments>http://www.houstongoldnews.com/gold/first-gold-pour-at-aurizon-mine-brazil/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[aurizon-gold]]></category>
		<category><![CDATA[cachoeira]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[indicated-gold]]></category>
		<category><![CDATA[milestone-today]]></category>
		<category><![CDATA[million-tonnes]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/first-gold-pour-at-aurizon-mine-brazil/</guid>
		<description><![CDATA[Luna Gold  has commenced production at its Aurizon Gold Mine in Maranhã State, Brazil. Vancouver-based Luna Gold Corp. produced 10,905 ounces in November and December, with combined 90-day average throughputs over 3,615 tonnes per day, the company announced on Feb. ]]></description>
			<content:encoded><![CDATA[<p>Luna Gold  has commenced production at its Aurizon Gold Mine in Maranhã State, Brazil.</p>
<p>Vancouver-based Luna Gold Corp. produced 10,905 ounces in November and December, with combined 90-day average throughputs over 3,615 tonnes per day, the company announced on Feb. 9. Peak daily throughputs were as high as 5,000 tonnes. The plant is on target for meeting its 4,500-tpd capacity by April 2011.</p>
<p>&#8220;Over the course of its construction and production ramp-up, Aurizona has overcome significant challenges and achieved an operational milestone today with the commencement of commercial production,&#8221; said Luna Gold President and CEO John Blake.</p>
<p>&#8220;Our operational and exploration teams have demonstrated their skills and expertise to achieve this production milestone. We will apply these skills to our next suite of growth projects, which include the expansion of the Aurizona production capacity, increasing the Aurizona resource base, advancing the Cachoeira development project and fast tracking new discoveries in our highly prospective 170,000 ha land holding in Maranhão State.&#8221;</p>
<p>Aurizona&#8217;s feasibility study has a processing capacity  of 55,000 ounces in its first year of operations, ramping up to 60,000 ounces of gold per year for an 11-year mine life, the company stated.</p>
<p>Meanwhile, on Feb. 10 Luna Gold released a NI-43101 report for its Cachoeira project in northern Brazil. The report outlines 12.5 million tonnes of indicated gold resources at 1.11 g/t Au (446,000 gold ounces), and 5.4 million tonnes inferred at 1.27 g/t Au (221,300 gold ounces). The deposits are open along the strike and at depth.</p>
<p>For more details on both announcements, click <a href="http://www.lunagold.com/s/NewsReleases.asp?DateRange=2011/01/01...2011/12/31">here</a><br />Read more here:<br /><a href="http://www.mining.com/search" title="First gold pour at Aurizon mine, Brazil">First gold pour at Aurizon mine, Brazil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/first-gold-pour-at-aurizon-mine-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semafo budgets $25 million for further expansion at African gold mine</title>
		<link>http://www.houstongoldnews.com/gold/semafo-budgets-25-million-for-further-expansion-at-african-gold-mine/</link>
		<comments>http://www.houstongoldnews.com/gold/semafo-budgets-25-million-for-further-expansion-at-african-gold-mine/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[burkina]]></category>
		<category><![CDATA[burkina faso]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[expansion-at-one]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing-plant]]></category>
		<category><![CDATA[said-the-processing]]></category>
		<category><![CDATA[semafo]]></category>
		<category><![CDATA[smf]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[time_since_9 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/semafo-budgets-25-million-for-further-expansion-at-african-gold-mine/</guid>
		<description><![CDATA[MONTREAL - Semafo Inc. ]]></description>
			<content:encoded><![CDATA[<p>MONTREAL &#8211; Semafo Inc. (TSX:SMF) plans another expansion at one of its West African gold mines, setting aside $25 million for the latest round of improvements to a property in Burkina Faso. The Montreal-based gold producer said the processing plant at<br />Read more here:<br /><a href="http://www.mining.com/search" title="Semafo budgets $25 million for further expansion at African gold mine">Semafo budgets $25 million for further expansion at African gold mine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/semafo-budgets-25-million-for-further-expansion-at-african-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Securities Launches Asian Gold Shares Fund</title>
		<link>http://www.houstongoldnews.com/gold/etf-securities-launches-asian-gold-shares-fund/</link>
		<comments>http://www.houstongoldnews.com/gold/etf-securities-launches-asian-gold-shares-fund/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 02:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[european-based]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[the-launch]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/etf-securities-launches-asian-gold-shares-fund/</guid>
		<description><![CDATA[ETF Database submits: ETF Securities, the European-based ETF issuer famous for its lineup of physically-backed precious metal ETFs, announced further expansion of its product offering with the launch of an ETF that holds physical gold bullion in]]></description>
			<content:encoded><![CDATA[<p>ETF Database submits: ETF Securities, the European-based ETF issuer famous for its lineup of physically-backed precious metal ETFs, announced further expansion of its product offering with the launch of an ETF that holds physical gold bullion in<br />Read more here:<br /><a href="http://news.mining.com" title="ETF Securities Launches Asian Gold Shares Fund">ETF Securities Launches Asian Gold Shares Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/etf-securities-launches-asian-gold-shares-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Village raising equity to fund Cons Murch antimony/gold expansion</title>
		<link>http://www.houstongoldnews.com/gold/village-raising-equity-to-fund-cons-murch-antimonygold-expansion/</link>
		<comments>http://www.houstongoldnews.com/gold/village-raising-equity-to-fund-cons-murch-antimonygold-expansion/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[antimony]]></category>
		<category><![CDATA[consolidated]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[further-expansion]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[village-main]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/village-raising-equity-to-fund-cons-murch-antimonygold-expansion/</guid>
		<description><![CDATA[JOHANNESBURG (miningweekly.com) Diversified miner Village Main Reef is setting out to raise R23-million in equity capital to fund a further expansion of gold and antimony mining company Consolidated Murchison (Cons Murch). The JSE-listed Village, which]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG (miningweekly.com) Diversified miner Village Main Reef is setting out to raise R23-million in equity capital to fund a further expansion of gold and antimony mining company Consolidated Murchison (Cons Murch). The JSE-listed Village, which<br />Read more here:<br /><a href="http://news.mining.com" title="Village raising equity to fund Cons Murch antimony/gold expansion">Village raising equity to fund Cons Murch antimony/gold expansion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/village-raising-equity-to-fund-cons-murch-antimonygold-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

