<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; jales</title>
	<atom:link href="http://www.houstongoldnews.com/tag/jales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JALES/GRALHEIRA DRILLING RESULTS &#8211; KERNOW RESOURCES &amp; DEVELOPMENTS LTD.</title>
		<link>http://www.houstongoldnews.com/silver/jalesgralheira-drilling-results-kernow-resources-developments-ltd/</link>
		<comments>http://www.houstongoldnews.com/silver/jalesgralheira-drilling-results-kernow-resources-developments-ltd/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[best-result]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jales]]></category>
		<category><![CDATA[kernow]]></category>
		<category><![CDATA[kmp]]></category>
		<category><![CDATA[portugal]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/jalesgralheira-drilling-results-kernow-resources-developments-ltd/</guid>
		<description><![CDATA[Galena International Resources (recently amalgamated with Kernow Resource) provided an update for the recently completed drilling on the Jales/Gralheira property in Portugal. The best result was returned from Hole KMP 42 which intersected 8.54 g/t gold and 68.5 g/t silver over 2.55 metres.]]></description>
			<content:encoded><![CDATA[<p>Galena International Resources (recently amalgamated with Kernow Resource) provided an update for the recently completed drilling on the Jales/Gralheira property in Portugal. The best result was returned from Hole KMP 42 which intersected 8.54 g/t gold and 68.5 g/t silver over 2.55 metres.<br />Read more here:<br /><a href="http://news.mining.com" title="JALES/GRALHEIRA DRILLING RESULTS - KERNOW RESOURCES &amp; DEVELOPMENTS LTD.">JALES/GRALHEIRA DRILLING RESULTS &#8211; KERNOW RESOURCES &amp; DEVELOPMENTS LTD.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/jalesgralheira-drilling-results-kernow-resources-developments-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

