<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; jse</title>
	<atom:link href="http://www.houstongoldnews.com/tag/jse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moody&#8217;s Changes Gold Fields Baa3 Credit Rating Outlook to Positive</title>
		<link>http://www.houstongoldnews.com/gold/moodys-changes-gold-fields-baa3-credit-rating-outlook-to-positive/</link>
		<comments>http://www.houstongoldnews.com/gold/moodys-changes-gold-fields-baa3-credit-rating-outlook-to-positive/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[fields-limited]]></category>
		<category><![CDATA[investor-services]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[mainly-prompted]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[rating-outlook]]></category>
		<category><![CDATA[time_since_6 hours ago]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/moodys-changes-gold-fields-baa3-credit-rating-outlook-to-positive/</guid>
		<description><![CDATA[/PRNewswire/ -- Moody's Investor Services ("Moody's") today announced a change to Gold Fields Limited ("Gold Fields") (JSE, NYSE, NASDAQ Dubai: GFI) Baa3 rating outlook to positive from stable. Moody's said: "The change in outlook was mainly prompted by]]></description>
			<content:encoded><![CDATA[<p>/PRNewswire/ &#8212; Moody&#8217;s Investor Services (&#8220;Moody&#8217;s&#8221;) today announced a change to Gold Fields Limited (&#8220;Gold Fields&#8221;) (JSE, NYSE, NASDAQ Dubai: GFI) Baa3 rating outlook to positive from stable. Moody&#8217;s said: &#8220;The change in outlook was mainly prompted by<br />Read more here:<br /><a href="http://www.mining.com/search" title="Moody's Changes Gold Fields Baa3 Credit Rating Outlook to Positive">Moody&#8217;s Changes Gold Fields Baa3 Credit Rating Outlook to Positive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/moodys-changes-gold-fields-baa3-credit-rating-outlook-to-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa PGMs project moving forward</title>
		<link>http://www.houstongoldnews.com/platinium/south-africa-pgms-project-moving-forward/</link>
		<comments>http://www.houstongoldnews.com/platinium/south-africa-pgms-project-moving-forward/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[moving-forward]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group-metals]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[the-main]]></category>
		<category><![CDATA[wesizwe]]></category>
		<category><![CDATA[western]]></category>
		<category><![CDATA[western-bushveld]]></category>
		<category><![CDATA[will-include]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/south-africa-pgms-project-moving-forward/</guid>
		<description><![CDATA[JSE-listed Wesizwe Platinum’s Frischgewaagd-Ledig platinum-group metals (PGMs) project, in the Western Bushveld Complex, is moving forward with the next step – the start of civil works. The civil works will include collaring on the main and]]></description>
			<content:encoded><![CDATA[<p>JSE-listed Wesizwe Platinum’s Frischgewaagd-Ledig platinum-group metals (PGMs) project, in the Western Bushveld Complex, is moving forward with the next step – the start of civil works. The civil works will include collaring on the main and<br />Read more here:<br /><a href="http://www.mining.com/search" title="South Africa PGMs project moving forward">South Africa PGMs project moving forward</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/south-africa-pgms-project-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations resume at Platmin mine, says contractor MCC</title>
		<link>http://www.houstongoldnews.com/platinium/operations-resume-at-platmin-mine-says-contractor-mcc/</link>
		<comments>http://www.houstongoldnews.com/platinium/operations-resume-at-platmin-mine-says-contractor-mcc/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[following-illegal]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[mcc]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[pgm]]></category>
		<category><![CDATA[pilanesberg]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group-metals]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[time_since_23 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/operations-resume-at-platmin-mine-says-contractor-mcc/</guid>
		<description><![CDATA[JOHANNESBURG (miningweekly.com) JSE-listed Eqstra Holdings, which owns mining contractor MCC Holdings, said on Monday that operations have resumed at Platmin’s Pilanesberg platinum group-metals mine in South Africa, following illegal industrial action]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG (miningweekly.com) JSE-listed Eqstra Holdings, which owns mining contractor MCC Holdings, said on Monday that operations have resumed at Platmin’s Pilanesberg platinum group-metals mine in South Africa, following illegal industrial action<br />Read more here:<br /><a href="http://www.mining.com/search" title="Operations resume at Platmin mine, says contractor MCC">Operations resume at Platmin mine, says contractor MCC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/operations-resume-at-platmin-mine-says-contractor-mcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Stocks: Datatec, Gold Fields, Harmony, Steinhoff</title>
		<link>http://www.houstongoldnews.com/gold/south-african-stocks-datatec-gold-fields-harmony-steinhoff/</link>
		<comments>http://www.houstongoldnews.com/gold/south-african-stocks-datatec-gold-fields-harmony-steinhoff/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[gaining-64-25]]></category>
		<category><![CDATA[gold fields ltd]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[most-active]]></category>
		<category><![CDATA[seventh-day]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/south-african-stocks-datatec-gold-fields-harmony-steinhoff/</guid>
		<description><![CDATA[July 4 (Bloomberg) -- The FTSE/JSE Africa All Share Index rose for a seventh day, gaining 64.25, or 0.2 percent, to 31,989.72 by 10:20 a.m. in Johannesburg. The following are among the most active stocks in the South African market today]]></description>
			<content:encoded><![CDATA[<p>July 4 (Bloomberg) &#8212; The FTSE/JSE Africa All Share Index rose for a seventh day, gaining 64.25, or 0.2 percent, to 31,989.72 by 10:20 a.m. in Johannesburg. The following are among the most active stocks in the South African market today. Datatec Ltd.<br />Read more here:<br /><a href="http://www.mining.com/search" title="South African Stocks: Datatec, Gold Fields, Harmony, Steinhoff">South African Stocks: Datatec, Gold Fields, Harmony, Steinhoff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/south-african-stocks-datatec-gold-fields-harmony-steinhoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields Ghana Acquisition Approved</title>
		<link>http://www.houstongoldnews.com/gold/gold-fields-ghana-acquisition-approved/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-fields-ghana-acquisition-approved/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[fields-limited]]></category>
		<category><![CDATA[gfi]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[gold fields ltd]]></category>
		<category><![CDATA[its-shareholders]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[the-announcement]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-fields-ghana-acquisition-approved/</guid>
		<description><![CDATA[PR Newswire JOHANNESBURG, June 20, 2011 JOHANNESBURG, June 20, 2011 /PRNewswire/ --  Further to the announcement on 15 April 2011, Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) is pleased to announce that its shareholders have]]></description>
			<content:encoded><![CDATA[<p>PR Newswire JOHANNESBURG, June 20, 2011 JOHANNESBURG, June 20, 2011 /PRNewswire/ &#8212;  Further to the announcement on 15 April 2011, Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) is pleased to announce that its shareholders have<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Fields Ghana Acquisition Approved">Gold Fields Ghana Acquisition Approved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-fields-ghana-acquisition-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold One granted trading halt</title>
		<link>http://www.houstongoldnews.com/gold/gold-one-granted-trading-halt/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-one-granted-trading-halt/#comments</comments>
		<pubDate>Fri, 13 May 2011 05:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[listed-mining]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>
		<category><![CDATA[trading-halt]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-one-granted-trading-halt/</guid>
		<description><![CDATA[Australian and JSE listed mining company Gold One International said Friday that it has requested that a trading halt be granted by ASX Limited with respect to the company's securities, and pending an announcement by the company of a change of control]]></description>
			<content:encoded><![CDATA[<p>Australian and JSE listed mining company Gold One International said Friday that it has requested that a trading halt be granted by ASX Limited with respect to the company&#8217;s securities, and pending an announcement by the company of a change of control<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold One granted trading halt">Gold One granted trading halt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-one-granted-trading-halt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS &#8211; Anglo American Platinum &#8211; Acceptance of Offer and delivery of matching</title>
		<link>http://www.houstongoldnews.com/platinium/ams-anglo-american-platinum-acceptance-of-offer-and-delivery-of-matching/</link>
		<comments>http://www.houstongoldnews.com/platinium/ams-anglo-american-platinum-acceptance-of-offer-and-delivery-of-matching/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[ananp]]></category>
		<category><![CDATA[anglo]]></category>
		<category><![CDATA[anglo platinum limited]]></category>
		<category><![CDATA[anglo-platinum]]></category>
		<category><![CDATA[dealing]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[major-subsidiary]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-deferred]]></category>
		<category><![CDATA[time_since_1 hour ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/ams-anglo-american-platinum-acceptance-of-offer-and-delivery-of-matching/</guid>
		<description><![CDATA[AMS ANANP shares in terms of the Anglo American Platinum Deferred Bonus Plan and Dealing in securities By Directors of a major subsidiary of the Company ANGLO AMERICAN PLATINUM LIMITED (Currently listed on the JSE as Anglo Platinum Limited) (Incorporated]]></description>
			<content:encoded><![CDATA[<p>AMS ANANP shares in terms of the Anglo American Platinum Deferred Bonus Plan and Dealing in securities By Directors of a major subsidiary of the Company ANGLO AMERICAN PLATINUM LIMITED (Currently listed on the JSE as Anglo Platinum Limited) (Incorporated<br />Read more here:<br /><a href="http://www.mining.com/search" title="AMS - Anglo American Platinum - Acceptance of Offer and delivery of matching">AMS &#8211; Anglo American Platinum &#8211; Acceptance of Offer and delivery of matching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/ams-anglo-american-platinum-acceptance-of-offer-and-delivery-of-matching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields Limited Annual Report for the Six Months Period Ended 31 December 2010</title>
		<link>http://www.houstongoldnews.com/gold/gold-fields-limited-annual-report-for-the-six-months-period-ended-31-december-2010/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-fields-limited-annual-report-for-the-six-months-period-ended-31-december-2010/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[fields-limited]]></category>
		<category><![CDATA[gfi]]></category>
		<category><![CDATA[gold fields ltd]]></category>
		<category><![CDATA[interested]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[six-months]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-fields-limited-annual-report-for-the-six-months-period-ended-31-december-2010/</guid>
		<description><![CDATA[JOHANNESBURG, March 31 /CNW/ Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) today released its Annual Report for the six months period ended 31 December 2010 to shareholders and other interested parties. The report incorporates all]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, March 31 /CNW/ Gold Fields Limited (Gold Fields) (JSE, NYSE, NASDAQ Dubai: GFI) today released its Annual Report for the six months period ended 31 December 2010 to shareholders and other interested parties. The report incorporates all<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Fields Limited Annual Report for the Six Months Period Ended 31 December 2010">Gold Fields Limited Annual Report for the Six Months Period Ended 31 December 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-fields-limited-annual-report-for-the-six-months-period-ended-31-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Stocks: Avusa, Anglo, Billiton, Anglo Platinum</title>
		<link>http://www.houstongoldnews.com/platinium/south-african-stocks-avusa-anglo-billiton-anglo-platinum/</link>
		<comments>http://www.houstongoldnews.com/platinium/south-african-stocks-avusa-anglo-billiton-anglo-platinum/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[among-the-most]]></category>
		<category><![CDATA[anglo platinum limited]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/south-african-stocks-avusa-anglo-billiton-anglo-platinum/</guid>
		<description><![CDATA[March 30 (Bloomberg) -- South Africa’s FTSE/JSE Africa All Share Index rallied by the most since Feb. 2, rising 556.60, or 1.8 percent, to 32,274.61 at the 5 p.m. ]]></description>
			<content:encoded><![CDATA[<p>March 30 (Bloomberg) &#8212; South Africa’s FTSE/JSE Africa All Share Index rallied by the most since Feb. 2, rising 556.60, or 1.8 percent, to 32,274.61 at the 5 p.m. close in Johannesburg. The following are among the most active stocks in the South<br />Read more here:<br /><a href="http://www.mining.com/search" title="South African Stocks: Avusa, Anglo, Billiton, Anglo Platinum">South African Stocks: Avusa, Anglo, Billiton, Anglo Platinum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/south-african-stocks-avusa-anglo-billiton-anglo-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Fields Launches a Voluntary Offer to Acquire Shares of Minorities in Gold Fields La Cima in Peru (PRN)</title>
		<link>http://www.houstongoldnews.com/gold/gold-fields-launches-a-voluntary-offer-to-acquire-shares-of-minorities-in-gold-fields-la-cima-in-peru-prn/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-fields-launches-a-voluntary-offer-to-acquire-shares-of-minorities-in-gold-fields-la-cima-in-peru-prn/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 10:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[acquire-the-outstanding]]></category>
		<category><![CDATA[bvi]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[fields-corona]]></category>
		<category><![CDATA[fields-limited]]></category>
		<category><![CDATA[gfi]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[nysa]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-fields-launches-a-voluntary-offer-to-acquire-shares-of-minorities-in-gold-fields-la-cima-in-peru-prn/</guid>
		<description><![CDATA[/PRNewswire-FirstCall/ -- Gold Fields Corona (BVI) Limited ("Gold Fields Corona"), a wholly owned subsidiary of Gold Fields Limited (NYSA and JSE: GFI) today announced a voluntary purchase offer in Lima, Peru, to acquire the outstanding common voting]]></description>
			<content:encoded><![CDATA[<p>/PRNewswire-FirstCall/ &#8212; Gold Fields Corona (BVI) Limited (&#8220;Gold Fields Corona&#8221;), a wholly owned subsidiary of Gold Fields Limited (NYSA and JSE: GFI) today announced a voluntary purchase offer in Lima, Peru, to acquire the outstanding common voting<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Fields Launches a Voluntary Offer to Acquire Shares of Minorities in Gold Fields La Cima in Peru (PRN)">Gold Fields Launches a Voluntary Offer to Acquire Shares of Minorities in Gold Fields La Cima in Peru (PRN)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-fields-launches-a-voluntary-offer-to-acquire-shares-of-minorities-in-gold-fields-la-cima-in-peru-prn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

