<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; miner-says</title>
	<atom:link href="http://www.houstongoldnews.com/tag/miner-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold operations unaffected by political unrest &#8211; Centamin Egypt</title>
		<link>http://www.houstongoldnews.com/gold/gold-operations-unaffected-by-political-unrest-centamin-egypt/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-operations-unaffected-by-political-unrest-centamin-egypt/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[higher-production]]></category>
		<category><![CDATA[its-operations]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[the-civil]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[time_since_6 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-operations-unaffected-by-political-unrest-centamin-egypt/</guid>
		<description><![CDATA[The miner says its operations have been unaffected by the civil and political unrest in the country and forecasts higher production in 2011]]></description>
			<content:encoded><![CDATA[<p>The miner says its operations have been unaffected by the civil and political unrest in the country and forecasts higher production in 2011<br />Read more here:<br /><a href="http://news.mining.com" title="Gold operations unaffected by political unrest - Centamin Egypt">Gold operations unaffected by political unrest &#8211; Centamin Egypt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-operations-unaffected-by-political-unrest-centamin-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centamin Egypt gold operations unaffected by political unrest</title>
		<link>http://www.houstongoldnews.com/gold/centamin-egypt-gold-operations-unaffected-by-political-unrest/</link>
		<comments>http://www.houstongoldnews.com/gold/centamin-egypt-gold-operations-unaffected-by-political-unrest/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[the-civil]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[time_since_10 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/centamin-egypt-gold-operations-unaffected-by-political-unrest/</guid>
		<description><![CDATA[The miner says its operations have been unaffected by the civil and political unrest in the country and forecasts higher production in 2011.]]></description>
			<content:encoded><![CDATA[<p>The miner says its operations have been unaffected by the civil and political unrest in the country and forecasts higher production in 2011.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Centamin Egypt gold operations unaffected by political unrest">Centamin Egypt gold operations unaffected by political unrest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/centamin-egypt-gold-operations-unaffected-by-political-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautilus Minerals shares surge on deep sea-mining lease</title>
		<link>http://www.houstongoldnews.com/gold/nautilus-minerals-shares-surge-on-deep-sea-mining-lease/</link>
		<comments>http://www.houstongoldnews.com/gold/nautilus-minerals-shares-surge-on-deep-sea-mining-lease/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 17:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[base-metal]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[guinea]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[nautilus minerals inc.]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[pacific-ocean]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[southwestern]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-southwestern]]></category>
		<category><![CDATA[time_since_9 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/nautilus-minerals-shares-surge-on-deep-sea-mining-lease/</guid>
		<description><![CDATA[The miner says it has been granted a lease to develop its copper-gold project in the southwestern Pacific Ocean by the government of Papua New Guinea]]></description>
			<content:encoded><![CDATA[<p>The miner says it has been granted a lease to develop its copper-gold project in the southwestern Pacific Ocean by the government of Papua New Guinea<br />Read more here:<br /><a href="http://news.mining.com" title="Nautilus Minerals shares surge on deep sea-mining lease">Nautilus Minerals shares surge on deep sea-mining lease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/nautilus-minerals-shares-surge-on-deep-sea-mining-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS AFRICA-Eastern Platinum gains on share offer</title>
		<link>http://www.houstongoldnews.com/platinium/stocks-news-africa-eastern-platinum-gains-on-share-offer/</link>
		<comments>http://www.houstongoldnews.com/platinium/stocks-news-africa-eastern-platinum-gains-on-share-offer/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 09:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[224-million]]></category>
		<category><![CDATA[348-million]]></category>
		<category><![CDATA[completes-its]]></category>
		<category><![CDATA[epsj]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[vancouver-based]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/stocks-news-africa-eastern-platinum-gains-on-share-offer/</guid>
		<description><![CDATA[Shares in Eastern Platinum (EPSJ.J: Quote) gain 1.6 percent to 11.95 rand in Johannesburg trade after the junior miner says it completes its C$348 million equity financing. [ID:nJsee0004a] The Vancouver-based miner says it has issued 224 million common]]></description>
			<content:encoded><![CDATA[<p>Shares in Eastern Platinum (EPSJ.J: Quote) gain 1.6 percent to 11.95 rand in Johannesburg trade after the junior miner says it completes its C$348 million equity financing. [ID:nJsee0004a] The Vancouver-based miner says it has issued 224 million common<br />Read more here:<br /><a href="http://news.mining.com" title="STOCKS NEWS AFRICA-Eastern Platinum gains on share offer">STOCKS NEWS AFRICA-Eastern Platinum gains on share offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/stocks-news-africa-eastern-platinum-gains-on-share-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northam Platinum losing roughly 1,500 ounces of output per day</title>
		<link>http://www.houstongoldnews.com/platinium/northam-platinum-losing-roughly-1500-ounces-of-output-per-day/</link>
		<comments>http://www.houstongoldnews.com/platinium/northam-platinum-losing-roughly-1500-ounces-of-output-per-day/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mine-safety]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[northam platinum ltd]]></category>
		<category><![CDATA[says-the-loss]]></category>
		<category><![CDATA[shaft-last]]></category>
		<category><![CDATA[the-day]]></category>
		<category><![CDATA[the-loss]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[two-miners]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/northam-platinum-losing-roughly-1500-ounces-of-output-per-day/</guid>
		<description><![CDATA[The miner says the loss is a result of shutting a shaft last week after two miners were killed; 5,000 workers also downed tools for the day to protest against mine safety levels]]></description>
			<content:encoded><![CDATA[<p>The miner says the loss is a result of shutting a shaft last week after two miners were killed; 5,000 workers also downed tools for the day to protest against mine safety levels<br />Read more here:<br /><a href="http://news.mining.com" title="Northam Platinum losing roughly 1,500 ounces of output per day">Northam Platinum losing roughly 1,500 ounces of output per day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/northam-platinum-losing-roughly-1500-ounces-of-output-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petropavlovsk says annual gold output to be at lower end of guidance</title>
		<link>http://www.houstongoldnews.com/gold/petropavlovsk-says-annual-gold-output-to-be-at-lower-end-of-guidance/</link>
		<comments>http://www.houstongoldnews.com/gold/petropavlovsk-says-annual-gold-output-to-be-at-lower-end-of-guidance/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[first-half]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[planned-work]]></category>
		<category><![CDATA[production-fell]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[two-month-delay]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work-at-its]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/petropavlovsk-says-annual-gold-output-to-be-at-lower-end-of-guidance/</guid>
		<description><![CDATA[The Russian miner says first half production fell 26% as planned work at its Pioneer mine was hit by a two-month delay]]></description>
			<content:encoded><![CDATA[<p>The Russian miner says first half production fell 26% as planned work at its Pioneer mine was hit by a two-month delay<br />Read more here:<br /><a href="http://news.mining.com" title="Petropavlovsk says annual gold output to be at lower end of guidance">Petropavlovsk says annual gold output to be at lower end of guidance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/petropavlovsk-says-annual-gold-output-to-be-at-lower-end-of-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong production boosts Endeavour Silver&#8217;s Q1 profits</title>
		<link>http://www.houstongoldnews.com/gold/strong-production-boosts-endeavour-silvers-q1-profits/</link>
		<comments>http://www.houstongoldnews.com/gold/strong-production-boosts-endeavour-silvers-q1-profits/#comments</comments>
		<pubDate>Tue, 11 May 2010 06:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[endeavour silver corp.]]></category>
		<category><![CDATA[expects-net]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[production-jumped]]></category>
		<category><![CDATA[says-it-expects]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[time_since_7 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/strong-production-boosts-endeavour-silvers-q1-profits/</guid>
		<description><![CDATA[Gold production jumped 62% in Q1 but the miner says it expects net earnings to fall in Q2 on exploration costs]]></description>
			<content:encoded><![CDATA[<p>Gold production jumped 62% in Q1 but the miner says it expects net earnings to fall in Q2 on exploration costs<br />Read more here:<br /><a href="http://news.mining.com" title="Strong production boosts Endeavour Silver's Q1 profits">Strong production boosts Endeavour Silver&#8217;s Q1 profits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/strong-production-boosts-endeavour-silvers-q1-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick expects $834-million from African IPO</title>
		<link>http://www.houstongoldnews.com/gold/barrick-expects-834-million-from-african-ipo/</link>
		<comments>http://www.houstongoldnews.com/gold/barrick-expects-834-million-from-african-ipo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[101-million]]></category>
		<category><![CDATA[aaron]]></category>
		<category><![CDATA[aaron-regent]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[comma-delimited]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/barrick-expects-834-million-from-african-ipo/</guid>
		<description><![CDATA[Barrick Gold CEO Aaron Regent Gold miner says offering for 101 million shares of spinoff would be priced at $8.77 per share on main market in London Email Please enter a valid e-mail address Please enter a comma delimited list of valid e-mail addresses]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold CEO Aaron Regent Gold miner says offering for 101 million shares of spinoff would be priced at $8.77 per share on main market in London Email Please enter a valid e-mail address Please enter a comma delimited list of valid e-mail addresses<br />Read more here:<br /><a href="http://news.mining.com" title="Barrick expects $834-million from African IPO">Barrick expects $834-million from African IPO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/barrick-expects-834-million-from-african-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Goldfields announces smaller pretax losses for 2009</title>
		<link>http://www.houstongoldnews.com/gold/european-goldfields-announces-smaller-pretax-losses-for-2009/</link>
		<comments>http://www.houstongoldnews.com/gold/european-goldfields-announces-smaller-pretax-losses-for-2009/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-concentrate]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[olympias]]></category>
		<category><![CDATA[record-high]]></category>
		<category><![CDATA[the-numbers]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/european-goldfields-announces-smaller-pretax-losses-for-2009/</guid>
		<description><![CDATA[The miner says the numbers were helped by record high gold concentrate sales from its Olympias project]]></description>
			<content:encoded><![CDATA[<p>The miner says the numbers were helped by record high gold concentrate sales from its Olympias project<br />Read more here:<br /><a href="http://news.mining.com" title="European Goldfields announces smaller pretax losses for 2009">European Goldfields announces smaller pretax losses for 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/european-goldfields-announces-smaller-pretax-losses-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khumani iron ore mine on track to boost production by 2012 &#8211; ARM</title>
		<link>http://www.houstongoldnews.com/platinium/khumani-iron-ore-mine-on-track-to-boost-production-by-2012-arm/</link>
		<comments>http://www.houstongoldnews.com/platinium/khumani-iron-ore-mine-on-track-to-boost-production-by-2012-arm/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[miner-says]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/khumani-iron-ore-mine-on-track-to-boost-production-by-2012-arm/</guid>
		<description><![CDATA[The diversified miner says it is also aiming to target Zimbabwe's platinum sector]]></description>
			<content:encoded><![CDATA[<p>The diversified miner says it is also aiming to target Zimbabwe&#8217;s platinum sector<br />Read more here:<br /><a href="http://news.mining.com" title="Khumani iron ore mine on track to boost production by 2012 - ARM">Khumani iron ore mine on track to boost production by 2012 &#8211; ARM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/khumani-iron-ore-mine-on-track-to-boost-production-by-2012-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

