<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; mount</title>
	<atom:link href="http://www.houstongoldnews.com/tag/mount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ivanhoe Australia appoints investment bank UBS to advise on its ongoing strategic partnership process</title>
		<link>http://www.houstongoldnews.com/gold/ivanhoe-australia-appoints-investment-bank-ubs-to-advise-on-its-ongoing-strategic-partnership-process/</link>
		<comments>http://www.houstongoldnews.com/gold/ivanhoe-australia-appoints-investment-bank-ubs-to-advise-on-its-ongoing-strategic-partnership-process/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ivanhoe-australia]]></category>
		<category><![CDATA[meaning]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[rhenium-project]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/ivanhoe-australia-appoints-investment-bank-ubs-to-advise-on-its-ongoing-strategic-partnership-process/</guid>
		<description><![CDATA[ MELBOURNE, AUSTRALIA&#8211;(Marketwire &#8211; Jan. 30, 2012) -  Robert Friedland, Chairman, and Peter Reeve, Chief Executive Officer of Ivanhoe Australia Limited (TSX:IVA)(ASX:IVA), are pleased to announce the appointment of UBS Investment Bank to assist the company in inviting and evaluating proposals from potential strategic partners in its Cloncurry project portfolio]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>MELBOURNE, AUSTRALIA&#8211;(Marketwire &#8211; Jan. 30, 2012) -</strong> Robert Friedland, Chairman, and Peter Reeve, Chief Executive Officer of Ivanhoe Australia Limited (TSX:IVA)(ASX:IVA), are pleased to announce the appointment of UBS Investment Bank to assist the company in inviting and evaluating proposals from potential strategic partners in its Cloncurry project portfolio.</p>
<p>As previously announced, Ivanhoe Australia has been actively pursuing a range of alternatives and strategic partnerships to secure the long-term funding required to progress the development of its Cloncurry projects &#8211; the Osborne Copper-Gold Project, scheduled to enter production in March; the Merlin Molybdenum-Rhenium Project; the Mount Dore Cathode Copper Project and the Mount Elliott Copper-Gold Project &#8211; as well as advancing the company&#8217;s aggressive exploration program.</p>
<p>&#8220;As a global investment bank, UBS is well suited to assist us with approaches to large domestic and offshore companies and investors, and their appointment will formalise the strategic partnership process for us,&#8221; Mr. Reeve said.</p>
<p>&#8220;We have held detailed discussions with a number of parties during the past few months and look forward to working closely with UBS to bring the strategic partnering process to a timely and successful conclusion.&#8221;</p>
<p>&#8220;The interest we have received to date has been very encouraging and we expect that the sale of available minority interests in our assets would provide sufficient funding to help establish Ivanhoe Australia as one of the main base metals players in Australasia.&#8221;</p>
<p><strong>Ivanhoe Mines (TSX:IVN)(NYSE:IVN)(NASDAQ:IVN)</strong> is Ivanhoe Australia&#8217;s largest shareholder and currently owns, directly and indirectly, approximately 59% of Ivanhoe Australia&#8217;s issued and outstanding shares.</p>
<p><strong>This information is available on our website: </strong><a href="http://www.ivanhoeaustralia.com/">www.ivanhoeaustralia.com</a></p>
<p><em>Forward-looking statements</em></p>
<p>Certain statements made herein, including statements relating to matters that are not historical facts and statements of our beliefs, intentions and expectations about developments, results and events which will or may occur in the future, constitute &#8220;forward-looking information&#8221; within the meaning of applicable Canadian securities legislation and &#8220;forward-looking statements&#8221; within the meaning of the &#8220;safe harbor&#8221; provisions of the United States Private Securities Litigation Reform Act of 1995. Forward-looking information and statements are typically identified by words such as &#8220;anticipate&#8221;, could&#8221;, &#8220;should&#8221;, &#8220;expect&#8221;, &#8220;seek&#8221;, &#8220;may&#8221;, &#8220;intend&#8221;, &#8220;likely&#8221;, &#8220;plan&#8221;, &#8220;estimate&#8221;, &#8220;will&#8221;, &#8220;believe&#8221; &#8220;potential&#8221;, &#8220;likely&#8221; and similar expressions suggesting future outcomes or statements regarding an outlook. All such forward-looking information and statements are based on certain assumptions and analyses made by Ivanhoe Australia&#8217;s management in light of their experience and perception of historical trends, current conditions and expected future developments, as well as other factors management believes are appropriate in the circumstances. These statements, however, are subject to a variety of risks and uncertainties and other factors that could cause actual events or results to differ materially from those projected in the forward-looking information or statements. The reader is cautioned not to place undue reliance on forward-looking information or statements.</p>
<p><strong><br />
</strong></p>
</div>
<p>Read more here:<br /><a href="http://www.mining.com" title="Ivanhoe Australia appoints investment bank UBS to advise on its ongoing strategic partnership process">Ivanhoe Australia appoints investment bank UBS to advise on its ongoing strategic partnership process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/ivanhoe-australia-appoints-investment-bank-ubs-to-advise-on-its-ongoing-strategic-partnership-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top End gold mine pond overflows into river</title>
		<link>http://www.houstongoldnews.com/gold/top-end-gold-mine-pond-overflows-into-river/</link>
		<comments>http://www.houstongoldnews.com/gold/top-end-gold-mine-pond-overflows-into-river/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[katherine]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[northern-territory]]></category>
		<category><![CDATA[region-last]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[still-overflowing]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/top-end-gold-mine-pond-overflows-into-river/</guid>
		<description><![CDATA[The Northern Territory Department of Resources says the retention pond at the Mount Todd gold mine is still overflowing because of flooding in the Katherine region last week.]]></description>
			<content:encoded><![CDATA[<p>The Northern Territory Department of Resources says the retention pond at the Mount Todd gold mine is still overflowing because of flooding in the Katherine region last week.<br />Read more here:<br /><a href="http://www.mining.com" title="Top End gold mine pond overflows into river">Top End gold mine pond overflows into river</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/top-end-gold-mine-pond-overflows-into-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckleberry minelife extended by 7 years</title>
		<link>http://www.houstongoldnews.com/gold/huckleberry-minelife-extended-by-7-years/</link>
		<comments>http://www.houstongoldnews.com/gold/huckleberry-minelife-extended-by-7-years/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[close-the-mine]]></category>
		<category><![CDATA[extend-the-main]]></category>
		<category><![CDATA[gold-property]]></category>
		<category><![CDATA[huckleberry]]></category>
		<category><![CDATA[imperial-metals]]></category>
		<category><![CDATA[infomine-global-home]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[keep-the-mine]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount-polley]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/huckleberry-minelife-extended-by-7-years/</guid>
		<description><![CDATA[ Imperial Metals (TSE:III) is extending its Huckleberry mine in northern British Columbia by 7 years. The company said it plans to extend the Main zone pit and build a new tailings storage facility, which will keep the mine running until 2021, 7 years later than the previous plan to close the mine in 2014. The pit is estimated to contain 39.7 million tonnes of ore grading 0.343% copper, with an overall strip ratio of 1.46 to 1. ]]></description>
			<content:encoded><![CDATA[<p>Imperial Metals (TSE:III) is extending its Huckleberry mine in northern British Columbia by 7 years.</p>
<p>The company said it plans to extend the Main zone pit and build a new tailings storage facility, which will keep the mine running until 2021, 7 years later than the previous plan to close the mine in 2014.</p>
<p>The pit is estimated to contain 39.7 million tonnes of ore grading 0.343% copper, with an overall strip ratio of 1.46 to 1.</p>
<p>Since startup in 1997, the  mine has produced an aggregate 870 million pounds of copper, 8 million pounds of molybdenum, 105,000 ounces of gold and 3.4 million ounces of silver.</p>
<p>Imperial Metals estimates copper production at the mine, once the Main Zone Optimization (MZO) plan is implemented, to average 43.2 million pounds per year from 2011 to 2019. Production in the last two years of operation will be reduced as low-grade stockpiles are milled.</p>
<p>Imperial holds a 50% share in Huckleberry Mines Ltd., owner of the Huckleberry mine located 123 kilometres southwest of Houston, BC. The company&#8217;s other key properties are the Mount Polley open pit copper/gold mine and the Red Chris copper/gold property, both in British Columbia, and the Sterling gold property in Nevada.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/huckleberry-minelife-extended-by-7-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lake Resources gold production cash costs just A$432 per ounce at Wombola</title>
		<link>http://www.houstongoldnews.com/gold/silver-lake-resources-gold-production-cash-costs-just-a432-per-ounce-at-wombola/</link>
		<comments>http://www.houstongoldnews.com/gold/silver-lake-resources-gold-production-cash-costs-just-a432-per-ounce-at-wombola/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[commence-gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount-monger]]></category>
		<category><![CDATA[open pit]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[silver-lake]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[wombola]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/silver-lake-resources-gold-production-cash-costs-just-a432-per-ounce-at-wombola/</guid>
		<description><![CDATA[Silver Lake Resources ( ASX: SLR ) is set to commence gold production at the Wombola Dam open pit in September 2011, which forms part of the company's larger Mount Monger Operations.]]></description>
			<content:encoded><![CDATA[<p>Silver Lake Resources ( ASX: SLR ) is set to commence gold production at the Wombola Dam open pit in September 2011, which forms part of the company&#8217;s larger Mount Monger Operations.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Silver Lake Resources gold production cash costs just A$432 per ounce at Wombola">Silver Lake Resources gold production cash costs just A$432 per ounce at Wombola</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/silver-lake-resources-gold-production-cash-costs-just-a432-per-ounce-at-wombola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mineral Resources IPO offer opens</title>
		<link>http://www.houstongoldnews.com/gold/global-mineral-resources-ipo-offer-opens/</link>
		<comments>http://www.houstongoldnews.com/gold/global-mineral-resources-ipo-offer-opens/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[developing-advanced]]></category>
		<category><![CDATA[gold-project]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount-porter]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[time_since_11 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/global-mineral-resources-ipo-offer-opens/</guid>
		<description><![CDATA[Global are focussed on developing advanced gold, base metal, tin and tungsten exploration projects in the Northern Territory and New South Wales, and the company's flagship Mount Porter gold project in the Northern Territory.]]></description>
			<content:encoded><![CDATA[<p>Global are focussed on developing advanced gold, base metal, tin and tungsten exploration projects in the Northern Territory and New South Wales, and the company&#8217;s flagship Mount Porter gold project in the Northern Territory.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Global Mineral Resources IPO offer opens">Global Mineral Resources IPO offer opens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/global-mineral-resources-ipo-offer-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lake Resources commences development on high grade ore at Haoma mine</title>
		<link>http://www.houstongoldnews.com/gold/silver-lake-resources-commences-development-on-high-grade-ore-at-haoma-mine/</link>
		<comments>http://www.houstongoldnews.com/gold/silver-lake-resources-commences-development-on-high-grade-ore-at-haoma-mine/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[haoma]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount-monger]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver-lake]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/silver-lake-resources-commences-development-on-high-grade-ore-at-haoma-mine/</guid>
		<description><![CDATA[The ore from the Haoma underground mine has the potential to become a significant source for the Mount Monger operations. Silver Lake is aiming to ramp up gold production from the Haoma deposit to 60,000 ounces per annum by 2014. Silver Lake Resources]]></description>
			<content:encoded><![CDATA[<p>The ore from the Haoma underground mine has the potential to become a significant source for the Mount Monger operations. Silver Lake is aiming to ramp up gold production from the Haoma deposit to 60,000 ounces per annum by 2014. Silver Lake Resources<br />Read more here:<br /><a href="http://www.mining.com/search" title="Silver Lake Resources commences development on high grade ore at Haoma mine">Silver Lake Resources commences development on high grade ore at Haoma mine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/silver-lake-resources-commences-development-on-high-grade-ore-at-haoma-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lake Resources gold ore production from fourth mine at Mount Monger</title>
		<link>http://www.houstongoldnews.com/gold/silver-lake-resources-gold-ore-production-from-fourth-mine-at-mount-monger/</link>
		<comments>http://www.houstongoldnews.com/gold/silver-lake-resources-gold-ore-production-from-fourth-mine-at-mount-monger/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[coming-on-line]]></category>
		<category><![CDATA[daisy]]></category>
		<category><![CDATA[gold-ore]]></category>
		<category><![CDATA[haoma]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[will-boost]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/silver-lake-resources-gold-ore-production-from-fourth-mine-at-mount-monger/</guid>
		<description><![CDATA[Silver Lake Resources ( ASX: SLR ) will boost gold ore production at the Mount Monger Operations from early July with Haoma coming on line, to add to operations at the Daisy Milano, Daisy East and Costello mines. ]]></description>
			<content:encoded><![CDATA[<p>Silver Lake Resources ( ASX: SLR ) will boost gold ore production at the Mount Monger Operations from early July with Haoma coming on line, to add to operations at the Daisy Milano, Daisy East and Costello mines. Haoma was historically an<br />Read more here:<br /><a href="http://www.mining.com/search" title="Silver Lake Resources gold ore production from fourth mine at Mount Monger">Silver Lake Resources gold ore production from fourth mine at Mount Monger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/silver-lake-resources-gold-ore-production-from-fourth-mine-at-mount-monger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arafura to sell Gold Project</title>
		<link>http://www.houstongoldnews.com/gold/arafura-to-sell-gold-project/</link>
		<comments>http://www.houstongoldnews.com/gold/arafura-to-sell-gold-project/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 06:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[arafura-resources]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-mineral]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[ordinary-shares]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time_since_9 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/arafura-to-sell-gold-project/</guid>
		<description><![CDATA[Arafura Resources will sell its Mount Porter-Frances Creek Gold Project to Global Mineral Resources. Arafura will receive $1.5 million in cash, 7.5 million fully paid ordinary shares in Global, and 7.5 million options exercisable at twenty five cents for]]></description>
			<content:encoded><![CDATA[<p>Arafura Resources will sell its Mount Porter-Frances Creek Gold Project to Global Mineral Resources. Arafura will receive $1.5 million in cash, 7.5 million fully paid ordinary shares in Global, and 7.5 million options exercisable at twenty five cents for<br />Read more here:<br /><a href="http://news.mining.com" title="Arafura to sell Gold Project">Arafura to sell Gold Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/arafura-to-sell-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOUNT CANNINDAH FARM-IN AGREEMENT &#8211; PLANET METALS LIMITED and DRUMMOND GOLD LIMITED</title>
		<link>http://www.houstongoldnews.com/silver/mount-cannindah-farm-in-agreement-planet-metals-limited-and-drummond-gold-limited/</link>
		<comments>http://www.houstongoldnews.com/silver/mount-cannindah-farm-in-agreement-planet-metals-limited-and-drummond-gold-limited/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[drummond]]></category>
		<category><![CDATA[farm-in-agreement]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[planet-metals]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/mount-cannindah-farm-in-agreement-planet-metals-limited-and-drummond-gold-limited/</guid>
		<description><![CDATA[Planet Metals Ltd. announced that it has signed a farm-in agreement with Drummond Gold Limited, whereby Drummond can earn up to 75% of the Mount Cannindah copper-gold project by spending A$6.75 million over a period of 4 years and 9 months.]]></description>
			<content:encoded><![CDATA[<p>Planet Metals Ltd. announced that it has signed a farm-in agreement with Drummond Gold Limited, whereby Drummond can earn up to 75% of the Mount Cannindah copper-gold project by spending A$6.75 million over a period of 4 years and 9 months.<br />Read more here:<br /><a href="http://news.mining.com" title="MOUNT CANNINDAH FARM-IN AGREEMENT - PLANET METALS LIMITED and DRUMMOND GOLD LIMITED">MOUNT CANNINDAH FARM-IN AGREEMENT &#8211; PLANET METALS LIMITED and DRUMMOND GOLD LIMITED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/mount-cannindah-farm-in-agreement-planet-metals-limited-and-drummond-gold-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata&#8217;s $37.5M relocation</title>
		<link>http://www.houstongoldnews.com/gold/xstratas-37-5m-relocation/</link>
		<comments>http://www.houstongoldnews.com/gold/xstratas-37-5m-relocation/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[qal]]></category>
		<category><![CDATA[recorded-through]]></category>
		<category><![CDATA[the-airport]]></category>
		<category><![CDATA[through-the-airport]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/xstratas-37-5m-relocation/</guid>
		<description><![CDATA[More than 19,000 passenger movements were recorded through the airport, according to Queensland Airports Limited (QAL) figures released yesterday. ]]></description>
			<content:encoded><![CDATA[<p>More than 19,000 passenger movements were recorded through the airport, according to Queensland Airports Limited (QAL) figures released yesterday. The three airports owned and operated by QAL, Gold Coast, Townsville and Mount Isa, collectively recorded<br />Read more here:<br /><a href="http://news.mining.com" title="Xstrata's $37.5M relocation">Xstrata&#8217;s $37.5M relocation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/xstratas-37-5m-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

