<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; peruvian</title>
	<atom:link href="http://www.houstongoldnews.com/tag/peruvian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peru PM says Conga will get built, otherwise Newmont’s compensation bill would be ‘huge’</title>
		<link>http://www.houstongoldnews.com/gold/peru-pm-says-conga-will-get-built-otherwise-newmont%e2%80%99s-compensation-bill-would-be-%e2%80%98huge%e2%80%99/</link>
		<comments>http://www.houstongoldnews.com/gold/peru-pm-says-conga-will-get-built-otherwise-newmont%e2%80%99s-compensation-bill-would-be-%e2%80%98huge%e2%80%99/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[conga]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[newmont mining corp]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tuesday-newmont]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/peru-pm-says-conga-will-get-built-otherwise-newmont%e2%80%99s-compensation-bill-would-be-%e2%80%98huge%e2%80%99/</guid>
		<description><![CDATA[ Peru&#8217;s Prime Minister said on Tuesday Newmont Mining’s stalled Conga project will be developed as the government could end up with a &#8220;huge&#8221; compensation payment if the $4.8 billion mine does not go ahead. Newmont stopped construction of the copper-gold project in November after violent protests in the poor Cajamarca region of northern Peru. Business News Americas reports PM Óscar Valdés told daily La República: We are faithful adherents of the agreements signed by the Peruvian government. ]]></description>
			<content:encoded><![CDATA[<p>Peru&#8217;s Prime Minister said on Tuesday Newmont Mining’s stalled  Conga project will be developed as the government could end up with a &#8220;huge&#8221; compensation payment if the $4.8 billion mine does not go ahead.</p>
<p>Newmont stopped construction of the copper-gold project in November after violent protests in the poor Cajamarca region of northern Peru.</p>
<p><a href="http://www.bnamericas.com/news/mining/failure-to-develop-minas-conga-could-leave-huge-compensation-claim-pm" target="_blank">Business News Americas </a>reports PM Óscar Valdés told daily La República:</p>
<blockquote><p>We are faithful adherents of the agreements signed by the Peruvian government. People have fears so we are doing the survey [the review of the environmental impact study [EIS]] to dispel them. What if the company decides to go and sue Peru internationally? The compensation we would pay would be huge,&#8221; the official was quoted as saying.</p>
</blockquote>
<p>Valdés, who was elevated to the position after a cabinet shake-up prompted by the Conga crisis said earlier this month that he thought work on the project  <a href="http://www.mining.com/2012/01/14/peru-to-spend-1-6-billion-on-cajamarcas-poor-newmont-could-restart-conga-in-march/">could restart by March</a>.</p>
<p>In January Peruvian officials also announced a programme of social and infrastructure investments in  Cajamarca aimed at winning over local protesters, led by Cajamarca’s Maoist governor Gregorio Santos. The protesters say  Conga will destroy the environment by transforming four high Andean lakes into reservoirs for mining operations.</p>
<p><a href="http://www.foxbusiness.com/news/2012/01/24/peru-prime-minister-stalled-conga-mines-review-to-focus-on-water/"> Fox Business </a> reports a government review of the stalled project will focus on ensuring that water supplies are protected:</p>
<blockquote><p>&#8220;The experts will be looking at water, as this is where there are the greatest number of doubts,&#8221; Valdes said.</p>
</blockquote>
<p>In December <a href="http://www.mining.com/2011/12/05/peru-declares-state-of-emergency-over-cajamarca-gold-mine-protests/">the government was forced to declare a state of emergency </a>after boulders were used to block exits from the regional capital of more than 200,000 inhabitants, schools, hospitals and business were closed and dozens injured in clashes with police.</p>
<p>Conga has gold deposits worth about $15 billion at current prices and would be the biggest investment ever in Peru mining.</p>
<p><em>Image by Georgios Kollidas / Shutterstock.com shows Miners on 5000 soles de oro 1985 banknote from Peru.</em></p>
<p>Read more here:<br /><a href="http://www.mining.com" title="Peru PM says Conga will get built, otherwise Newmont’s compensation bill would be ‘huge’">Peru PM says Conga will get built, otherwise Newmont’s compensation bill would be ‘huge’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/peru-pm-says-conga-will-get-built-otherwise-newmont%e2%80%99s-compensation-bill-would-be-%e2%80%98huge%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buenaventura Announces Third Quarter 2011 Results</title>
		<link>http://www.houstongoldnews.com/gold/buenaventura-announces-third-quarter-2011-results/</link>
		<comments>http://www.houstongoldnews.com/gold/buenaventura-announces-third-quarter-2011-results/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[been-prepared]]></category>
		<category><![CDATA[business-wire]]></category>
		<category><![CDATA[compa]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[minas]]></category>
		<category><![CDATA[minas-buenaventura]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[the-third]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/buenaventura-announces-third-quarter-2011-results/</guid>
		<description><![CDATA[[Business Wire] - Compañia de Minas Buenaventura S.A.A. ]]></description>
			<content:encoded><![CDATA[<p>[Business Wire] &#8211; Compañia de Minas Buenaventura S.A.A. , Peru’s largest, publicly-traded precious metals mining company, announced today results for the third quarter 2011. All figures have been prepared in accordance with Peruvian GAAP and are stated in U.S. dollars .<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Buenaventura Announces Third Quarter 2011 Results">Buenaventura Announces Third Quarter 2011 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/buenaventura-announces-third-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protest suspends big Peru gold mine</title>
		<link>http://www.houstongoldnews.com/gold/protest-suspends-big-peru-gold-mine/</link>
		<comments>http://www.houstongoldnews.com/gold/protest-suspends-big-peru-gold-mine/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[claim-the-mine]]></category>
		<category><![CDATA[heavy-equipment]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[road-blockade]]></category>
		<category><![CDATA[sabotage]]></category>
		<category><![CDATA[suspended-production]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/protest-suspends-big-peru-gold-mine/</guid>
		<description><![CDATA[[AP] - Latin America's biggest gold mine has temporarily suspended production after a road blockade and the sabotage of heavy equipment by Peruvian peasants who claim the mine is contaminating their water.]]></description>
			<content:encoded><![CDATA[<p>[AP] &#8211; Latin America&#8217;s biggest gold mine has temporarily suspended production after a road blockade and the sabotage of heavy equipment by Peruvian peasants who claim the mine is contaminating their water.<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Protest suspends big Peru gold mine">Protest suspends big Peru gold mine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/protest-suspends-big-peru-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevali announces $40.0 million offering of 5-year convertible senior unsecured debentures by way of a short form prospectus</title>
		<link>http://www.houstongoldnews.com/silver/trevali-announces-40-0-million-offering-of-5-year-convertible-senior-unsecured-debentures-by-way-of-a-short-form-prospectus/</link>
		<comments>http://www.houstongoldnews.com/silver/trevali-announces-40-0-million-offering-of-5-year-convertible-senior-unsecured-debentures-by-way-of-a-short-form-prospectus/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debentures]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[ruttan]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/trevali-announces-40-0-million-offering-of-5-year-convertible-senior-unsecured-debentures-by-way-of-a-short-form-prospectus/</guid>
		<description><![CDATA[ VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 21, 2011) - NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR DISSEMINATION IN THE UNITED STATES Trevali Mining Corporation  (" Trevali " or the " Company ")  (TSX:TV)(OTCQX:TREVF)(FRANKFURT:4TI)(BVLAC:TV)  is pleased to announce that it has filed a preliminary short form prospectus with the Securities Commissions in each of the Provinces of Canada in connection with an offering (the " Offering ") of C$40 million principal amount of 5-year convertible senior unsecured debentures (the " Debentures "). ]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 21, 2011) -</strong></p>
<p><strong>NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR DISSEMINATION IN THE UNITED STATES</strong></p>
<p><strong>Trevali Mining Corporation</strong> (&#8220;<strong>Trevali</strong>&#8221; or the &#8220;<strong>Company</strong>&#8220;) <strong>(TSX:TV)(OTCQX:TREVF)(FRANKFURT:4TI)(BVLAC:TV)</strong> is pleased to announce that it has filed a preliminary short form prospectus with the Securities Commissions in each of the Provinces of Canada in connection with an offering (the &#8220;<strong>Offering</strong>&#8220;) of C$40 million principal amount of 5-year convertible senior unsecured debentures (the &#8220;<strong>Debentures</strong>&#8220;). The Offering will be conducted through a syndicate of underwriters led by Raymond James Ltd. and including GMP Securities L.P., Scotia Capital Inc., M Partners Inc. and Paradigm Capital Inc. (collectively, the &#8220;<strong>Underwriters</strong>&#8220;).</p>
<p>The Company will grant the Underwriters an over-allotment option to purchase up to C$6.0 million aggregate principal amount of Debentures to cover over-allotments and for market stabilization purposes, exercisable in whole or in part at any time up to 30 days after the closing of the Offering. The net proceeds of the Offering will be used for construction expenditures at the Halfmile Property and the Santander Property, to repay principal and interest on an outstanding loan in the amount of US$8.4 million to Cardero Resource Corp., to prepare, if required, a mill feasibility study at the Halfmile-Stratmat Property, to engage a preliminary economic assessment at the Ruttan Property, and for general working capital purposes.</p>
<p><strong>Convertible Debenture Highlights</strong></p>
<ul>
<li>The coupon and conversion price will be determined in the context of the market;</li>
<li>Interest rate payable semi-annually in arrears on October 31<sup>st</sup> and April 30<sup>th</sup>;</li>
<li>Five year term;</li>
<li>Redemption right after 3 years;</li>
<li>The conversion price will be adjusted (the &#8220;<strong>Conversion Adjustment</strong>&#8220;) as follows:
<ul>
<li>the conversion price will be decreased by 500 basis points (e.g. if the conversion premium was set at 30%, the Conversion Adjustment would result in a 25% conversion premium) in the event the Company does not receive by December 31, 2011 all necessary permits from the appropriate government agencies to permit the Company to commence mining the Halfmile Property in New Brunswick; and</li>
<li>the conversion price will be decreased by 500 basis points if the Company does not receive by August 31, 2012 all necessary permits from the appropriate government agencies to permit the Company to commence mining and milling at the Santander Property in Peru;</li>
</ul>
</li>
<li>Issue price of C$1,000 per Debenture and will be listed for trading on the Toronto Stock Exchange; and</li>
<li>Trevali has certain restrictions on additional debt issuances.</li>
</ul>
<p>Trevali&#8217;s CEO and President Mark Cruise stated, &#8220;We are pleased with the announcement of this financing that enables Trevali to complete final development and mine construction at both Halfmile in New Brunswick and Santander in Peru. The Company greatly looks forward to making its transition from an explorer to producer over the upcoming months, and providing investors with one of the few new opportunities on the TSX for exposure to the zinc-lead-silver sector following the recent M&#038;A activity that has resulted in the takeovers of Farallon Mining and Breakwater Resources over the past several months.&#8221;</p>
<p>The financing is expected to close on or about October 13, 2011, subject to certain conditions, including regulatory approval and approval the Toronto Stock Exchange. The Debentures are direct senior unsecured obligations of the Company and rank equally and rateable with each other and all other present and future senior and unsecured indebtedness of the Company and senior in right of payment to any subordinated indebtedness of the Company. The Debentures are subordinated to all existing and future secured indebtedness to the extent of any collateral.</p>
<p>The Debentures will not be redeemable before October 31, 2014. On or after October 31, 2014 and prior to the maturity date, the Company, may, at its option, subject to providing not more than 60 days and not less than 30 days prior notice, redeem the Debentures, in whole, or, from time to time, in part at par plus accrued and unpaid interest provided that the weighted average trading price of the common shares on the TSX during the 20 consecutive trading days ending five trading days preceding the date on which the notice of redemption is given is not less than 145% of the Conversion Price.</p>
<p><strong>ABOUT TREVALI MINING CORPORATION</strong></p>
<p>Trevali is advancing two polymetallic (zinc-lead-silver-copper) deposits to production in Canada and Peru &#8211; the Halfmile and Santander projects respectively. In Canada, Trevali has the Halfmile and Stratmat polymetallic deposits near Bathurst, New Brunswick, and the Ruttan copper-zinc deposit in northern Manitoba. Mine development is underway at Halfmile with a proposed production rate of 2,000-tonnes-per-day anticipated to commence in late 2011. In Peru, the Company has the Santander zinc-lead-silver mine project and the formerly-producing Huampar silver mine, both located in the Central Peruvian Polymetallic Belt.</p>
<p>At Santander, in conjunction with Glencore International A.G., mine commissioning is anticipated to commence at 2,000-tonne-per-day in early 2012 with full production to follow immediately thereafter. Additionally through its subsidiary Trevali Renewable Energy Inc., Trevali is undertaking a significant upgrade of its wholly-owned Tingo run-of-river hydroelectric generating facility along with transmission line upgrades and extensions to allow, in addition to supplying power to the mining operation on the property, the potential sale of surplus power into the Peruvian National Energy Grid.</p>
<p>The common shares of Trevali are listed on the TSX (symbol TV), the OTCQX (symbol TREVF) and on the Lima Stock Exchange (symbol TV). For further details on Trevali, readers are referred to the Company&#8217;s web site (<a href="http://www.trevali.com/">www.trevali.com</a>) and to Canadian regulatory filings on SEDAR at<a href="http://www.sedar.com/">www.sedar.com</a>.</p>
<p><strong>U.S. Cautionary Statements</strong></p>
<p>In the United States, the Debentures are being offered in a private placement only to qualified institutional buyers as that term is defined in Rule 144A under the United States Securities Act of 1933 (the &#8220;<strong>U.S. Securities Act</strong>&#8220;) and to institutional accredited investors under Rule 501(a)(1), (2), (3) or (7) under the U.S. Securities Act. The Debentures have not been and will not be registered under the U.S. Securities Act or the laws of any state or other jurisdiction of the United States and will be issued in reliance on an exemption from the registration requirements of the U.S. Securities Act. Neither the U.S. Securities and Exchange Commission nor any state securities commission in the United States has approved or disapproved of the Debentures of the Company to be issued or passed upon the accuracy or adequacy of the disclosure in the preliminary short for prospectus Circular and any representation to the contrary is a criminal offence in the United States.</p>
<p>On Behalf of the Board of Directors of</p>
<p><strong>TREVALI MINING CORPORATION</strong></p>
<p>Mark D. Cruise, President</p>
<p>This news release contains &#8220;forward-looking statements&#8221; within the meaning of the United States private securities litigation reform act of 1995 and &#8220;forward-looking information&#8221; within the meaning of applicable Canadian securities legislation. Statements containing forward-looking information express, as at the date of this news release, the Company&#8217;s plans, estimates, forecasts, projections, expectations, or beliefs as to future events or results and the Company does not intend, and does not assume any obligation to, update such statements containing the forward-looking information. Such forward-looking statements and information include, but are not limited to statements as to: the completion of the Offering, the accuracy of estimated mineral reserves and resources, anticipated results of future exploration, and forecast future metal prices, anticipated results of future electrical sales and expectations that environmental, permitting, legal, title, taxation, socio-economic, political, marketing or other issues will not materially affect estimates of mineral reserves. These statements reflect the Company&#8217;s current views with respect to future events and are necessarily based upon a number of assumptions and estimates that, while considered reasonable by the Company, are inherently subject to significant business, economic, competitive, political and social uncertainties and contingencies.</p>
<p>These statements reflect the Company&#8217;s current views with respect to future events and are necessarily based upon a number of assumptions and estimates that, while considered reasonable by the company, are inherently subject to significant business, economic, competitive, political and social uncertainties and contingencies. Many factors, both known and unknown, could cause actual results, performance or achievements to be materially different from the results, performance or achievements that are or may be expressed or implied by such forward-looking statements contained in this news release and the company has made assumptions and estimates based on or related to many of these factors. Such factors include, without limitation: fluctuations in spot and forward markets for silver, zinc, base metals and certain other commodities (such as natural gas, fuel oil and electricity); fluctuations in currency markets (such as the Peruvian sol versus the U.S. dollar); risks related to the technological and operational nature of the Company&#8217;s business; changes in national and local government, legislation, taxation, controls or regulations and political or economic developments in Canada, the United States, Peru or other countries where the Company may carry on business in the future; risks and hazards associated with the business of mineral exploration, development and mining (including environmental hazards, industrial accidents, unusual or unexpected geological or structural formations, pressures, cave-ins and flooding); risks relating to the credit worthiness or financial condition of suppliers, refiners and other parties with whom the Company does business; inadequate insurance, or inability to obtain insurance, to cover these risks and hazards; employee relations; relationships with and claims by local communities and indigenous populations; availability and increasing costs associated with mining inputs and labour; the speculative nature of mineral exploration and development, including the risks of obtaining necessary licenses and permits and the presence of laws and regulations that may impose restrictions on mining,; diminishing quantities or grades of mineral reserves as properties are mined; global financial conditions; business opportunities that may be presented to, or pursued by, the Company;<br />
the Company&#8217;s ability to complete and successfully integrate acquisitions and to mitigate other business combination risks; challenges to, or difficulty in maintaining, the Company&#8217;s title to properties and continued ownership thereof; the actual results of current exploration activities, conclusions of economic evaluations, and changes in project parameters to deal with unanticipated economic or other factors; increased competition in the mining industry for properties, equipment, qualified personnel, and their costs. Investors are cautioned against attributing undue certainty or reliance on forward-looking statements. Although the Company has attempted to identify important factors that could cause actual results to differ materially, there may be other factors that cause results not to be as anticipated, estimated, described or intended. The Company does not intend, and does not assume any obligation, to update these forward-looking statements or information to reflect changes in assumptions or changes in circumstances or any other events affecting such statements or information, other than as required by applicable law.</p>
</div>
<p>Read more here:<br /><a href="http://www.mining.com/search" title="Trevali announces $40.0 million offering of 5-year convertible senior unsecured debentures by way of a short form prospectus">Trevali announces $40.0 million offering of 5-year convertible senior unsecured debentures by way of a short form prospectus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/trevali-announces-40-0-million-offering-of-5-year-convertible-senior-unsecured-debentures-by-way-of-a-short-form-prospectus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Gold Output To Double</title>
		<link>http://www.houstongoldnews.com/gold/newmont-gold-output-to-double/</link>
		<comments>http://www.houstongoldnews.com/gold/newmont-gold-output-to-double/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[buenaventura]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[nem]]></category>
		<category><![CDATA[once-the-key]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[yanacocha]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/newmont-gold-output-to-double/</guid>
		<description><![CDATA[Gold miner Newmont Mining Corp’s (NYSE:NEM) Peruvian subsidiary aims to double annual output to 2.5 million ounces by 2017, once the key projects start operations. ]]></description>
			<content:encoded><![CDATA[<p>Gold miner Newmont Mining Corp’s (NYSE:NEM) Peruvian subsidiary aims to double annual output to 2.5 million ounces by 2017, once the key projects start operations.  Yanacocha, a joint venture between Newmont and Peru’s Buenaventura, is developing the<br />Read more here:<br /><a href="http://www.mining.com/search" title="Newmont Gold Output To Double">Newmont Gold Output To Double</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/newmont-gold-output-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick to invest $550m in Peru by 2013</title>
		<link>http://www.houstongoldnews.com/gold/barrick-to-invest-550m-in-peru-by-2013/</link>
		<comments>http://www.houstongoldnews.com/gold/barrick-to-invest-550m-in-peru-by-2013/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[largest-gold]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[official-expressed]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[subsidiary-on-tuesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/barrick-to-invest-550m-in-peru-by-2013/</guid>
		<description><![CDATA[Barrick Gold, the world's largest gold producer, plans to invest $550-million in Peru by 2013, said the head of Barrick Misquichilca, the company's Peruvian subsidiary on Tuesday. A Barrick official expressed confidence in Peru, where miners are]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold, the world&#8217;s largest gold producer, plans to invest $550-million in Peru by 2013, said the head of Barrick Misquichilca, the company&#8217;s Peruvian subsidiary on Tuesday. A Barrick official expressed confidence in Peru, where miners are<br />Read more here:<br /><a href="http://www.mining.com/search" title="Barrick to invest $550m in Peru by 2013">Barrick to invest $550m in Peru by 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/barrick-to-invest-550m-in-peru-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrick to invest $550 mln in Peru by 2013</title>
		<link>http://www.houstongoldnews.com/gold/barrick-to-invest-550-mln-in-peru-by-2013/</link>
		<comments>http://www.houstongoldnews.com/gold/barrick-to-invest-550-mln-in-peru-by-2013/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[said-the-head]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/barrick-to-invest-550-mln-in-peru-by-2013/</guid>
		<description><![CDATA[Barrick Gold, the world's largest gold producer, plans to invest $550-million in Peru by 2013, said the head of Barrick Misquichilca, the company's Peruvian subsidiary on Tuesday. A Barrick official expressed confidence in Peru, where miners are]]></description>
			<content:encoded><![CDATA[<p>Barrick Gold, the world&#8217;s largest gold producer, plans to invest $550-million in Peru by 2013, said the head of Barrick Misquichilca, the company&#8217;s Peruvian subsidiary on Tuesday. A Barrick official expressed confidence in Peru, where miners are<br />Read more here:<br /><a href="http://www.mining.com/search" title="Barrick to invest $550 mln in Peru by 2013">Barrick to invest $550 mln in Peru by 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/barrick-to-invest-550-mln-in-peru-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport’s Cerro Verde Copper Miners Start 48-Hour Strike</title>
		<link>http://www.houstongoldnews.com/gold/freeport%e2%80%99s-cerro-verde-copper-miners-start-48-hour-strike/</link>
		<comments>http://www.houstongoldnews.com/gold/freeport%e2%80%99s-cerro-verde-copper-miners-start-48-hour-strike/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 13:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[200-workers]]></category>
		<category><![CDATA[cerro]]></category>
		<category><![CDATA[cerro-verde]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[copper-miners]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[union-official]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/freeport%e2%80%99s-cerro-verde-copper-miners-start-48-hour-strike/</guid>
		<description><![CDATA[Sept. 7 (Bloomberg) -- Freeport-McMoRan Copper &#038; Gold Inc.’s Peruvian copper miners began a two-day strike today over pay increases, a union official said. ]]></description>
			<content:encoded><![CDATA[<p>Sept. 7 (Bloomberg) &#8212; Freeport-McMoRan Copper &#038; Gold Inc.’s Peruvian copper miners began a two-day strike today over pay increases, a union official said. About 1,200 workers at Freeport’s Sociedad Minera Cerro Verde SAA unit, Peru’s third-largest<br />Read more here:<br /><a href="http://www.mining.com/search" title="Freeport’s Cerro Verde Copper Miners Start 48-Hour Strike">Freeport’s Cerro Verde Copper Miners Start 48-Hour Strike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/freeport%e2%80%99s-cerro-verde-copper-miners-start-48-hour-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Creek bounces after taking legal action against Peru</title>
		<link>http://www.houstongoldnews.com/silver/bear-creek-bounces-after-taking-legal-action-against-peru/</link>
		<comments>http://www.houstongoldnews.com/silver/bear-creek-bounces-after-taking-legal-action-against-peru/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[peruvian]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[time_since_1 hour ago]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/bear-creek-bounces-after-taking-legal-action-against-peru/</guid>
		<description><![CDATA[Shares in Canada’s Bear Creek Mining Corporation bounced by over 4% at the open on Wednesday after the company announced it was launching legal action against the Peruvian government to regain its license for a mining concession in the south of the country. Peru cancelled Bear Creek’s licence in late June after protests against the Santa Ana Silver project resulted in five people being killed by police at an international airport 160km away from the site. ]]></description>
			<content:encoded><![CDATA[<p>Shares in Canada’s Bear Creek Mining Corporation bounced by over 4% at the open on Wednesday after the company announced it was launching legal action against the Peruvian government to regain its license for a mining concession in the south of the country.  </p>
<p>Peru cancelled Bear Creek’s licence in late June after protests against the Santa Ana Silver project resulted in five people being killed by police at an international airport 160km away from the site. Bear Creek’s injunction comes weeks ahead of the swearing in of the South American nation’s new leftwing president Ollanta Humala (pictured).</p>
