<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; platinum-group</title>
	<atom:link href="http://www.houstongoldnews.com/tag/platinum-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yukon-Nevada Gold rallies after restarting Jerritt: Monday Market Roundup</title>
		<link>http://www.houstongoldnews.com/gold/yukon-nevada-gold-rallies-after-restarting-jerritt-monday-market-roundup/</link>
		<comments>http://www.houstongoldnews.com/gold/yukon-nevada-gold-rallies-after-restarting-jerritt-monday-market-roundup/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[based-on-better]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[kennady-north]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[newmont-mining]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/yukon-nevada-gold-rallies-after-restarting-jerritt-monday-market-roundup/</guid>
		<description><![CDATA[ Monday morning stocks dropped slightly in response to Greece dragging its feet on accepting the terms of a new bailout deal. The S&#038;P five-week rally – based on better-than-expected U.S. data &#8211; along with rallies in other indices took a breather. ]]></description>
			<content:encoded><![CDATA[<p>Monday morning stocks dropped slightly in response to Greece dragging its feet on accepting the terms of a new bailout deal.</p>
<p>The S&#038;P five-week rally – based on better-than-expected U.S. data &#8211; along with rallies in other indices took a breather. The S&#038;P 500 was down 3.36 points (-0.25%), the Dow Jones Industrial Average was down 46.36 points (-0.3%), and the Nasdaq Composite Index was down 7.92 points (-0.27%).</p>
<p>Gold ($1,723.10) and silver ($33.61) prices suffered a small setback as a result of some profit -taking after putting on a good show for the last few weeks.</p>
<p>Yukon-Nevada Gold Corp (TSX: YNG.TO 0.3450 +13.11%) announced that it has restarted production at its wholly-owned Jerritt Canyon gold operation in Nevada. Gold production is going to ramp up from 9,000 oz per day in February to 12,500 oz gold per day in March.</p>
<p>Harmony Gold Mining&#8217;s (NYSE: HMY 12.65 +1.61%) stock moved up after the company released its second quarter financials. The company generated its highest-ever profits and increased gold production by 5% quarter on quarter at 344,592 oz by increasing the recovery grades by 13% and reducing cash operating costs by 6%.</p>
<p>Rangold Resources Ltd’s (NASDAQ: GOLD  118.54 +1.94%) stock also went up as a result of reporting a 259% increase in profit to $433.4 million for the 2011 year and a proposal to double their annual dividend to $0.40 per share.</p>
<p>The most active gold and silver producers were Barrick Gold Corp. (NYSE: ABX  49.04 -0.06%), Newmont Mining Corp. (NYSE: NEM 60.54 -0.77%) and Goldcorp Inc. (NYSE: GG 47.85 +0.50%).</p>
<p>This morning’s gainers also included Mines Management Inc. (AMEX: MGN 2.16 +3.85%) and Solitario Exploration &#038; Royalty Corp.  (AMEX: XPL  1.72 +2.38%). The juniors were riding positive press releases related to, in the case of MGM, acquiring a gold-silver property in Peru, and positive drill results for  XPL.</p>
<p>Platinum Group Metals Ltd (AMEX: PLG 1.20 +2.56%) shares bounced up as a result of announcing the discovery of high-grade platinum group metals reefs at its South African Waterberg project.</p>
<p>Mountain Province Diamonds Inc.’s (AMEX: MDM 4.47 -4.08%) stock experienced a morning decline on some profit taking. The stock is still 9% higher than before announcing the proposed spin-off of their Kennady North diamond project located in Northwest Territories, Canada.</p>
<p>Junior explorers intending to do business down in Mexico as well as investors that want to assess the country’s  risks should consult the new ARCIS International’s <a href="http://www.arcisinternational.com/en/pdf/especiales/february2012/">Mexico Monthly Review</a>.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/yukon-nevada-gold-rallies-after-restarting-jerritt-monday-market-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wits Gold together with Pan African Resources to acquire the operating Evander Gold Mine from Harmony for ZAR1.7 billion</title>
		<link>http://www.houstongoldnews.com/gold/wits-gold-together-with-pan-african-resources-to-acquire-the-operating-evander-gold-mine-from-harmony-for-zar1-7-billion/</link>
		<comments>http://www.houstongoldnews.com/gold/wits-gold-together-with-pan-african-resources-to-acquire-the-operating-evander-gold-mine-from-harmony-for-zar1-7-billion/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[closing-date]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/wits-gold-together-with-pan-african-resources-to-acquire-the-operating-evander-gold-mine-from-harmony-for-zar1-7-billion/</guid>
		<description><![CDATA[ JOHANNESBURG, Jan. 30, 2012 /CNW/ &#8211; Witwatersrand Consolidated Gold Resources Limited (&#8216;Wits Gold&#8217;) and Pan African Resources plc (&#8216;Pan African&#8217;), collectively the &#8216;Consortium&#8217; announced today that they have entered into an agreement with Harmony Gold Mining Company Limited (&#8216;Harmony&#8217;) to acquire 100% of Harmony&#8217;s interest in Evander Gold Mines Limited (&#8216;Evander&#8217;), in a 50/50 joint venture, for a total Transaction consideration of ZAR1.7 billion (C$210 million  1 ) less any distributions made by Evander to Harmony prior to the closing date of the Transaction. ]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG, Jan. 30, 2012 /CNW/ &#8211; Witwatersrand Consolidated Gold Resources Limited (&#8216;Wits Gold&#8217;) and Pan African Resources plc (&#8216;Pan African&#8217;), collectively the &#8216;Consortium&#8217; announced today that they have entered into an agreement with Harmony Gold Mining Company Limited (&#8216;Harmony&#8217;) to acquire 100% of Harmony&#8217;s interest in Evander Gold Mines Limited (&#8216;Evander&#8217;), in a 50/50 joint venture, for a total Transaction consideration of ZAR1.7 billion (C$210 million<sup> 1</sup>) less any distributions made by Evander to Harmony prior to the closing date of the Transaction.</p>
<p align="justify">The Transaction represents an attractive value proposition to the Consortium and will provide Wits Gold with an immediate increase in attributable gold resources and reserves. Undertaking this Transaction as a Consortium has created the opportunity for Wits Gold to bid for a better quality asset, at a lower risk and financial exposure to the company.</p>
<p align="justify">Located in a sub-basin outside the main Witwatersrand Basin in South Africa, the Evander gold field has historically produced in excess of 48Moz of gold at an average grade of 7g/t. Well known to both management teams, the mine comprises, amongst others the operating 8 shaft, three development projects (Evander South, Rolspruit and Poplar), the Kinross metallurgical plant and the Libra surface tailings project. The mine was recently returned to profitability with production of 27,500 ounces at a cash cost of ZAR208,597/kg (US$909/oz) in the latest quarterly figures reported by Harmony.</p>
<p align="justify">The board of directors of Wits Gold believes that the Transaction further represents an opportunity for Wits Gold to move from an exploration specialist to an emerging mid-tier gold producer, with related cash flows. The Transaction represents the first step into delivering into Wits Gold&#8217;s new strategy with this move to producer status, while the cash generated may be utilised to fund part of Wits Gold&#8217;s advanced development projects. The purchase consideration of ZAR1.7 billion (C$210 million)<sup>1</sup>, less any distributions made by Evander to Harmony between 1 April 2012 and the closing date of the Transaction (&#8220;Closing Date&#8221;) by way of dividends, capital reduction or share repurchases, will be payable as follows:</p>
<ul>
<li>ZAR1.4 billion (C$181 million)<sup>1</sup> less certain distributions, in cash on the Closing Date of the Transaction;</li>
<li>Four cash payments of ZAR25 million (C$3.2 million)<sup>1</sup> each, payable quarterly and commencing three months after the Closing Date, amounting to a total of ZAR100 million;</li>
<li>A further ZAR100 million (C$12.9 million)<sup>1 </sup>payable 19 months after Closing Date, provided the average rand gold price exceeds ZAR410,000 per kg* over the 12 preceding months. This payment can be made in either cash or shares (or a combination of both) at the election of the Consortium and should the Consortium elect to make payment wholly or partially in shares, each of Pan African and Wits Gold will issue shares to Harmony in equal value proportions; and</li>
<li>ZAR100 million (C$12.9 million)<sup>1 </sup>payable 31 months after Closing Date, provided the average rand gold price exceeds ZAR450,000 per kg* during the preceding 12 months. This payment can be made in either cash or shares (or a combination of both) at the election of the Consortium and should the Consortium elect to make payment wholly or partially in shares, each of Pan African and Wits Gold will issue shares to Harmony in equal value proportions.</li>
</ul>
<p align="justify">* No payment will be due if the average gold price for the period was not achieved</p>
<p align="justify">The individual Consortium members intend utilising a combination of debt, equity and operational cash flows to settle the Transaction consideration. The Consortium will benefit from Pan African&#8217;s specialist operational skill set and from Wits Gold&#8217;s specialist exploration expertise, as well as the mining experience of both companies&#8217; Chief Executive Officers. The Consortium will jointly control and manage the operations through a steering committee with equal representation from both companies.</p>
<p align="justify">Philip Kotze, CEO of Wits Gold commented: &#8220;This Transaction allows Wits Gold to become a producer overnight and the cash generated from this operation will be utilised to partly fund our growth projects. Forming a partnership with Pan African has enabled both companies to make an offer for a better quality operating asset with significant upside potential. We look forward to working together with our partners to provide the best value for all our shareholders&#8221;.</p>
<p align="justify">Please refer to the detailed SENS announcements released by each of the companies earlier today for further details of the Transaction.</p>
<ol>
<li>Exchange rates quoted as at close of business 27 January 2012 of   C$1.00:ZAR7.74</li>
<li>Reserves and Resources quoted from Harmony 2011 Annual Report which is SAMREC and JORC compliant.</li>
</ol>
<p align="justify">Johannesburg<br />
30 January 2012</p>
<p align="justify">
<table border="1" cellspacing="0">
<tbody>
<tr valign="top">
<td align="left">JSE Sponsor to Wits Gold Limited<br />
PricewaterhouseCoopers Corporate Finance (Pty) Limited</td>
</tr>
</tbody>
</table>
<p align="justify">NOTES:</p>
<p align="justify">About Pan African</p>
<p align="justify">Pan African is a South African based precious metals mining group that produces approximately 100,000 ounces of gold and 12,000 ounces of Platinum Group Metals per annum, with a focus on low costs and high margin. The company is focused on increasing productivity through stringent efficiency and safety improvements.  Recently the company announced that headline earnings per share for the six months ended 31 December 2011 are expected to be between 83 per cent and 93 percent higher than the 0.52 pence per share generated for the six months ended 31 December 2010, due to the current gold price and also as a result of managements operational improvements and cost control at their gold producing asset, Barberton. The company has recently commissioned the Phoenix chrome tailings retreatment plant that extracts Platinum Group metals from chrome tailings and is planning to build a 1.2Mtper annum gold tailings retreatment plant at its Barberton Mining Operations.</p>
<p align="justify">About Wits Gold</p>
<p align="justify">Wits Gold is a gold and uranium company which holds 14 new order Prospecting Rights over 1,195km2 in the southern Free State, Potchefstroom and Klerksdorp goldfields of the Witwatersrand Basin. The Company is currently focused on fast-tracking the development of its shallow DBM Project in the southern Free State goldfield, where a pre-feasibility study is currently in progress. The acquisition of the share in Evander Gold Mines will result in Wits Gold becoming South Africa&#8217;s newest gold producer, and delivers into the Company&#8217;s strategy to acquire producing assets with growth potential.</p>
<p>Read more here:<br /><a href="http://www.mining.com" title="Wits Gold together with Pan African Resources to acquire the operating Evander Gold Mine from Harmony for ZAR1.7 billion">Wits Gold together with Pan African Resources to acquire the operating Evander Gold Mine from Harmony for ZAR1.7 billion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/wits-gold-together-with-pan-african-resources-to-acquire-the-operating-evander-gold-mine-from-harmony-for-zar1-7-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antimony tops metals and minerals risk list, China controls 50% of 52 critical chemicals</title>
		<link>http://www.houstongoldnews.com/platinium/antimony-tops-metals-and-minerals-risk-list-china-controls-50-of-52-critical-chemicals/</link>
		<comments>http://www.houstongoldnews.com/platinium/antimony-tops-metals-and-minerals-risk-list-china-controls-50-of-52-critical-chemicals/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[antimony]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[native-element]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[time_since_8 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/antimony-tops-metals-and-minerals-risk-list-china-controls-50-of-52-critical-chemicals/</guid>
		<description><![CDATA[The British Geological Survey (BGS) on Wednesday published the latest list of the 52 elements, minerals and metals most at risk of supply disruption because global production is concentrated in a few countries, many with unstable governments. Surprisingly rare earths used in green technology and defence do not top the list but comes in at number five]]></description>
			<content:encoded><![CDATA[<p>The British Geological Survey (BGS) on Wednesday published the latest list of the 52 elements, minerals and metals most at risk of supply disruption because global production is concentrated in a few countries, many with unstable governments.</p>
<p>Surprisingly rare earths used in green technology and defence do not top the list but comes in at number five. Antimony, extracted mainly from stibnite (pictured), widely used for fireproofing is most at risk. The platinum group metals (auto catalysts) hold the second spot while niobium used in touch screens and scanners and tungsten for cutting tools are also at risk of supply disruption as a result of increased competition among the world&#8217;s growing economies, political instability, resource nationalism, along with events such as strikes and accidents. China is the number one producer of 50% of the 52 chemicals on the list and produces 75% of the world&#8217;s antimony.</p>
<p>China supplies over three-quarters of the world total of antimony with the remainder coming from Russia, South Africa, Tajikistan and Bolivia. The platinum group metals are concentrated in South Africa and Zimbabwe while China produces 95% of the world&#8217;s rare earths elements. <a href="http://www.mining.com/2011/09/09/world-scrambles-for-rare-earth-after-latest-china-crackdown/">MINING.com reported last week </a>how the world is scrambling for rare earths after China latest crackdown on its industry sent prices rocketing.</p>
<blockquote><p><a href="http://www.bgs.ac.uk/mineralsuk/statistics/riskList.html" target="_blank">Click here for the complete list from MineralsUK</a>.</p></blockquote>
<p><a href="http://www.mining.com/wp-content/uploads/2011/09/Risk_List_2011_MineralsUK.jpg"><img src="http://www.mining.com/wp-content/uploads/2011/09/Risk_List_2011_MineralsUK.jpg" alt="" title="Risk_List_2011_MineralsUK" width="655" height="438" class="aligncenter size-full wp-image-171557" /></a></p>
<p><em>Image of stibnite ore from which most antimony, a native element, is extracted.</em><br />Read more here:<br /><a href="http://www.mining.com/search" title="Antimony tops metals and minerals risk list, China controls 50% of 52 critical chemicals">Antimony tops metals and minerals risk list, China controls 50% of 52 critical chemicals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/antimony-tops-metals-and-minerals-risk-list-china-controls-50-of-52-critical-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anooraq pgm production increases in Q2</title>
		<link>http://www.houstongoldnews.com/platinium/anooraq-pgm-production-increases-in-q2/</link>
		<comments>http://www.houstongoldnews.com/platinium/anooraq-pgm-production-increases-in-q2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[rhodium]]></category>
		<category><![CDATA[time_since_2 days ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/anooraq-pgm-production-increases-in-q2/</guid>
		<description><![CDATA[Anooraq Resources saw a sharp increase in 4E platinum group metals (pgm) production for the second quarter of the year. The miner recorded a 27 per cent quarter-on-quarter increase in output of platinum, palladium, rhodium and gold]]></description>
			<content:encoded><![CDATA[<p>Anooraq Resources saw a sharp increase in 4E platinum group metals (pgm) production for the second quarter of the year. The miner recorded a 27 per cent quarter-on-quarter increase in output of platinum, palladium, rhodium and gold. Total 4E pgm<br />Read more here:<br /><a href="http://www.mining.com/search" title="Anooraq pgm production increases in Q2">Anooraq pgm production increases in Q2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/anooraq-pgm-production-increases-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa mining sector outlook worsens</title>
		<link>http://www.houstongoldnews.com/gold/south-africa-mining-sector-outlook-worsens/</link>
		<comments>http://www.houstongoldnews.com/gold/south-africa-mining-sector-outlook-worsens/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 18:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy-capacity]]></category>
		<category><![CDATA[from-the-group]]></category>
		<category><![CDATA[month-on-month]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[some-moderation]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>
		<category><![CDATA[year-on-year]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/south-africa-mining-sector-outlook-worsens/</guid>
		<description><![CDATA[Business Live reports the outlook for the South African mining sector has worsened in recent weeks, economists from Nedbank said on Thursday. ]]></description>
			<content:encoded><![CDATA[<p>Business Live reports the outlook for the South African mining sector has worsened in recent weeks, economists from Nedbank said on Thursday.</p>
<p>According to Statistics SA, growth in mining production slowed to 9.6% year on year (y/y) in May from 12.0% y/y in April. Gold output fell by 5.8 % y/y and was down by a seasonally adjusted 3.6% month on month (m/m), while non-gold output was dragged down by declines in platinum group metals, which declined 9.9% m/m, and coal, which was 6.3% lower m/m.</p>
<p><a href="http://www.businesslive.co.za/southafrica/sa_markets/2011/07/14/mining-sector-outlook-worsens-nedbank-economists">Business LIVE reports:</a></p>
<blockquote><p>
&#8220;The threat of labour strikes, with labour unions having declared disputes with some mining houses, does not bode well for activity in the coming months,&#8221; they said, adding that some moderation in mining output could be experienced during the second half of the year, due to a high base established in 2010 and some loss in growth momentum internationally.</p>
<p>&#8220;Although commodity prices remain supportive, there are indications of a slowdown in global demand. The strength of the rand, which hampers export competitiveness, as well as transport and energy capacity are also hurting the sector,&#8221; Isaac Matshego and Dennis Dykes, from the group&#8217;s economic unit, said in a note on the latest mining production data released by Statistics SA.</p></blockquote>
<p>Read more here:<br /><a href="http://www.mining.com/search" title="South Africa mining sector outlook worsens">South Africa mining sector outlook worsens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/south-africa-mining-sector-outlook-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Group Metals dip on European debt crisis worries</title>
		<link>http://www.houstongoldnews.com/platinium/platinum-group-metals-dip-on-european-debt-crisis-worries/</link>
		<comments>http://www.houstongoldnews.com/platinium/platinum-group-metals-dip-on-european-debt-crisis-worries/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[concerns-over]]></category>
		<category><![CDATA[debt-crisis]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[metals-dipped]]></category>
		<category><![CDATA[over-the-european]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[platinum-group-metals]]></category>
		<category><![CDATA[time_since_1 day ago]]></category>
		<category><![CDATA[today-as-concerns]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/platinum-group-metals-dip-on-european-debt-crisis-worries/</guid>
		<description><![CDATA[Bloomberg reports that platinum group metals dipped today as concerns over the European debt crisis grow.]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports that platinum group metals dipped today as concerns over the European debt crisis grow.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Platinum Group Metals dip on European debt crisis worries">Platinum Group Metals dip on European debt crisis worries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/platinum-group-metals-dip-on-european-debt-crisis-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total refined platinum supply will hit 7.4m ounces in 2011-CPM Group</title>
		<link>http://www.houstongoldnews.com/platinium/total-refined-platinum-supply-will-hit-7-4m-ounces-in-2011-cpm-group/</link>
		<comments>http://www.houstongoldnews.com/platinium/total-refined-platinum-supply-will-hit-7-4m-ounces-in-2011-cpm-group/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[cpm]]></category>
		<category><![CDATA[during-2010]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[metals-consultants]]></category>
		<category><![CDATA[metals-yearbook]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[platinum-mine]]></category>
		<category><![CDATA[said-total]]></category>
		<category><![CDATA[supply-increased]]></category>
		<category><![CDATA[supply-rose]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/total-refined-platinum-supply-will-hit-7-4m-ounces-in-2011-cpm-group/</guid>
		<description><![CDATA[Precious metals consultants CPM said total global platinum supply rose during 2010, as platinum mine supply increased for the first time in three years. In the CPM Group’s Platinum Group Metals Yearbook 2011 made public Tuesday, CPM said global]]></description>
			<content:encoded><![CDATA[<p>Precious metals consultants CPM said total global platinum supply rose during 2010, as platinum mine supply increased for the first time in three years. In the CPM Group’s Platinum Group Metals Yearbook 2011 made public Tuesday, CPM said global<br />Read more here:<br /><a href="http://www.mining.com/search" title="Total refined platinum supply will hit 7.4m ounces in 2011-CPM Group">Total refined platinum supply will hit 7.4m ounces in 2011-CPM Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/total-refined-platinum-supply-will-hit-7-4m-ounces-in-2011-cpm-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midland Exploration and North American Palladium Discover a New Ni-Cu-Pge Zone on the Laflamme Project</title>
		<link>http://www.houstongoldnews.com/platinium/midland-exploration-and-north-american-palladium-discover-a-new-ni-cu-pge-zone-on-the-laflamme-project/</link>
		<comments>http://www.houstongoldnews.com/platinium/midland-exploration-and-north-american-palladium-discover-a-new-ni-cu-pge-zone-on-the-laflamme-project/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[completed-on-its]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[midland-exploration]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[recently-completed]]></category>
		<category><![CDATA[the-drilling]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/midland-exploration-and-north-american-palladium-discover-a-new-ni-cu-pge-zone-on-the-laflamme-project/</guid>
		<description><![CDATA[Midland Exploration Inc. ]]></description>
			<content:encoded><![CDATA[<p>Midland Exploration Inc. (&#8220;Midland&#8221;) (TSX VENTURE: MD) is pleased to announce the discovery of a new mineralized zone with nickel, copper and platinum group elements (&#8220;PGE&#8221;), intersected at the end of the drilling program recently completed on its<br />Read more here:<br /><a href="http://www.mining.com/search" title="Midland Exploration and North American Palladium Discover a New Ni-Cu-Pge Zone on the Laflamme Project">Midland Exploration and North American Palladium Discover a New Ni-Cu-Pge Zone on the Laflamme Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/midland-exploration-and-north-american-palladium-discover-a-new-ni-cu-pge-zone-on-the-laflamme-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northam Platinum to meet Booysendal production goal</title>
		<link>http://www.houstongoldnews.com/platinium/northam-platinum-to-meet-booysendal-production-goal/</link>
		<comments>http://www.houstongoldnews.com/platinium/northam-platinum-to-meet-booysendal-production-goal/#comments</comments>
		<pubDate>Wed, 25 May 2011 22:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[booysendal]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[ensure-it-meets]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[meets-its]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[northam]]></category>
		<category><![CDATA[northam platinum ltd]]></category>
		<category><![CDATA[northam-platinum]]></category>
		<category><![CDATA[platinum-group]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/northam-platinum-to-meet-booysendal-production-goal/</guid>
		<description><![CDATA[Black-owned Northam Platinum will be able to speed up development work at its Booysendal project to ensure it meets its January 2013 production target. ]]></description>
			<content:encoded><![CDATA[<p>Black-owned Northam Platinum will be able to speed up development work at its Booysendal project to ensure it meets its January 2013 production target. The platinum group metal (pgm) miner was granted a water-use licence for the project in the Eastern<br />Read more here:<br /><a href="http://www.mining.com/search" title="Northam Platinum to meet Booysendal production goal">Northam Platinum to meet Booysendal production goal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/northam-platinum-to-meet-booysendal-production-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWTT Acquires New Mining Property With Historically Confirmed Findings of Platinum, Copper and Nickel</title>
		<link>http://www.houstongoldnews.com/platinium/nwtt-acquires-new-mining-property-with-historically-confirmed-findings-of-platinum-copper-and-nickel/</link>
		<comments>http://www.houstongoldnews.com/platinium/nwtt-acquires-new-mining-property-with-historically-confirmed-findings-of-platinum-copper-and-nickel/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[caribou-complex]]></category>
		<category><![CDATA[caribou-lake]]></category>
		<category><![CDATA[conkey-township]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mafic-intrusive]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[platinum-group]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[property-covers]]></category>
		<category><![CDATA[style]]></category>
