<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; program-at-its</title>
	<atom:link href="http://www.houstongoldnews.com/tag/program-at-its/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lake Shore Gold, Franco-Nevada link up for $50 million royalty/ equity agreement</title>
		<link>http://www.houstongoldnews.com/gold/lake-shore-gold-franco-nevada-link-up-for-50-million-royalty-equity-agreement/</link>
		<comments>http://www.houstongoldnews.com/gold/lake-shore-gold-franco-nevada-link-up-for-50-million-royalty-equity-agreement/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[adjacent]]></category>
		<category><![CDATA[from-the-sale]]></category>
		<category><![CDATA[lakeshore-gold]]></category>
		<category><![CDATA[mill-expansion]]></category>
		<category><![CDATA[million-royalty]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[shore-gold]]></category>
		<category><![CDATA[timmins]]></category>
		<category><![CDATA[timmins-west]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/lake-shore-gold-franco-nevada-link-up-for-50-million-royalty-equity-agreement/</guid>
		<description><![CDATA[ Lake Shore Gold, an aspiring Canadian mid-tier gold producer, has joined forces with Franco-Nevada Corporation in a $50 million royalty and equity agreement. Both companies are listed on the Toronto and New York exchanges. ]]></description>
			<content:encoded><![CDATA[<p>Lake Shore Gold, an aspiring Canadian mid-tier gold producer, has joined forces with Franco-Nevada Corporation in a $50 million royalty and equity agreement. Both companies are listed on the Toronto and New York exchanges.</p>
<p>In a news release today, Lake Shore said Franco-Nevada will pay $35 million for a 2.2% net smelter royalty from the sale of minerals from its Timmins West Complex in Ontario, Canada. Franco-Nevada is also spending $15 million to acquire 10.05 million Lake Shore common shares at $1.49 per share. The price is a 5% premium on the 10-day weighted average price.</p>
<p>The deal is expected to close at the end of February.</p>
<p>Lake Shore Gold says the investment will go towards growing production at its  mines, and completing a mill expansion to 3,000 tonnes per day. The company is in commercial production at the Timmins Mine, has commenced pre-production development at the adjacent Thunder Creek deposit, and is advancing an underground advanced exploration program at its Bell Creek Mine.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/lake-shore-gold-franco-nevada-link-up-for-50-million-royalty-equity-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volta extends gold mineralization northwards at Kiaka gold project</title>
		<link>http://www.houstongoldnews.com/gold/volta-extends-gold-mineralization-northwards-at-kiaka-gold-project/</link>
		<comments>http://www.houstongoldnews.com/gold/volta-extends-gold-mineralization-northwards-at-kiaka-gold-project/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[burkina]]></category>
		<category><![CDATA[gold-project]]></category>
		<category><![CDATA[keep-off-homepage]]></category>
		<category><![CDATA[kiaka]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nine-holes]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[the-nine]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/volta-extends-gold-mineralization-northwards-at-kiaka-gold-project/</guid>
		<description><![CDATA[Volta Resources (TSE:VTR) Monday announced drill results from nine holes as part of its on-going phase 3 program at its flagship Kiaka gold project in Burkina Faso. Volta said that the nine holes, comprising a total of 3,589.2 metres, confirm the...]]></description>
			<content:encoded><![CDATA[<p>Volta Resources (TSE:VTR) Monday announced drill results from nine holes as part of its on-going phase 3 program at its flagship Kiaka gold project in Burkina Faso. Volta said that the nine holes, comprising a total of 3,589.2 metres, confirm the&#8230;<br />Read more here:<br /><a href="http://www.mining.com" title="Volta extends gold mineralization northwards at Kiaka gold project">Volta extends gold mineralization northwards at Kiaka gold project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/volta-extends-gold-mineralization-northwards-at-kiaka-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-grade gold mineralization confirmed at North Abitibi Project</title>
		<link>http://www.houstongoldnews.com/gold/high-grade-gold-mineralization-confirmed-at-north-abitibi-project/</link>
		<comments>http://www.houstongoldnews.com/gold/high-grade-gold-mineralization-confirmed-at-north-abitibi-project/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[abitibi]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gold-property]]></category>
		<category><![CDATA[keep-off-homepage]]></category>
		<category><![CDATA[kirkland-lake]]></category>
		<category><![CDATA[located-150]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[origin-exploration]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/high-grade-gold-mineralization-confirmed-at-north-abitibi-project/</guid>
		<description><![CDATA[Tri Origin Exploration Ltd. (TOE - TSX Venture),("Tri Origin" or the "Company") is pleased to announce high-grade assay results have been received from a recent trenching program at its North Abitibi gold property located 150 kilometres north of Kirkland Lake in the Abitibi Greenstone Belt of Ontario.]]></description>
			<content:encoded><![CDATA[<p>Tri Origin Exploration Ltd. (TOE &#8211; TSX Venture),(&#8220;Tri Origin&#8221; or the &#8220;Company&#8221;) is pleased to announce high-grade assay results have been received from a recent trenching program at its North Abitibi gold property located 150 kilometres north of Kirkland Lake in the Abitibi Greenstone Belt of Ontario.<br />Read more here:<br /><a href="http://www.mining.com" title="High-grade gold mineralization confirmed at North Abitibi Project">High-grade gold mineralization confirmed at North Abitibi Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/high-grade-gold-mineralization-confirmed-at-north-abitibi-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEATURED NEWS RELEASE: Positive Results Continue at Bomboré with Seven Drills Operating</title>
		<link>http://www.houstongoldnews.com/gold/featured-news-release-positive-results-continue-at-bombore-with-seven-drills-operating/</link>
		<comments>http://www.houstongoldnews.com/gold/featured-news-release-positive-results-continue-at-bombore-with-seven-drills-operating/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[africa-results]]></category>
		<category><![CDATA[detailed]]></category>
		<category><![CDATA[featured news release]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[the-detailed]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/featured-news-release-positive-results-continue-at-bombore-with-seven-drills-operating/</guid>
		<description><![CDATA[ Orezone Gold Corporation (ORE:TSX) is pleased to announce additional positive drill results from an ongoing 170,000 m infill and expansion drill program at its 100% owned Bomboré Gold Project in Burkina Faso, West Africa. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/oQ5SA4"><img src="http://www.mining.com/wp-content/uploads/2011/07/Orezone_Gold_Corporation_logo.jpg" width="150" height="28" align="right" border="0" /></a><br />
Orezone Gold Corporation (ORE:TSX) is pleased to announce additional positive drill results from an ongoing 170,000 m infill and expansion drill program at its 100% owned Bomboré Gold Project in Burkina Faso, West Africa. Results include 234 reverse circulation (RC) holes (11,942 m) and 43 core holes (6,979 m) from the northern and southern portions of the 11 km long Bomboré resource.  <a href="http://bit.ly/oQ5SA4">Click here for the detailed results.</a><br />Read more here:<br /><a href="http://www.mining.com/search" title="FEATURED NEWS RELEASE: Positive Results Continue at Bomboré with Seven Drills Operating">FEATURED NEWS RELEASE: Positive Results Continue at Bomboré with Seven Drills Operating</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/featured-news-release-positive-results-continue-at-bombore-with-seven-drills-operating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Gold Obtains Drill and Sets Drilling Schedule at 1.9 Million Oz. Paul Isnard Gold Project</title>
		<link>http://www.houstongoldnews.com/gold/columbus-gold-obtains-drill-and-sets-drilling-schedule-at-1-9-million-oz-paul-isnard-gold-project/</link>
		<comments>http://www.houstongoldnews.com/gold/columbus-gold-obtains-drill-and-sets-drilling-schedule-at-1-9-million-oz-paul-isnard-gold-project/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[columbus-gold]]></category>
		<category><![CDATA[diamond-core]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[keep-off-homepage]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[suppliers-news]]></category>
		<category><![CDATA[the-program]]></category>
		<category><![CDATA[the-project]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/columbus-gold-obtains-drill-and-sets-drilling-schedule-at-1-9-million-oz-paul-isnard-gold-project/</guid>
		<description><![CDATA[ VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 8, 2011) - Columbus Gold Corporation (TSX VENTURE:CGT ) (" Columbus Gold ") is pleased to announce that it has entered into a drilling contract with Forage Performax Inc. ]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Sept. 8, 2011) -</strong> Columbus Gold Corporation <strong>(TSX VENTURE:CGT</strong>) (&#8220;<strong>Columbus Gold</strong>&#8220;) is pleased to announce that it has entered into a drilling contract with Forage Performax Inc. of Val d&#8217;Or, Quebec, for an initial drilling program at its 1.9 million ounce Paul Isnard gold project in French Guiana. A track-mounted diamond core drill rig has already been shipped from Canada with a planned arrival at the project site, and commencement of the program, about early-October; in anticipation of a 15,000 meter drilling campaign.</p>
</div>
<p>Read more here:<br /><a href="http://www.mining.com/search" title="Columbus Gold Obtains Drill and Sets Drilling Schedule at 1.9 Million Oz. Paul Isnard Gold Project">Columbus Gold Obtains Drill and Sets Drilling Schedule at 1.9 Million Oz. Paul Isnard Gold Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/columbus-gold-obtains-drill-and-sets-drilling-schedule-at-1-9-million-oz-paul-isnard-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCGold Corp. announces trench assays up to 979 g/t gold, to commence milling at Engineer Gold Mine</title>
		<link>http://www.houstongoldnews.com/gold/bcgold-corp-announces-trench-assays-up-to-979-gt-gold-to-commence-milling-at-engineer-gold-mine/</link>
		<comments>http://www.houstongoldnews.com/gold/bcgold-corp-announces-trench-assays-up-to-979-gt-gold-to-commence-milling-at-engineer-gold-mine/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[bcg]]></category>
		<category><![CDATA[bcgof]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineer-mine]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[time_since_1 day ago]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/bcgold-corp-announces-trench-assays-up-to-979-gt-gold-to-commence-milling-at-engineer-gold-mine/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Aug. ]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Aug. 16, 2011) &#8211; BCGold Corp. (TSX VENTURE:BCG)(PINK SHEETS:BCGOF) (the &#8220;Company&#8221;) is pleased to provide an update for the current Phase I exploration and development program at its Engineer Mine property,<br />Read more here:<br /><a href="http://www.mining.com/search" title="BCGold Corp. announces trench assays up to 979 g/t gold, to commence milling at Engineer Gold Mine">BCGold Corp. announces trench assays up to 979 g/t gold, to commence milling at Engineer Gold Mine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/bcgold-corp-announces-trench-assays-up-to-979-gt-gold-to-commence-milling-at-engineer-gold-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romarco drills best intercept since Horseshoe &#8211; New Mustang zone returns 117 meters of 5.5 g/t gold</title>
		<link>http://www.houstongoldnews.com/gold/romarco-drills-best-intercept-since-horseshoe-new-mustang-zone-returns-117-meters-of-5-5-gt-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/romarco-drills-best-intercept-since-horseshoe-new-mustang-zone-returns-117-meters-of-5-5-gt-gold/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[diane-garrett]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[horseshoe]]></category>
		<category><![CDATA[ledbetter]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[romarco-mineals]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/romarco-drills-best-intercept-since-horseshoe-new-mustang-zone-returns-117-meters-of-5-5-gt-gold/</guid>
		<description><![CDATA[ Romarco Mineals Inc. (TSX:R) has drilled its best hole since Horseshoe on the Haile property identifying a newly designated zone ("Mustang") as a result of its ongoing drill program at its Haile Gold Mine project in South Carolina. These and other results noted below continue to demonstrate the sustained growth and consistency of the Haile mineralized system.  The highlighted hole from Mustang: RCT-87 encountered 117.4 meters of 5.5 g/t gold between Ledbetter and South Pit in the newly designated Mustang zone.  This intercept includes an 11.6-meter zone of 29.1 g/t gold containing a 0.9-meter intercept of 266.3 g/t gold. ]]></description>
			<content:encoded><![CDATA[<p align="justify">Romarco Mineals Inc. (TSX:R) has drilled its best hole since Horseshoe on the Haile property identifying a newly designated zone (&#8220;Mustang&#8221;) as a result of its ongoing drill program at its Haile Gold Mine project in South Carolina. These and other results noted below continue to demonstrate the sustained growth and consistency of the Haile mineralized system.  The highlighted hole from Mustang:</p>
<ul>
<li>RCT-87 encountered 117.4 meters of 5.5 g/t gold between Ledbetter and South Pit in the newly designated Mustang zone.  This intercept includes an 11.6-meter zone of 29.1 g/t gold containing a 0.9-meter intercept of 266.3 g/t gold. Mustang begins at a depth of 268 meters with an extension demonstrating a new underground target;</li>
</ul>
<p align="justify">Drilling beyond the limits of the currently proposed South and Ledbetter pits continues to identify robust mineralization in Mustang.  RCT-87 intersected multiple zones of mineralization beginning at 164 meters below surface, including 117.4 meters of 5.5 g/t gold. This zone is positioned approximately 180 meters below the current $950 reserve pit and within the saddle between South Pit and Ledbetter.  RCT-87 is mineralized within 23 meters east of DDH-396 (53.7 meters of 3.7 g/t gold and 45.3 meters of 3.0 g/t gold; released June 29, 2011) and 27 meters southwest of RCT-33 (33.5 meters of 4.0 g/t gold; released March 9, 2011).  RC-1816 (released September 7, 2010) intersected 77.7 meters of 8.0 g/t gold approximately 44 meters east of RCT-87.</p>
<p align="justify">As demonstrated by the Mustang zone, the grade and continuity between South Pit and Ledbetter is steadily increasing and may lead to the merging of the designed pits within this area.  Mustang, which has been identified by numerous holes and most notably RCT-87, remains an open pit target.  However, the extension of Mustang as it plunges to the northeast has been identified as an underground target and has the potential to develop into part of an underground plan that is being studied this year for Ledbetter, Snake, and Horseshoe.</p>
<p align="justify">Diane Garrett, President and CEO, commented: &#8220;RCT-87 at Mustang is the most significant drill hole since we had the Horseshoe discovery hole (62.5 meters of 9.6 g/t; released March 1, 2010). Although over 280,000 meters of exploration drilling has been completed to date by Romarco since acquiring Haile, the system continues to grow as a world-class ore body and still remains open in all directions and at depth. During the additional timeframe allowed under the permitting schedule, the Company will continue to add value to the project through an aggressive and increased drill program, underground studies and optimization of the mine plan&#8221;.</p>
<p align="justify">The mineralization at Haile remains unconstrained at depth and in all directions. Drilling is ongoing throughout the property to continue defining the shape and extent of the Haile mineralized system.</p>
<p align="justify">An update of additional recent drilling is provided below in the Appendix (click on link below)</p>
<p align="justify"><a href="http://www.cnw.ca/en/releases/archive/July2011/21/c6760.html">Read the full news release</a></p>
<p>Plan view maps are available on the homepage of the Company&#8217;s website: <a href="http://www.romarco.com/">www.romarco.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/romarco-drills-best-intercept-since-horseshoe-new-mustang-zone-returns-117-meters-of-5-5-gt-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Gold Drills 18.1 m @ 24.89 g/t Gold and 63 g/t Silver at Veta Sur and Announces New Sediment-Hosted Gold-Silver-Zinc-Lead Discovery at the&#8230;</title>
		<link>http://www.houstongoldnews.com/gold/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold-silver-zinc-lead-discovery-at-the/</link>
		<comments>http://www.houstongoldnews.com/gold/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold-silver-zinc-lead-discovery-at-the/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[antioquia]]></category>
		<category><![CDATA[base-metal]]></category>
		<category><![CDATA[buritic]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[diamond-drill-holes]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[ongoing-program]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[reports-results]]></category>
		<category><![CDATA[tse]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold-silver-zinc-lead-discovery-at-the/</guid>
		<description><![CDATA[� (TSE:CNL) reports results for nineteen diamond drill-holes from its ongoing program at its Buriticá project in Antioquia, Colombia. The press release is quoted as saying: Highlights Continental?s 100%-owned, 22,457-hectare project, Buriticá,]]></description>
			<content:encoded><![CDATA[<p>� (TSE:CNL) reports results for nineteen diamond drill-holes from its ongoing program at its Buriticá project in Antioquia, Colombia. The press release is quoted as saying: Highlights Continental?s 100%-owned, 22,457-hectare project, Buriticá,<br />Read more here:<br /><a href="http://www.mining.com/search" title="Continental Gold Drills 18.1 m @ 24.89 g/t Gold and 63 g/t Silver at Veta Sur and Announces New Sediment-Hosted Gold-Silver-Zinc-Lead Discovery at the...">Continental Gold Drills 18.1 m @ 24.89 g/t Gold and 63 g/t Silver at Veta Sur and Announces New Sediment-Hosted Gold-Silver-Zinc-Lead Discovery at the&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/continental-gold-drills-18-1-m-24-89-gt-gold-and-63-gt-silver-at-veta-sur-and-announces-new-sediment-hosted-gold-silver-zinc-lead-discovery-at-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravada Gold Corp Down Nearly 20 pct, Near Yr Low After Drill Results</title>
		<link>http://www.houstongoldnews.com/gold/bravada-gold-corp-down-nearly-20-pct-near-yr-low-after-drill-results/</link>
		<comments>http://www.houstongoldnews.com/gold/bravada-gold-corp-down-nearly-20-pct-near-yr-low-after-drill-results/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 15:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[bravada-gold]]></category>
		<category><![CDATA[drilling-program]]></category>
		<category><![CDATA[existing-year]]></category>
		<category><![CDATA[from-the-drilling]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[time_since_6 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/bravada-gold-corp-down-nearly-20-pct-near-yr-low-after-drill-results/</guid>
		<description><![CDATA[Bravada Gold Corporation (BVA.V) is down nearly 20% and just above an existing year low of 8 cents after reporting assays from the drilling program at its wholly owned East Manhattan]]></description>
			<content:encoded><![CDATA[<p>Bravada Gold Corporation (BVA.V) is down nearly 20% and just above an existing year low of 8 cents after reporting assays from the drilling program at its wholly owned East Manhattan<br />Read more here:<br /><a href="http://www.mining.com/search" title="Bravada Gold Corp Down Nearly 20 pct, Near Yr Low After Drill Results">Bravada Gold Corp Down Nearly 20 pct, Near Yr Low After Drill Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/bravada-gold-corp-down-nearly-20-pct-near-yr-low-after-drill-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibre drills 9.31 g/t gold and 336.06 g/t silver over 3.90 metres at the Riscos De Oro gold-silver property</title>
		<link>http://www.houstongoldnews.com/gold/calibre-drills-9-31-gt-gold-and-336-06-gt-silver-over-3-90-metres-at-the-riscos-de-oro-gold-silver-property/</link>
		<comments>http://www.houstongoldnews.com/gold/calibre-drills-9-31-gt-gold-and-336-06-gt-silver-over-3-90-metres-at-the-riscos-de-oro-gold-silver-property/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[2500-metre]]></category>
		<category><![CDATA[announced-final]]></category>
		<category><![CDATA[assay-results]]></category>
		<category><![CDATA[completed]]></category>
		<category><![CDATA[diamond-drill]]></category>
		<category><![CDATA[drill-hole]]></category>
		<category><![CDATA[full-news]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[north-east]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[riscos]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[time_since_1 hour ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/calibre-drills-9-31-gt-gold-and-336-06-gt-silver-over-3-90-metres-at-the-riscos-de-oro-gold-silver-property/</guid>
		<description><![CDATA[Calibre Mining announced final assay results for the completed 9 hole, 2500 metre diamond drill program at its 100% owned Riscos de Oro gold-silver property in north east Nicaragua. The results are highlighted by hole RD11-016 that intersected 3.61g/t gold and 518.44g/t silver over 3.68 metres (14.41 g/t AuEq1,2) and hole RD11-017 that intersected 9.31 g/t gold and 336.06 g/t silver over 3.90 metres (16.31 g/t AuEq1,2). Read the full news release here ]]></description>
			<content:encoded><![CDATA[<p>Calibre Mining announced final assay results for the completed 9 hole, 2500 metre diamond drill program at its 100% owned Riscos de Oro gold-silver property in north east Nicaragua. The results are highlighted by hole RD11-016 that intersected 3.61g/t gold and 518.44g/t silver over 3.68 metres (14.41 g/t AuEq1,2) and hole RD11-017 that intersected 9.31 g/t gold and 336.06 g/t silver over 3.90 metres (16.31 g/t AuEq1,2).</p>
<p><em>Read the <a href="http://www.marketwire.com/press-release/calibre-drills-931-g-t-gold-33606-g-t-silver-over-390-metres-riscos-de-oro-gold-silver-tsx-venture-cxb-1531610.htm">full news release here</a>. Photo of Riscos de Oro Drill Hole RD10-001 is from <a href="http://www.calibremining.com/">Calibre Mining</a>. </em><br />Read more here:<br /><a href="http://www.mining.com/search" title="Calibre drills 9.31 g/t gold and 336.06 g/t silver over 3.90 metres at the Riscos De Oro gold-silver property">Calibre drills 9.31 g/t gold and 336.06 g/t silver over 3.90 metres at the Riscos De Oro gold-silver property</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/calibre-drills-9-31-gt-gold-and-336-06-gt-silver-over-3-90-metres-at-the-riscos-de-oro-gold-silver-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

