<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; singapore</title>
	<atom:link href="http://www.houstongoldnews.com/tag/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demand for gold ornaments up</title>
		<link>http://www.houstongoldnews.com/gold/demand-for-gold-ornaments-up/</link>
		<comments>http://www.houstongoldnews.com/gold/demand-for-gold-ornaments-up/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[against-inflation]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[gold-shops]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[perennial-hedge]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[the-rise]]></category>
		<category><![CDATA[the-upcoming]]></category>
		<category><![CDATA[upcoming]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/demand-for-gold-ornaments-up/</guid>
		<description><![CDATA[Demand for gold, a perennial hedge against inflation, is on the rise again. Private mints in Singapore are reporting a 20-per-cent increase in orders from jewellers and gold shops and attribute this to the upcoming Chinese New Year. Next year's zodiac is...]]></description>
			<content:encoded><![CDATA[<p>Demand for gold, a perennial hedge against inflation, is on the rise again. Private mints in Singapore are reporting a 20-per-cent increase in orders from jewellers and gold shops and attribute this to the upcoming Chinese New Year. Next year&#8217;s zodiac is&#8230;<br />Read more here:<br /><a href="http://www.mining.com" title="Demand for gold ornaments up">Demand for gold ornaments up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/demand-for-gold-ornaments-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silvercorp Metals Inc.: Chinese law enforcement agents open criminal case to investigate creators of falsified reports</title>
		<link>http://www.houstongoldnews.com/silver/silvercorp-metals-inc-chinese-law-enforcement-agents-open-criminal-case-to-investigate-creators-of-falsified-reports/</link>
		<comments>http://www.houstongoldnews.com/silver/silvercorp-metals-inc-chinese-law-enforcement-agents-open-criminal-case-to-investigate-creators-of-falsified-reports/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mining-district]]></category>
		<category><![CDATA[silvercorp metals inc.]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[soldo-marko]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/silvercorp-metals-inc-chinese-law-enforcement-agents-open-criminal-case-to-investigate-creators-of-falsified-reports/</guid>
		<description><![CDATA[ VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire -12/20/11)- Silvercorp Metals Inc. ]]></description>
			<content:encoded><![CDATA[<div>
<p>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire -12/20/11)- Silvercorp Metals Inc. (&#8220;Silvercorp&#8221; or the &#8220;Company&#8221;) (TSX: <a href="http://finance.yahoo.com/q?s=svm">SVM</a>- <a href="http://finance.yahoo.com/q/h?s=svm">News</a>)(NYSE: <a href="http://finance.yahoo.com/q?s=svm">SVM</a> - <a href="http://finance.yahoo.com/q/h?s=svm">News</a>) has been advised that Chinese law enforcement agents have opened a criminal case to investigate and find the creators of false and fraudulent reports by anonymous parties such as IFRA, Alfred Little and others, attacking Silvercorp and its Chinese subsidiaries.</p>
<p>In September 2011, the Company also filed a lawsuit in New York County Supreme Court charging defendants Chinastockwatch.com, Jerry Katz, Alfredlittle.com, Alfred Little, Simon Moore, and several &#8220;John Doe&#8221; defendants with spreading &#8220;false, defamatory and fraudulent&#8221; information about Silvercorp on the Internet and in letters to the media and regulators. It has also filed two separate actions in British Columbia, Canada.</p>
<p>Even with an independent KPMG forensic report reaffirming the Company&#8217;s business in the face of a short and distort attack, the Company is still receiving odd and disconcerting communications from anonymous callers.</p>
<p>On November 1, 2011, someone claimed to be Peter Li, representing a US based investment fund (who spoke Mandarin with a Cantonese accent), telephoned (using a Guangzhou phone number) sales department of Henan Found. From the caller&#8217;s odd and aggressive behavior, Silvercorp believes the caller was trying to falsify information that he could use to attack Silvercorp in an out of context audio recorded conversation; the Company understands that similar tactics were commonly used in Alfred Little and IFRA reports in attacking other Chinese companies.</p>
<p>In November 2011, a mining engineer at Silvercorp&#8217;s Beijing office received several emails from an employee of the Singapore branch of Guidepoint Global, LLC, who stated his name was &#8220;Hang Ming&#8221;. Hang Ming asked the mining engineer to work as their agent at RMB 2,000 per hour. Hang Ming wrote in his email that he received a request from an analyst named &#8220;Soldo Marko&#8221; who works for a US based hedge fund. Hang Ming asked the engineer to have a telephone interview with Soldo Marko in a way, we believe, to attain insider information on Silvercorp for trading. The Company understands that the FBI has previously investigated agents of Guidepoint Global and subsequently charged such agents for tipping confidential information of publically traded companies to hedge funds.</p>
<p>About Silvercorp Metals Inc.</p>
<p>Silvercorp Metals Inc. is engaged in the acquisition, exploration, development and mining of high-grade silver-related mineral properties in China and Canada. Silvercorp is the largest primary silver producer in China through the operation of the four silver-lead-zinc mines at the Ying Mining District in the Henan Province of China. Silvercorp recently acquired the XBG and XHP silver-gold-lead-zinc mines nearby the Ying Mining District in Henan Province, further consolidating the region. Silvercorp has commenced production at its second production foothold in China, the BYP gold-lead-zinc project in Hunan Province, and is currently constructing the mill and related facilities in preparation for mining at the GC silver-lead-zinc project in Guangdong Province. In Canada, Silvercorp is preparing an application for a Small Mine Permit for the Silvertip high grade silver-lead-zinc mine project in northern British Columbia to provide a further platform for growth and geographic diversification. The Company&#8217;s shares are traded on the New York Stock Exchange (symbol: <a href="http://finance.yahoo.com/q?s=svm">SVM</a> - <a href="http://finance.yahoo.com/q/h?s=svm">News</a>) and Toronto Stock Exchange (symbol: <a href="http://finance.yahoo.com/q?s=svm">SVM</a> - <a href="http://finance.yahoo.com/q/h?s=svm">News</a>) and are included as a component of the S&#038;P/TSX Composite and the S&#038;P/TSX Global Mining Indexes.</p>
<p><strong><br />
</strong></p>
</div>
<p>Read more here:<br /><a href="http://www.mining.com" title="Silvercorp Metals Inc.: Chinese law enforcement agents open criminal case to investigate creators of falsified reports">Silvercorp Metals Inc.: Chinese law enforcement agents open criminal case to investigate creators of falsified reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/silvercorp-metals-inc-chinese-law-enforcement-agents-open-criminal-case-to-investigate-creators-of-falsified-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk of conflicts of interest as LME shareholders jockey for position in takeover battle</title>
		<link>http://www.houstongoldnews.com/gold/talk-of-conflicts-of-interest-as-lme-shareholders-jockey-for-position-in-takeover-battle/</link>
		<comments>http://www.houstongoldnews.com/gold/talk-of-conflicts-of-interest-as-lme-shareholders-jockey-for-position-in-takeover-battle/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[defunct-broker]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[exchange-wants]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[stronger-input]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/talk-of-conflicts-of-interest-as-lme-shareholders-jockey-for-position-in-takeover-battle/</guid>
		<description><![CDATA[ By buying the stake held by defunct broker MF Global, JP Morgan  has dramatically boosted its influence in the battle to acquire the London Metal Exchange. As the biggest shareholder JP Morgan now has stronger input into any changes proposed by suitors while making a tidy profit from any sale, but retains the option to team up with others to block a takeover, analysts and industry sources told Reuters. JP Morgan now has a stake of 1.4 million shares or 10.9%, jumping ahead of the former dominant shareholder, Goldman Sachs. The LME which handles some 80% of global trade in metals futures said it has received  more than 10 expressions of interest from potential bidders]]></description>
			<content:encoded><![CDATA[<p>By buying the stake held by defunct broker MF Global, JP Morgan  has dramatically boosted its influence in the battle to acquire the London Metal Exchange. As the biggest shareholder JP Morgan now has stronger input into any changes proposed by suitors while making a tidy profit from any sale, but retains the option to team up with others to block a takeover, analysts and industry sources told Reuters.</p>
<p>JP Morgan now has a stake of 1.4 million shares or 10.9%, jumping ahead of the former dominant shareholder, Goldman Sachs. The LME which handles some 80% of global trade in metals futures said it has received  more than 10 expressions of interest from potential bidders.</p>
<p>The LME last month cleared and matched its first gold trade  and the 134-year old exchange – one of the last bastions of open outcry trading – is looking to start trading silver next year.</p>
<p><a href="http://www.reuters.com/article/2011/11/24/us-lme-jpmorgan-idUSTRE7AN1BJ20111124">Reuters quotes a source </a>at another LME member: &#8221;The fact that JP Morgan and Goldman Sachs are involved in all the aspects of the LME, brokerage, warehousing and now as shareholders, clearly that throws up some challenges with regards to how the exchange wants to manage that in terms of its conflicts.&#8221;</p>
<p><a href="http://www.businessweek.com/news/2011-09-23/london-metal-exchange-may-get-takeover-bid-after-approaches.html" target="_blank">Bloomberg reports</a> the LME is facing increased competition from other exchanges. Trading in contracts such as copper, aluminum and gold on the Shanghai Futures Exchange climbed 43 percent last year compared with the 7.4 percent jump on the LME. The LME started so-called mini-contracts in copper, aluminum and zinc in Singapore in February to take advantage of more demand in Asia.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/talk-of-conflicts-of-interest-as-lme-shareholders-jockey-for-position-in-takeover-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling to the rich? Look to the US not China or India</title>
		<link>http://www.houstongoldnews.com/gold/selling-to-the-rich-look-to-the-us-not-china-or-india/</link>
		<comments>http://www.houstongoldnews.com/gold/selling-to-the-rich-look-to-the-us-not-china-or-india/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/selling-to-the-rich-look-to-the-us-not-china-or-india/</guid>
		<description><![CDATA[A new report from research firm TNS could have implications for mining. A survey of affluent households around the world — defined as greater than $100,000 — found that 80% of the world's wealthy live in Western countries. TNS's Global Affluenty Investor study conducted interviews across 24 markets including China, Brazil and India]]></description>
			<content:encoded><![CDATA[<p>A new report from research firm TNS could have implications for mining.</p>
<p>A survey of affluent households around the world — defined as greater than $100,000 — found that 80% of the world&#8217;s wealthy live in Western countries.</p>
<p><a href="http://www.tnsglobal.com/news/news-E3D2655B5DD64D8A8E04BBD057060B66.aspx">TNS&#8217;s Global Affluenty Investor study</a> conducted interviews across 24 markets including China, Brazil and India.</p>
<p>It found that while growth in the BRIC countries is starting to impact personal fortunes, the number of people considered affluent is far greater in the United States. In the US, 27% are considered affluent, compared to around 1% in China and India. That translates to over 31 million affluent households in the States versus 3 million each in India and China.</p>
<p>On the other hand, those in developing countries that do have a lot of money, now have as much or more as their counterparts in the West, the study found. The UAE and India are among the top five countries where the affluent have more than $1m investable assets on average, alongside Singapore and Hong Kong. The only Europeans to feature in this top five are the Swedish, while the UK and France are the least likely in Europe to have these levels of investable assets.</p>
<p>TNS’s findings also demonstrate regional contrasts in terms of what the affluent actually invest in. While the Chinese, Indian and German affluent are keen investors in precious metals (cited by 35%, 33% and 23% of respondents respectively), this falls to just 3% in Sweden, Norway and the Netherlands, and 2% in Denmark and Israel.</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/economy/economy-lab/daily-mix/us-affluent-classes-dwarf-china-and-india/article2194467/?utm_source=Shared+Article+Sent+to+User&#038;utm_medium=E-mail:+Newsletters+/+E-Blasts+/+etc.&#038;utm_campaign=Shared+Web+Article+Links">The Globe and Mail noted </a>the results challenge hopes that the boom economies of Asia can supplant an ailing U.S. as the world’s consumer of last resort, and keep global growth ticking over.</p>
<p>The prices of mined commodities like iron ore, nickel, copper and rare earths are increasingly dependent on the strength of developing countries, which need the materials as feedstock for manufacturing everything from new homes to cellular phones and electric cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/selling-to-the-rich-look-to-the-us-not-china-or-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot gold was seen trading at $1824.05 an ounce- &#8230;more &#8211; Balkans.com</title>
		<link>http://www.houstongoldnews.com/gold/spot-gold-was-seen-trading-at-1824-05-an-ounce-more-balkans-com/</link>
		<comments>http://www.houstongoldnews.com/gold/spot-gold-was-seen-trading-at-1824-05-an-ounce-more-balkans-com/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 09:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[december-delivery]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[overnight-dip]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[the-scene]]></category>
		<category><![CDATA[time-while]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/spot-gold-was-seen-trading-at-1824-05-an-ounce-more-balkans-com/</guid>
		<description><![CDATA[Gold prices rebounded Thursday after an overnight dip as bargain hunters appeared on the scene, attracted by lower prices. Spot gold was seen trading at $1824.05 an ounce at 1.00 p.m Singapore time while US gold for December-delivery futures was seen]]></description>
			<content:encoded><![CDATA[<p>Gold prices rebounded Thursday after an overnight dip as bargain hunters appeared on the scene, attracted by lower prices.  Spot gold was seen trading at $1824.05 an ounce at 1.00 p.m Singapore time while US gold for December-delivery futures was seen<br />Read more here:<br /><a href="http://www.mining.com/search" title="Spot gold was seen trading at $1824.05 an ounce- ...more - Balkans.com">Spot gold was seen trading at $1824.05 an ounce- &#8230;more &#8211; Balkans.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/spot-gold-was-seen-trading-at-1824-05-an-ounce-more-balkans-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold edges down after Obama&#8217;s jobs speech</title>
		<link>http://www.houstongoldnews.com/gold/precious-gold-edges-down-after-obamas-jobs-speech/</link>
		<comments>http://www.houstongoldnews.com/gold/precious-gold-edges-down-after-obamas-jobs-speech/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 02:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[447-billion]]></category>
		<category><![CDATA[down-on-friday]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[investors-digested]]></category>
		<category><![CDATA[jobs-plan]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[spur-growth]]></category>
		<category><![CDATA[ticked-down]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/precious-gold-edges-down-after-obamas-jobs-speech/</guid>
		<description><![CDATA[SINGAPORE, Sept 9 (Reuters) - Gold ticked down on Friday, having risen 3 percent in the previous session, as investors digested U.S. President Barack Obama's $447 billion jobs plan to spur growth and hiring as well as battling unemployment.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, Sept 9 (Reuters) &#8211; Gold ticked down on Friday, having risen 3 percent in the previous session, as investors digested U.S. President Barack Obama&#8217;s $447 billion jobs plan to spur growth and hiring as well as battling unemployment.<br />Read more here:<br /><a href="http://www.mining.com/search" title="PRECIOUS-Gold edges down after Obama's jobs speech">PRECIOUS-Gold edges down after Obama&#8217;s jobs speech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/precious-gold-edges-down-after-obamas-jobs-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold surges 1 per cent  to record high on growth woes</title>
		<link>http://www.houstongoldnews.com/gold/gold-surges-1-per-cent-to-record-high-on-growth-woes/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-surges-1-per-cent-to-record-high-on-growth-woes/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[from-riskier]]></category>
		<category><![CDATA[gold-climbed]]></category>
		<category><![CDATA[investors-out]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[one-per]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-surges-1-per-cent-to-record-high-on-growth-woes/</guid>
		<description><![CDATA[SINGAPORE - Spot gold climbed more than one per cent to a record high above $1,920 (S$2,310) on Tuesday, as concerns about a worsening euro zone debt crisis and stalled global growth drove investors out of from riskier assets to safe havens, including]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE &#8211; Spot gold climbed more than one per cent to a record high above $1,920 (S$2,310) on Tuesday, as concerns about a worsening euro zone debt crisis and stalled global growth drove investors out of from riskier assets to safe havens, including<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold surges 1 per cent  to record high on growth woes">Gold surges 1 per cent  to record high on growth woes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-surges-1-per-cent-to-record-high-on-growth-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold holds steady ahead of Franco-German summit</title>
		<link>http://www.houstongoldnews.com/platinium/gold-holds-steady-ahead-of-franco-german-summit/</link>
		<comments>http://www.houstongoldnews.com/platinium/gold-holds-steady-ahead-of-franco-german-summit/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[6th-day]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[summit-news]]></category>
		<category><![CDATA[time_since_4 days ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-holds-steady-ahead-of-franco-german-summit/</guid>
		<description><![CDATA[* Gold could fall to $1,750/oz - technicals * Spot platinum hits two-month high, on course for 6th day of rise * Coming up: Franco-German summit news conference; 1600 GMT (Adds details, comments; updates prices) SINGAPORE, Aug 16 (Reuters) - Spot gold]]></description>
			<content:encoded><![CDATA[<p>* Gold could fall to $1,750/oz &#8211; technicals * Spot platinum hits two-month high, on course for 6th day of rise * Coming up: Franco-German summit news conference; 1600 GMT (Adds details, comments; updates prices) SINGAPORE, Aug 16 (Reuters) &#8211; Spot gold<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold holds steady ahead of Franco-German summit">Gold holds steady ahead of Franco-German summit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/gold-holds-steady-ahead-of-franco-german-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Peak (00040) unit GP Industries Q1 S$6M, down 33 pct</title>
		<link>http://www.houstongoldnews.com/gold/gold-peak-00040-unit-gp-industries-q1-s6m-down-33-pct/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-peak-00040-unit-gp-industries-q1-s6m-down-33-pct/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[down-33-11]]></category>
		<category><![CDATA[equity-holders]]></category>
		<category><![CDATA[hkd]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[infocast-news]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[profit-attributable]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore-listed]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-peak-00040-unit-gp-industries-q1-s6m-down-33-pct/</guid>
		<description><![CDATA[(Infocast News) Gold Peak Industries (00040) announced that for the first quarter ended 30 June 2011, its Singapore-listed subsidiary, GP Industries Limited, had S$6.04 million profit attributable to equity holders - down 33.11% on year. In HKD, the]]></description>
			<content:encoded><![CDATA[<p>(Infocast News) Gold Peak Industries (00040) announced that for the first quarter ended 30 June 2011, its Singapore-listed subsidiary, GP Industries Limited, had S$6.04 million profit attributable to equity holders &#8211; down 33.11% on year. In HKD, the<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Peak (00040) unit GP Industries Q1 S$6M, down 33 pct">Gold Peak (00040) unit GP Industries Q1 S$6M, down 33 pct</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-peak-00040-unit-gp-industries-q1-s6m-down-33-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold steady below record, debt worries support</title>
		<link>http://www.houstongoldnews.com/gold/precious-gold-steady-below-record-debt-worries-support/</link>
		<comments>http://www.houstongoldnews.com/gold/precious-gold-steady-below-record-debt-worries-support/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[below-its]]></category>
		<category><![CDATA[debt-ceiling]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[record-high]]></category>
		<category><![CDATA[sentiment-continued]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/precious-gold-steady-below-record-debt-worries-support/</guid>
		<description><![CDATA[SINGAPORE, July 19 (Reuters) - Gold held steady below its record high on Tuesday, as sentiment continued to be supported by worries about a spreading debt crisis in the euro zone and uncertainties in U.S. debt ceiling talks. ]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, July 19 (Reuters) &#8211; Gold held steady below its record high on Tuesday, as sentiment continued to be supported by worries about a spreading debt crisis in the euro zone and uncertainties in U.S. debt ceiling talks. FUNDAMENTALS * Spot gold<br />Read more here:<br /><a href="http://www.mining.com/search" title="PRECIOUS-Gold steady below record, debt worries support">PRECIOUS-Gold steady below record, debt worries support</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/precious-gold-steady-below-record-debt-worries-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

