<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; the-2010</title>
	<atom:link href="http://www.houstongoldnews.com/tag/the-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Fields Ghana sweeps awards at Ghana Club 100</title>
		<link>http://www.houstongoldnews.com/gold/gold-fields-ghana-sweeps-awards-at-ghana-club-100/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-fields-ghana-sweeps-awards-at-ghana-club-100/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[fields-ghana]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[gold fields ltd]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[swept-six]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-fields-ghana-sweeps-awards-at-ghana-club-100/</guid>
		<description><![CDATA[Gold Fields Ghana, operators of the Tarkwa and Damang mines in the Western Region of Ghana swept six awards at the 2010 edition of the Ghana Club 100 Awards held in Accra on Thursday.Gold Fields was adjudged the sector leader in the mining industry; the]]></description>
			<content:encoded><![CDATA[<p>Gold Fields Ghana, operators of the Tarkwa and Damang mines in the Western Region of Ghana swept six awards at the 2010 edition of the Ghana Club 100 Awards held in Accra on Thursday.Gold Fields was adjudged the sector leader in the mining industry; the<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Fields Ghana sweeps awards at Ghana Club 100">Gold Fields Ghana sweeps awards at Ghana Club 100</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-fields-ghana-sweeps-awards-at-ghana-club-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarsis Samples 39.8 g/t Gold, Defines High-Grade Gold Zone at White River, Yukon</title>
		<link>http://www.houstongoldnews.com/gold/tarsis-samples-39-8-gt-gold-defines-high-grade-gold-zone-at-white-river-yukon/</link>
		<comments>http://www.houstongoldnews.com/gold/tarsis-samples-39-8-gt-gold-defines-high-grade-gold-zone-at-white-river-yukon/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[program-at-its]]></category>
		<category><![CDATA[tarsis]]></category>
		<category><![CDATA[tarsis-resources]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[yukon-detail]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/tarsis-samples-39-8-gt-gold-defines-high-grade-gold-zone-at-white-river-yukon/</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Jan. 24, 2011) - Tarsis Resources Ltd. (TSX VENTURE:TCC) ("Tarsis") is pleased to provide final results from the 2010 exploration program at its White River property, Yukon]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Jan. 24, 2011) &#8211; Tarsis Resources Ltd. (TSX VENTURE:TCC) (&#8220;Tarsis&#8221;) is pleased to provide final results from the 2010 exploration program at its White River property, Yukon. Detail prospecting has identified a<br />Read more here:<br /><a href="http://news.mining.com" title="Tarsis Samples 39.8 g/t Gold, Defines High-Grade Gold Zone at White River, Yukon">Tarsis Samples 39.8 g/t Gold, Defines High-Grade Gold Zone at White River, Yukon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/tarsis-samples-39-8-gt-gold-defines-high-grade-gold-zone-at-white-river-yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lappland Goldminers reports gold production at Pahtavaara for the fourth quarter 2010.</title>
		<link>http://www.houstongoldnews.com/gold/lappland-goldminers-reports-gold-production-at-pahtavaara-for-the-fourth-quarter-2010/</link>
		<comments>http://www.houstongoldnews.com/gold/lappland-goldminers-reports-gold-production-at-pahtavaara-for-the-fourth-quarter-2010/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[500-ounces]]></category>
		<category><![CDATA[5795-ounces]]></category>
		<category><![CDATA[already-during]]></category>
		<category><![CDATA[december-january]]></category>
		<category><![CDATA[during-the-month]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[gold-production]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[quarter-amounted]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[the-month]]></category>
		<category><![CDATA[time_since_7 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/lappland-goldminers-reports-gold-production-at-pahtavaara-for-the-fourth-quarter-2010/</guid>
		<description><![CDATA[The forecast for the 2010 gold production of at least 22� 500 ounces were achieved � already during the month of November Gold production in Pahtavaara in the fourth quarter amounted to 5795 ounces � � October - December January - December �]]></description>
			<content:encoded><![CDATA[<p>The forecast for the 2010 gold production of at least 22� 500 ounces were achieved � already during the month of November Gold production in Pahtavaara in the fourth quarter amounted to 5795 ounces � � October &#8211; December January &#8211; December �<br />Read more here:<br /><a href="http://news.mining.com" title="Lappland Goldminers reports gold production at Pahtavaara for the fourth quarter 2010.">Lappland Goldminers reports gold production at Pahtavaara for the fourth quarter 2010.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/lappland-goldminers-reports-gold-production-at-pahtavaara-for-the-fourth-quarter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75,000 America the Beautiful Silver Bullion Coins Sold</title>
		<link>http://www.houstongoldnews.com/silver/75000-america-the-beautiful-silver-bullion-coins-sold/</link>
		<comments>http://www.houstongoldnews.com/silver/75000-america-the-beautiful-silver-bullion-coins-sold/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[america-the-beautiful]]></category>
		<category><![CDATA[authorized]]></category>
		<category><![CDATA[bullion-coins]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-three-inch]]></category>
		<category><![CDATA[time_since_9 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/75000-america-the-beautiful-silver-bullion-coins-sold/</guid>
		<description><![CDATA[The US Mint has reported opening sales figures of 75,000 for the 2010 America the Beautiful Silver Bullion Coins. That is the amount Authorized Purchasers (AP’s) ordered when the three-inch, five ounce bullion coins re-launched on Friday, December 10.]]></description>
			<content:encoded><![CDATA[<p>The US Mint has reported opening sales figures of 75,000 for the 2010 America the Beautiful Silver Bullion Coins. That is the amount Authorized Purchasers (AP’s) ordered when the three-inch, five ounce bullion coins re-launched on Friday, December 10.<br />Read more here:<br /><a href="http://news.mining.com" title="75,000 America the Beautiful Silver Bullion Coins Sold">75,000 America the Beautiful Silver Bullion Coins Sold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/75000-america-the-beautiful-silver-bullion-coins-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meritor WABCO earns Platinum Supplier Award from Wabash National</title>
		<link>http://www.houstongoldnews.com/platinium/meritor-wabco-earns-platinum-supplier-award-from-wabash-national/</link>
		<comments>http://www.houstongoldnews.com/platinium/meritor-wabco-earns-platinum-supplier-award-from-wabash-national/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[annual-supplier]]></category>
		<category><![CDATA[award-recognizes]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[emonstrate-the-essential]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[presented-at-wabash]]></category>
		<category><![CDATA[received-the-2010]]></category>
		<category><![CDATA[the-2010]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/meritor-wabco-earns-platinum-supplier-award-from-wabash-national/</guid>
		<description><![CDATA[Meritor WABCO Vehicle Control Systems has received the 2010 Platinum Supplier Award from Wabash National Corp., presented at Wabash National’s annual supplier conference. The award recognizes suppliers who demonstrate the essential aspects of supply]]></description>
			<content:encoded><![CDATA[<p>Meritor WABCO Vehicle Control Systems has received the 2010 Platinum Supplier Award from Wabash National Corp., presented at Wabash National’s annual supplier conference. The award recognizes suppliers who demonstrate the essential aspects of supply<br />Read more here:<br /><a href="http://news.mining.com" title="Meritor WABCO earns Platinum Supplier Award from Wabash National">Meritor WABCO earns Platinum Supplier Award from Wabash National</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/meritor-wabco-earns-platinum-supplier-award-from-wabash-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk ‘ON’ for Gold Stocks</title>
		<link>http://www.houstongoldnews.com/gold/risk-%e2%80%98on%e2%80%99-for-gold-stocks/</link>
		<comments>http://www.houstongoldnews.com/gold/risk-%e2%80%98on%e2%80%99-for-gold-stocks/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[eponymous]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[karate]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-eponymous]]></category>
		<category><![CDATA[training-mantra]]></category>
		<category><![CDATA[zigler]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/risk-%e2%80%98on%e2%80%99-for-gold-stocks/</guid>
		<description><![CDATA[Hard Assets Investor submits: By Brad ZiglerBack in 1984, Mr. Miyagi famously intoned "Wax on. ]]></description>
			<content:encoded><![CDATA[<p>Hard Assets Investor submits: By Brad ZiglerBack in 1984, Mr. Miyagi famously intoned &#8220;Wax on. Wax off,&#8221; to his Karate Kid pupil. The training mantra for the hero of the eponymous flick could well be adapted to the 2010 market as &#8220;Risk on. Risk off.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/risk-%e2%80%98on%e2%80%99-for-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shield Gold Completes 2010 Field Exploration Program</title>
		<link>http://www.houstongoldnews.com/gold/shield-gold-completes-2010-field-exploration-program/</link>
		<comments>http://www.houstongoldnews.com/gold/shield-gold-completes-2010-field-exploration-program/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gaber]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[its-2010]]></category>
		<category><![CDATA[main-focus]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[shield-gold]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[the-field]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/shield-gold-completes-2010-field-exploration-program/</guid>
		<description><![CDATA[TORONTO, Oct. 26, 2010 (GLOBE NEWSWIRE) -- Shield Gold Inc]]></description>
			<content:encoded><![CDATA[<p>TORONTO, Oct. 26, 2010 (GLOBE NEWSWIRE) &#8212; Shield Gold Inc. (&#8220;Shield&#8221; or the &#8220;Company&#8221;) is pleased to report that the field work for its 2010 exploration program on the Summit-Gaber and Gaber properties has been completed. The main focus of the 2010<br />Read more here:<br /><a href="http://news.mining.com" title="Shield Gold Completes 2010 Field Exploration Program">Shield Gold Completes 2010 Field Exploration Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/shield-gold-completes-2010-field-exploration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lion Gold Corp.: Gold Grades up to 30.8 g/t Sampled on Western Permits, Cyprus</title>
		<link>http://www.houstongoldnews.com/gold/northern-lion-gold-corp-gold-grades-up-to-30-8-gt-sampled-on-western-permits-cyprus/</link>
		<comments>http://www.houstongoldnews.com/gold/northern-lion-gold-corp-gold-grades-up-to-30-8-gt-sampled-on-western-permits-cyprus/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 21:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[first-phase]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[northern lion gold corp.]]></category>
		<category><![CDATA[northern-lion]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/northern-lion-gold-corp-gold-grades-up-to-30-8-gt-sampled-on-western-permits-cyprus/</guid>
		<description><![CDATA[Northern Lion Gold Corp. (TSX VENTURE:NL)(FRANKFURT:N3E) (the 'Company' or 'Northern Lion') wishes to provide this update on the 2010 exploration programs for the Company's exploration projects in Cyprus. The Republic of Cyprus The first phase of the]]></description>
			<content:encoded><![CDATA[<p>Northern Lion Gold Corp. (TSX VENTURE:NL)(FRANKFURT:N3E) (the &#8216;Company&#8217; or &#8216;Northern Lion&#8217;) wishes to provide this update on the 2010 exploration programs for the Company&#8217;s exploration projects in Cyprus. The Republic of Cyprus The first phase of the<br />Read more here:<br /><a href="http://news.mining.com" title="Northern Lion Gold Corp.: Gold Grades up to 30.8 g/t Sampled on Western Permits, Cyprus">Northern Lion Gold Corp.: Gold Grades up to 30.8 g/t Sampled on Western Permits, Cyprus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/northern-lion-gold-corp-gold-grades-up-to-30-8-gt-sampled-on-western-permits-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolute increases gold output by 16 pct, posts loss</title>
		<link>http://www.houstongoldnews.com/gold/resolute-increases-gold-output-by-16-pct-posts-loss/</link>
		<comments>http://www.houstongoldnews.com/gold/resolute-increases-gold-output-by-16-pct-posts-loss/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[352-302]]></category>
		<category><![CDATA[gold-miner]]></category>
		<category><![CDATA[gold-production]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[production-increased]]></category>
		<category><![CDATA[resolute-mining]]></category>
		<category><![CDATA[syama]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/resolute-increases-gold-output-by-16-pct-posts-loss/</guid>
		<description><![CDATA[PERTH (miningweekly.com) – Gold-miner Resolute Mining increased its gold production by 16% to 352 302 oz in the 2010 financial year, on the back of a ramp-up at the Syama operation, in Mali.The Syama production increased to 77 975 oz in the year ended]]></description>
			<content:encoded><![CDATA[<p>PERTH (miningweekly.com) – Gold-miner Resolute Mining increased its gold production by 16% to 352 302 oz in the 2010 financial year, on the back of a ramp-up at the Syama operation, in Mali.The Syama production increased to 77 975 oz in the year ended<br />Read more here:<br /><a href="http://news.mining.com" title="Resolute increases gold output by 16 pct, posts loss">Resolute increases gold output by 16 pct, posts loss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/resolute-increases-gold-output-by-16-pct-posts-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Shore Gold Intersects Shallow, High-Grade Gold Mineralization at Vogel With Open-Pit Resource Potential</title>
		<link>http://www.houstongoldnews.com/gold/lake-shore-gold-intersects-shallow-high-grade-gold-mineralization-at-vogel-with-open-pit-resource-potential/</link>
		<comments>http://www.houstongoldnews.com/gold/lake-shore-gold-intersects-shallow-high-grade-gold-mineralization-at-vogel-with-open-pit-resource-potential/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[creek-mine]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[lake shore gold corp.]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[shore gold inc.]]></category>
		<category><![CDATA[the-2010]]></category>
		<category><![CDATA[time_since_2 hours ago]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/lake-shore-gold-intersects-shallow-high-grade-gold-mineralization-at-vogel-with-open-pit-resource-potential/</guid>
		<description><![CDATA[Lake Shore Gold Corp. (TSX:LSG) ("Lake Shore Gold" or the "Company") today announced results from 53 holes (10,605 m) of the 2010 drill program at the Company's Vogel property]]></description>
			<content:encoded><![CDATA[<p>Lake Shore Gold Corp. (TSX:LSG) (&#8220;Lake Shore Gold&#8221; or the &#8220;Company&#8221;) today announced results from 53 holes (10,605 m) of the 2010 drill program at the Company&#8217;s Vogel property. The Vogel property is located approximately 2 km east of the Bell Creek Mine<br />Read more here:<br /><a href="http://news.mining.com" title="Lake Shore Gold Intersects Shallow, High-Grade Gold Mineralization at Vogel With Open-Pit Resource Potential">Lake Shore Gold Intersects Shallow, High-Grade Gold Mineralization at Vogel With Open-Pit Resource Potential</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/lake-shore-gold-intersects-shallow-high-grade-gold-mineralization-at-vogel-with-open-pit-resource-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

