<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; the-2011</title>
	<atom:link href="http://www.houstongoldnews.com/tag/the-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Uranium North Completes Drilling on the Mallery Gold/Silver Project</title>
		<link>http://www.houstongoldnews.com/gold/uranium-north-completes-drilling-on-the-mallery-goldsilver-project/</link>
		<comments>http://www.houstongoldnews.com/gold/uranium-north-completes-drilling-on-the-mallery-goldsilver-project/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[drill-program]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[nunavut-five]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[three-known]]></category>
		<category><![CDATA[totaling-750]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/uranium-north-completes-drilling-on-the-mallery-goldsilver-project/</guid>
		<description><![CDATA[ VANCOUVER, BRITISH COLUMBIA--(Marketwire - Oct. ]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Oct. 12, 2011) -</strong> <strong>Uranium North Resource Corp. (&#8220;Uranium North&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:UNR)</strong> announces the completion of the 2011 drill program on the Company&#8217;s 100% owned Mallery project in Nunavut. Five drill holes totaling 750 metres were drilled into three known mineralized zones.</p>
</div>
<p>Read more here:<br /><a href="http://www.mining.com/search" title="Uranium North Completes Drilling on the Mallery Gold/Silver Project">Uranium North Completes Drilling on the Mallery Gold/Silver Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/uranium-north-completes-drilling-on-the-mallery-goldsilver-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingold Jewelry, Inc. to Present at the 2011 Global Hunter Securities Conference on July 18, 2011</title>
		<link>http://www.houstongoldnews.com/gold/kingold-jewelry-inc-to-present-at-the-2011-global-hunter-securities-conference-on-july-18-2011/</link>
		<comments>http://www.houstongoldnews.com/gold/kingold-jewelry-inc-to-present-at-the-2011-global-hunter-securities-conference-on-july-18-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[24-karat-gold]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-hunter]]></category>
		<category><![CDATA[kingold]]></category>
		<category><![CDATA[kingold-jewelry]]></category>
		<category><![CDATA[leading-manufacturers]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[will-present]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/kingold-jewelry-inc-to-present-at-the-2011-global-hunter-securities-conference-on-july-18-2011/</guid>
		<description><![CDATA[[PR Newswire] - Kingold Jewelry, Inc. , one of China's leading manufacturers and designers of 24-karat gold jewelry and ornaments, today announced that the Company will present at the 2011 Global Hunter Securities Conference to be held July 17-19, 2011 in San Francisco.]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; Kingold Jewelry, Inc. , one of China&#8217;s leading manufacturers and designers of 24-karat gold jewelry and ornaments, today announced that the Company will present at the 2011 Global Hunter Securities Conference to be held July 17-19, 2011 in San Francisco.<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Kingold Jewelry, Inc. to Present at the 2011 Global Hunter Securities Conference on July 18, 2011">Kingold Jewelry, Inc. to Present at the 2011 Global Hunter Securities Conference on July 18, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/kingold-jewelry-inc-to-present-at-the-2011-global-hunter-securities-conference-on-july-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold: How the fear and love trade are driving prices</title>
		<link>http://www.houstongoldnews.com/gold/gold-how-the-fear-and-love-trade-are-driving-prices/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-how-the-fear-and-love-trade-are-driving-prices/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[2011morningstar]]></category>
		<category><![CDATA[driving-gold]]></category>
		<category><![CDATA[frank-holmes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[jeremy-glaser]]></category>
		<category><![CDATA[sat-down]]></category>
		<category><![CDATA[size-full-wp-image-28528]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[time_since_7 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-how-the-fear-and-love-trade-are-driving-prices/</guid>
		<description><![CDATA[ Frank Holmes sat down with Jeremy Glaser at the 2011Morningstar Investment Conference to discuss what is driving gold and other commodities. Watch the video ]]></description>
			<content:encoded><![CDATA[<p></a>Frank Holmes sat down with Jeremy Glaser at the 2011Morningstar Investment Conference to discuss what is driving gold and other commodities.</p>
<p><a href="http://www.mining.com/wp-content/uploads/2011/06/frank-holmes-video.jpg"><img class="size-full wp-image-28528 alignleft" title="frank holmes- video" src="http://www.mining.com/wp-content/uploads/2011/06/frank-holmes-video.jpg" alt="" width="150" height="114" /></a></p>
<p><a href="http://www.usfunds.com/redirects/Frank-Morningstar-Gold-062111_vid.html?CFID=3244035&#038;CFTOKEN=66525118">Watch the video</a><br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold: How the fear and love trade are driving prices">Gold: How the fear and love trade are driving prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-how-the-fear-and-love-trade-are-driving-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medusa sees FY output at 100 000 oz to 110 000 oz</title>
		<link>http://www.houstongoldnews.com/gold/medusa-sees-fy-output-at-100-000-oz-to-110-000-oz/</link>
		<comments>http://www.houstongoldnews.com/gold/medusa-sees-fy-output-at-100-000-oz-to-110-000-oz/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[during-the-2011]]></category>
		<category><![CDATA[evelopment-at-its]]></category>
		<category><![CDATA[gold-during]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[medusa]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[the-2011]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/medusa-sees-fy-output-at-100-000-oz-to-110-000-oz/</guid>
		<description><![CDATA[PERTH (miningweekly.com) Gold miner Medusa Mining expected to produce between 100 000 oz and 110 000 oz of gold during the 2011/12 financial year, the company reported. The company significantly increased its rate of underground development at its Co-O]]></description>
			<content:encoded><![CDATA[<p>PERTH (miningweekly.com) Gold miner Medusa Mining expected to produce between 100 000 oz and 110 000 oz of gold during the 2011/12 financial year, the company reported. The company significantly increased its rate of underground development at its Co-O<br />Read more here:<br /><a href="http://www.mining.com/search" title="Medusa sees FY output at 100 000 oz to 110 000 oz">Medusa sees FY output at 100 000 oz to 110 000 oz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/medusa-sees-fy-output-at-100-000-oz-to-110-000-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Falls in Dollars But Hits New High in Sterling as Greeks Hoard Bullion</title>
		<link>http://www.houstongoldnews.com/silver/gold-falls-in-dollars-but-hits-new-high-in-sterling-as-greeks-hoard-bullion/</link>
		<comments>http://www.houstongoldnews.com/silver/gold-falls-in-dollars-but-hits-new-high-in-sterling-as-greeks-hoard-bullion/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[being-capped]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold-price]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[per-ounce]]></category>
		<category><![CDATA[prices-fell]]></category>
		<category><![CDATA[senior-technical]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[time_since_16 hours ago]]></category>
		<category><![CDATA[uptrend-line]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-falls-in-dollars-but-hits-new-high-in-sterling-as-greeks-hoard-bullion/</guid>
		<description><![CDATA[Silver prices fell below $36 per ounce – 28% below April's record high. ]]></description>
			<content:encoded><![CDATA[<p>Silver prices fell below $36 per ounce – 28% below April&#8217;s record high. &#8220;Spot gold has bounced off the 2011 uptrend line at $1521.81 last week,&#8221; says Axel Rudolph, senior technical analyst at Commerzbank. The gold price is, however, &#8220;being capped by<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Falls in Dollars But Hits New High in Sterling as Greeks Hoard Bullion">Gold Falls in Dollars But Hits New High in Sterling as Greeks Hoard Bullion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/gold-falls-in-dollars-but-hits-new-high-in-sterling-as-greeks-hoard-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, coal wage talks to start on Monday, Exxaro strike to ahead</title>
		<link>http://www.houstongoldnews.com/gold/gold-coal-wage-talks-to-start-on-monday-exxaro-strike-to-ahead/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-coal-wage-talks-to-start-on-monday-exxaro-strike-to-ahead/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[meet-the-chamber]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mines-on-monday]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[mining-unions]]></category>
		<category><![CDATA[num]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[the-gold]]></category>
		<category><![CDATA[time_since_1 hour ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-coal-wage-talks-to-start-on-monday-exxaro-strike-to-ahead/</guid>
		<description><![CDATA[JOHANNESBURG (miningweekly.com) South African mining unions would meet the Chamber of Mines on Monday for the first round of the 2011 wage negotiations in the gold and coal mining sectors. The National Union of Mineworkers (NUM), which would table a]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG (miningweekly.com) South African mining unions would meet the Chamber of Mines on Monday for the first round of the 2011 wage negotiations in the gold and coal mining sectors. The National Union of Mineworkers (NUM), which would table a<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold, coal wage talks to start on Monday, Exxaro strike to ahead">Gold, coal wage talks to start on Monday, Exxaro strike to ahead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-coal-wage-talks-to-start-on-monday-exxaro-strike-to-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum output up in Q2</title>
		<link>http://www.houstongoldnews.com/platinium/aquarius-platinum-output-up-in-q2/</link>
		<comments>http://www.houstongoldnews.com/platinium/aquarius-platinum-output-up-in-q2/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[its-flagship]]></category>
		<category><![CDATA[kroondal]]></category>
		<category><![CDATA[strongly-at-kroondal]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[time_since_10 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aquarius-platinum-output-up-in-q2/</guid>
		<description><![CDATA[Aquarius Platinum reveals much improved production results for the second quarter with output up strongly at Kroondal, its flagship asset.And the firm says it is on target to meet production guidance for the 2011 financial year.Attributable production]]></description>
			<content:encoded><![CDATA[<p>Aquarius Platinum reveals much improved production results for the second quarter with output up strongly at Kroondal, its flagship asset.And the firm says it is on target to meet production guidance for the 2011 financial year.Attributable production<br />Read more here:<br /><a href="http://news.mining.com" title="Aquarius Platinum output up in Q2">Aquarius Platinum output up in Q2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/aquarius-platinum-output-up-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ridge closure to slash Aquarius&#8217; pgm output in FY11</title>
		<link>http://www.houstongoldnews.com/platinium/blue-ridge-closure-to-slash-aquarius-pgm-output-in-fy11/</link>
		<comments>http://www.houstongoldnews.com/platinium/blue-ridge-closure-to-slash-aquarius-pgm-output-in-fy11/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[aquarius platinum ltd]]></category>
		<category><![CDATA[aquarius-platinum]]></category>
		<category><![CDATA[claims-on-its]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[financial-year]]></category>
		<category><![CDATA[increase-output]]></category>
		<category><![CDATA[its-official]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[pgm-production]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-producer]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[time_since_6 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/blue-ridge-closure-to-slash-aquarius-pgm-output-in-fy11/</guid>
		<description><![CDATA[Aquarius Platinum has revealed that its pgm production may be significantly reduced in the 2011 financial year due to a major mine closure. The world's fourth-largest platinum producer claims on its official website that it plans to increase output]]></description>
			<content:encoded><![CDATA[<p>Aquarius Platinum has revealed that its pgm production may be significantly reduced in the 2011 financial year due to a major mine closure. The world&#8217;s fourth-largest platinum producer claims on its official website that it plans to increase output<br />Read more here:<br /><a href="http://news.mining.com" title="Blue Ridge closure to slash Aquarius' pgm output in FY11">Blue Ridge closure to slash Aquarius&#8217; pgm output in FY11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/blue-ridge-closure-to-slash-aquarius-pgm-output-in-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

