<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; ticker</title>
	<atom:link href="http://www.houstongoldnews.com/tag/ticker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; COLUMBUS SILVER CORPORATION &#8211; CSC</title>
		<link>http://www.houstongoldnews.com/silver/investment-industry-regulatory-organization-of-canada-trade-resumption-columbus-silver-corporation-csc/</link>
		<comments>http://www.houstongoldnews.com/silver/investment-industry-regulatory-organization-of-canada-trade-resumption-columbus-silver-corporation-csc/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[csc]]></category>
		<category><![CDATA[csc, inc]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[issuer-name]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>
		<category><![CDATA[time_since_7 hours ago]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investment-industry-regulatory-organization-of-canada-trade-resumption-columbus-silver-corporation-csc/</guid>
		<description><![CDATA[VANCOUVER, Sept. 7, 2011 /CNW/ - Trading resumes in: Issuer Name: COLUMBUS SILVER CORPORATION TSX-V Ticker Symbol: CSC Resumption Time: 15:00 ET [More...]]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, Sept. 7, 2011 /CNW/ &#8211; Trading resumes in:       Issuer Name: COLUMBUS SILVER CORPORATION  TSX-V Ticker Symbol: CSC  Resumption Time: 15:00 ET [More...]<br />Read more here:<br /><a href="http://www.mining.com/search" title="Investment Industry Regulatory Organization of Canada - Trade Resumption - COLUMBUS SILVER CORPORATION - CSC">Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; COLUMBUS SILVER CORPORATION &#8211; CSC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/investment-industry-regulatory-organization-of-canada-trade-resumption-columbus-silver-corporation-csc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; Timmins Gold Corp &#8211; TMM</title>
		<link>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-timmins-gold-corp-tmm/</link>
		<comments>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-timmins-gold-corp-tmm/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[issuer]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>
		<category><![CDATA[time_since_8 hours ago]]></category>
		<category><![CDATA[timmins-gold]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investment-industry-regulatory-organization-of-canada-trade-resumption-timmins-gold-corp-tmm/</guid>
		<description><![CDATA[Companies: TIMMINS GOLD CORP Related QuotesSymbolPriceChangeTMM.TO2.650.00} TORONTO, July 7, 2011 /CNW/ - Trading resumes in: Issuer Name: Timmins Gold Corp TSX Ticker Symbol: TMM Resumption Time: At Open]]></description>
			<content:encoded><![CDATA[<p>Companies: TIMMINS GOLD CORP Related QuotesSymbolPriceChangeTMM.TO2.650.00} TORONTO, July 7, 2011 /CNW/ &#8211; Trading resumes in: Issuer Name: Timmins Gold Corp TSX Ticker Symbol: TMM Resumption Time: At Open<br />Read more here:<br /><a href="http://www.mining.com/search" title="Investment Industry Regulatory Organization of Canada - Trade Resumption - Timmins Gold Corp - TMM">Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; Timmins Gold Corp &#8211; TMM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-timmins-gold-corp-tmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; ANCONIA RESOURCES CORP. (formerly Citadel Gold Mines Inc.) &#8211; ARA (formerly&#8230;</title>
		<link>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-anconia-resources-corp-formerly-citadel-gold-mines-inc-ara-formerly/</link>
		<comments>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-anconia-resources-corp-formerly-citadel-gold-mines-inc-ara-formerly/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[ara]]></category>
		<category><![CDATA[cgm]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[citadel-gold-mines-inc]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[edt]]></category>
		<category><![CDATA[issuer-name]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investment-industry-regulatory-organization-of-canada-trade-resumption-anconia-resources-corp-formerly-citadel-gold-mines-inc-ara-formerly/</guid>
		<description><![CDATA[/CNW/ - Trading resumes in: Issuer Name: ANCONIA RESOURCES CORP. (formerly Citadel Gold Mines Inc.) TSX-V Ticker Symbol: ARA (formerly CGM.H) Resumption Time: June 20, 2011 9:30 AM EDT]]></description>
			<content:encoded><![CDATA[<p>/CNW/ &#8211; Trading resumes in: Issuer Name: ANCONIA RESOURCES CORP. (formerly Citadel Gold Mines Inc.) TSX-V Ticker Symbol: ARA (formerly CGM.H) Resumption Time: June 20, 2011 9:30 AM EDT<br />Read more here:<br /><a href="http://www.mining.com/search" title="Investment Industry Regulatory Organization of Canada - Trade Resumption - ANCONIA RESOURCES CORP. (formerly Citadel Gold Mines Inc.) - ARA (formerly...">Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; ANCONIA RESOURCES CORP. (formerly Citadel Gold Mines Inc.) &#8211; ARA (formerly&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-anconia-resources-corp-formerly-citadel-gold-mines-inc-ara-formerly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Majestic Silver: Accumulate During Summer Weakness – Seeking Alpha</title>
		<link>http://www.houstongoldnews.com/silver/first-majestic-silver-accumulate-during-summer-weakness-%e2%80%93-seeking-alpha/</link>
		<comments>http://www.houstongoldnews.com/silver/first-majestic-silver-accumulate-during-summer-weakness-%e2%80%93-seeking-alpha/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[2010-listed]]></category>
		<category><![CDATA[55-3-million]]></category>
		<category><![CDATA[accumulate]]></category>
		<category><![CDATA[based-silver]]></category>
		<category><![CDATA[during-summer]]></category>
		<category><![CDATA[majestic]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[operating-mines]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/first-majestic-silver-accumulate-during-summer-weakness-%e2%80%93-seeking-alpha/</guid>
		<description><![CDATA[First Majestic Silver (AG) is a Canadian based silver mining company with three operating mines and two development projects in Mexico. The company reports its earnings in U.S. ]]></description>
			<content:encoded><![CDATA[<p>First Majestic Silver (AG) is a Canadian based silver mining company with three operating mines and two development projects in Mexico. The company reports its earnings in U.S. dollars and in December of 2010 listed on the NYSE under the ticker symbol AG.</p>
<p>Revenues jumped to $55.3 million as silver production rose to 1.77 million ounces during the first quarter of 2011.</p>
<p>via <a href="http://seekingalpha.com/article/273773-first-majestic-silver-accumulate-during-summer-weakness">First Majestic Silver: Accumulate During Summer Weakness &#8211; Seeking Alpha</a>.<br />Read more here:<br /><a href="http://www.mining.com/search" title="First Majestic Silver: Accumulate During Summer Weakness – Seeking Alpha">First Majestic Silver: Accumulate During Summer Weakness – Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/first-majestic-silver-accumulate-during-summer-weakness-%e2%80%93-seeking-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; Northern Lion Gold Corp &#8211; NL</title>
		<link>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-northern-lion-gold-corp-nl/</link>
		<comments>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-northern-lion-gold-corp-nl/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[issuer-name]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[northern-lion]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[the-following]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tsxv]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investment-industry-regulatory-organization-of-canada-trade-resumption-northern-lion-gold-corp-nl/</guid>
		<description><![CDATA[/CNW/ Trading resumes in: Issuer Name: Northern Lion Gold Corp TSXV Ticker Symbol: NL Resumption Time: 12:45 E.S.T. To view this news release in HTML formatting, please use the following URL:]]></description>
			<content:encoded><![CDATA[<p>/CNW/ Trading resumes in: Issuer Name: Northern Lion Gold Corp TSXV Ticker Symbol: NL Resumption Time: 12:45 E.S.T. To view this news release in HTML formatting, please use the following URL:<br />Read more here:<br /><a href="http://www.mining.com/search" title="Investment Industry Regulatory Organization of Canada - Trade Resumption - Northern Lion Gold Corp - NL">Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; Northern Lion Gold Corp &#8211; NL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-northern-lion-gold-corp-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trading Halt &#8211; Pilot Gold Inc. &#8211; PLG</title>
		<link>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trading-halt-pilot-gold-inc-plg/</link>
		<comments>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trading-halt-pilot-gold-inc-plg/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[issuer-name]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[pending-news]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investment-industry-regulatory-organization-of-canada-trading-halt-pilot-gold-inc-plg/</guid>
		<description><![CDATA[/CNW/ - The following issues have been halted by Investment Industry Regulatory Organization of Canada (IIROC): Issuer Name: Pilot Gold Inc. TSX Ticker Symbol: PLG Time of Halt: 3:15 ET Reason for Halt: Pending News]]></description>
			<content:encoded><![CDATA[<p>/CNW/ &#8211; The following issues have been halted by Investment Industry Regulatory Organization of Canada (IIROC): Issuer Name: Pilot Gold Inc. TSX Ticker Symbol: PLG Time of Halt: 3:15 ET Reason for Halt: Pending News<br />Read more here:<br /><a href="http://www.mining.com/search" title="Investment Industry Regulatory Organization of Canada - Trading Halt - Pilot Gold Inc. - PLG">Investment Industry Regulatory Organization of Canada &#8211; Trading Halt &#8211; Pilot Gold Inc. &#8211; PLG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trading-halt-pilot-gold-inc-plg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; Upper Canada Gold Corporation &#8211; UCC-V</title>
		<link>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-upper-canada-gold-corporation-ucc-v/</link>
		<comments>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-upper-canada-gold-corporation-ucc-v/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[est]]></category>
		<category><![CDATA[issuer-name]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[resumption]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>
		<category><![CDATA[time_since_2 hours ago]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[tsx]]></category>
		<category><![CDATA[ucc]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/investment-industry-regulatory-organization-of-canada-trade-resumption-upper-canada-gold-corporation-ucc-v/</guid>
		<description><![CDATA[VANCOUVER, May 10 /CNW/ - Trading resumes in: Issuer Name: oration TSX-V Ticker Symbol: UCC-V Resumption Time: 9:30 am EST]]></description>
			<content:encoded><![CDATA[<p>VANCOUVER, May 10 /CNW/ &#8211; Trading resumes in: Issuer Name: oration TSX-V Ticker Symbol: UCC-V Resumption Time: 9:30 am EST<br />Read more here:<br /><a href="http://www.mining.com/search" title="Investment Industry Regulatory Organization of Canada - Trade Resumption - Upper Canada Gold Corporation - UCC-V">Investment Industry Regulatory Organization of Canada &#8211; Trade Resumption &#8211; Upper Canada Gold Corporation &#8211; UCC-V</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/investment-industry-regulatory-organization-of-canada-trade-resumption-upper-canada-gold-corporation-ucc-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurizon Mines Ltd. Announces First Quarter 2011 Conference Call &amp; Webcast</title>
		<link>http://www.houstongoldnews.com/gold/aurizon-mines-ltd-announces-first-quarter-2011-conference-call-webcast/</link>
		<comments>http://www.houstongoldnews.com/gold/aurizon-mines-ltd-announces-first-quarter-2011-conference-call-webcast/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[arz]]></category>
		<category><![CDATA[azk]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[release-issue]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aurizon-mines-ltd-announces-first-quarter-2011-conference-call-webcast/</guid>
		<description><![CDATA[[PR Newswire] - ARZ NYSE Amex Ticker Symbol - AZK U.S. Registration  News Release Issue # 11 - 2011]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; ARZ NYSE Amex Ticker Symbol &#8211; AZK U.S. Registration  News Release Issue # 11 &#8211; 2011<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Aurizon Mines Ltd. Announces First Quarter 2011 Conference Call &amp; Webcast">Aurizon Mines Ltd. Announces First Quarter 2011 Conference Call &amp; Webcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/aurizon-mines-ltd-announces-first-quarter-2011-conference-call-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurizon Reports Further Drill Results From Marban</title>
		<link>http://www.houstongoldnews.com/gold/aurizon-reports-further-drill-results-from-marban/</link>
		<comments>http://www.houstongoldnews.com/gold/aurizon-reports-further-drill-results-from-marban/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[arz]]></category>
		<category><![CDATA[azk]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[release-issue]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aurizon-reports-further-drill-results-from-marban/</guid>
		<description><![CDATA[[PR Newswire] - Ticker Symbol - ARZ NYSE Amex: - Ticker Symbol - AZK U.S. ]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; Ticker Symbol &#8211; ARZ NYSE Amex: &#8211; Ticker Symbol &#8211; AZK U.S. Registration:  News Release Issue # 10 &#8211; 2011<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Aurizon Reports Further Drill Results From Marban">Aurizon Reports Further Drill Results From Marban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/aurizon-reports-further-drill-results-from-marban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurizon Announces First Quarter 2011 Operating Results</title>
		<link>http://www.houstongoldnews.com/gold/aurizon-announces-first-quarter-2011-operating-results/</link>
		<comments>http://www.houstongoldnews.com/gold/aurizon-announces-first-quarter-2011-operating-results/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 22:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[arz]]></category>
		<category><![CDATA[azk]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[release-issue]]></category>
		<category><![CDATA[ticker]]></category>
		<category><![CDATA[ticker-symbol]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/aurizon-announces-first-quarter-2011-operating-results/</guid>
		<description><![CDATA[[PR Newswire] - Ticker Symbol - ARZ NYSE Amex - Ticker Symbol - AZK U.S. Registration:  News Release Issue # 9 - 2011]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; Ticker Symbol &#8211; ARZ NYSE Amex &#8211; Ticker Symbol &#8211; AZK U.S. Registration:  News Release Issue # 9 &#8211; 2011<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Aurizon Announces First Quarter 2011 Operating Results">Aurizon Announces First Quarter 2011 Operating Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/aurizon-announces-first-quarter-2011-operating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

