<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; time_since_1 hours ago</title>
	<atom:link href="http://www.houstongoldnews.com/tag/time_since_1-hours-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodities: Gold assaults $1100, firmer in Europe</title>
		<link>http://www.houstongoldnews.com/gold/commodities-gold-assaults-1100-firmer-in-europe/</link>
		<comments>http://www.houstongoldnews.com/gold/commodities-gold-assaults-1100-firmer-in-europe/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[1111-50-before]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[extending-gains]]></category>
		<category><![CDATA[gains-as-high]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[successfully-rebreach]]></category>
		<category><![CDATA[take-some]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/commodities-gold-assaults-1100-firmer-in-europe/</guid>
		<description><![CDATA[FXstreet.com - Gold bullion continues to trade horizontally, managed to take some strength in the European session. The precious metal was able to assault $1110 and successfully rebreach, extending gains as high as $1111.50 before easing.]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com &#8211; Gold bullion continues to trade horizontally, managed to take some strength in the European session. The precious metal was able to assault $1110 and successfully rebreach, extending gains as high as $1111.50 before easing.<br />Read more here:<br /><a href="http://news.mining.com" title="Commodities: Gold assaults $1100, firmer in Europe">Commodities: Gold assaults $1100, firmer in Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/commodities-gold-assaults-1100-firmer-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Dow Trading In a Congestion Zone</title>
		<link>http://www.houstongoldnews.com/gold/gold-and-dow-trading-in-a-congestion-zone/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-and-dow-trading-in-a-congestion-zone/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[chris]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[highly-successful]]></category>
		<category><![CDATA[low-risk-trading]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[skillfully-trade]]></category>
		<category><![CDATA[teaching-others]]></category>
		<category><![CDATA[the-trading]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-and-dow-trading-in-a-congestion-zone/</guid>
		<description><![CDATA[Editor's Note: Chris Vermeulen is founder of the trading site TheGoldAndOilGuy.com. There he shares his highly successful low-risk trading method. Vermeulen has been a leader in teaching others to skillfully trade in gold silver oil and the indexes in]]></description>
			<content:encoded><![CDATA[<p>Editor&#8217;s Note: Chris Vermeulen is founder of the trading site TheGoldAndOilGuy.com. There he shares his highly successful low-risk trading method. Vermeulen has been a leader in teaching others to skillfully trade in gold silver oil and the indexes in<br />Read more here:<br /><a href="http://news.mining.com" title="Gold and Dow Trading In a Congestion Zone">Gold and Dow Trading In a Congestion Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-and-dow-trading-in-a-congestion-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wesizwe Platinum wants to build new mine now to ‘catch recovery&#8217;</title>
		<link>http://www.houstongoldnews.com/platinium/wesizwe-platinum-wants-to-build-new-mine-now-to-%e2%80%98catch-recovery/</link>
		<comments>http://www.houstongoldnews.com/platinium/wesizwe-platinum-wants-to-build-new-mine-now-to-%e2%80%98catch-recovery/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[back-on-its]]></category>
		<category><![CDATA[commending-the-finding]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[instead-recommending]]></category>
		<category><![CDATA[jse]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[the-finding]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[turning-its]]></category>
		<category><![CDATA[wesizwe]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/wesizwe-platinum-wants-to-build-new-mine-now-to-%e2%80%98catch-recovery/</guid>
		<description><![CDATA[JOHANNESBURG ( miningweekly.com) – The management of JSE-listed Wesizwe Platinum is turning its back on its former sell, defer and self-fund options for the promising Frischgewaagd-Ledig platinum mine project and is instead recommending the finding of]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG ( miningweekly.com) – The management of JSE-listed Wesizwe Platinum is turning its back on its former sell, defer and self-fund options for the promising Frischgewaagd-Ledig platinum mine project and is instead recommending the finding of<br />Read more here:<br /><a href="http://news.mining.com" title="Wesizwe Platinum wants to build new mine now to ‘catch recovery'">Wesizwe Platinum wants to build new mine now to ‘catch recovery&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/wesizwe-platinum-wants-to-build-new-mine-now-to-%e2%80%98catch-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new face among the top five global platinum miners</title>
		<link>http://www.houstongoldnews.com/platinium/a-new-face-among-the-top-five-global-platinum-miners/</link>
		<comments>http://www.houstongoldnews.com/platinium/a-new-face-among-the-top-five-global-platinum-miners/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-miners]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[top-five]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/a-new-face-among-the-top-five-global-platinum-miners/</guid>
		<description><![CDATA[Anooraq muscles up to move into the global top five platinum miners within five years.]]></description>
			<content:encoded><![CDATA[<p>Anooraq muscles up to move into the global top five platinum miners within five years.<br />Read more here:<br /><a href="http://news.mining.com" title="A new face among the top five global platinum miners">A new face among the top five global platinum miners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/a-new-face-among-the-top-five-global-platinum-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto gold quoted at C$1,131 bid, $1,132 asked in mid-morning trading</title>
		<link>http://www.houstongoldnews.com/gold/toronto-gold-quoted-at-c1131-bid-1132-asked-in-mid-morning-trading/</link>
		<comments>http://www.houstongoldnews.com/gold/toronto-gold-quoted-at-c1131-bid-1132-asked-in-mid-morning-trading/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[131-bid]]></category>
		<category><![CDATA[132-asked]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[travelex]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/toronto-gold-quoted-at-c1131-bid-1132-asked-in-mid-morning-trading/</guid>
		<description><![CDATA[TORONTO - Gold was quoted at C$1,131 bid (US$1,116) and C$1,132 asked (US$1,117) in mid-morning trading Wednesday by Travelex Canada Ltd., a major]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; Gold was quoted at C$1,131 bid (US$1,116) and C$1,132 asked (US$1,117) in mid-morning trading Wednesday by Travelex Canada Ltd., a major<br />Read more here:<br /><a href="http://news.mining.com" title="Toronto gold quoted at C$1,131 bid, $1,132 asked in mid-morning trading">Toronto gold quoted at C$1,131 bid, $1,132 asked in mid-morning trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/toronto-gold-quoted-at-c1131-bid-1132-asked-in-mid-morning-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OceanaGold closes out hedgebook to create 100 pct unhedged gold producer</title>
		<link>http://www.houstongoldnews.com/gold/oceanagold-closes-out-hedgebook-to-create-100-pct-unhedged-gold-producer/</link>
		<comments>http://www.houstongoldnews.com/gold/oceanagold-closes-out-hedgebook-to-create-100-pct-unhedged-gold-producer/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[asx]]></category>
		<category><![CDATA[cnw]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[immediately-becoming]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[nzx]]></category>
		<category><![CDATA[oceana]]></category>
		<category><![CDATA[oceanagold corporation]]></category>
		<category><![CDATA[ogc]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/oceanagold-closes-out-hedgebook-to-create-100-pct-unhedged-gold-producer/</guid>
		<description><![CDATA[MELBOURNE, Australia, March 31 /CNW/ - OceanaGold Corporation (ASX: OGC, TSX: OGC, NZX: OGC) (the "Company") is pleased to announce that the Company has successfully closed out all remaining hedge facilities resulting in the Company immediately becoming]]></description>
			<content:encoded><![CDATA[<p>MELBOURNE, Australia, March 31 /CNW/ &#8211; OceanaGold Corporation (ASX: OGC, TSX: OGC, NZX: OGC) (the &#8220;Company&#8221;) is pleased to announce that the Company has successfully closed out all remaining hedge facilities resulting in the Company immediately becoming<br />Read more here:<br /><a href="http://news.mining.com" title="OceanaGold closes out hedgebook to create 100 pct unhedged gold producer">OceanaGold closes out hedgebook to create 100 pct unhedged gold producer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/oceanagold-closes-out-hedgebook-to-create-100-pct-unhedged-gold-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Drops on Bets Dollar Will Go Higher, Curbing Metal Demand</title>
		<link>http://www.houstongoldnews.com/gold/gold-drops-on-bets-dollar-will-go-higher-curbing-metal-demand/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-drops-on-bets-dollar-will-go-higher-curbing-metal-demand/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[rebounding-dollar]]></category>
		<category><![CDATA[the-metal]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[will-curb]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-drops-on-bets-dollar-will-go-higher-curbing-metal-demand/</guid>
		<description><![CDATA[March 30 -- Gold fell, halting a three-session rally, on speculation that a rebounding dollar will curb demand for the metal as an alternative investment.]]></description>
			<content:encoded><![CDATA[<p>March 30 &#8212; Gold fell, halting a three-session rally, on speculation that a rebounding dollar will curb demand for the metal as an alternative investment.<br />Read more here:<br /><a href="http://news.mining.com" title="Gold Drops on Bets Dollar Will Go Higher, Curbing Metal Demand">Gold Drops on Bets Dollar Will Go Higher, Curbing Metal Demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-drops-on-bets-dollar-will-go-higher-curbing-metal-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the right time to buy gold</title>
		<link>http://www.houstongoldnews.com/gold/is-it-the-right-time-to-buy-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/is-it-the-right-time-to-buy-gold/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 05:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[major-fundamental]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[quickly-towards]]></category>
		<category><![CDATA[real-wipeout]]></category>
		<category><![CDATA[stock-market]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[wipeout-may]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/is-it-the-right-time-to-buy-gold/</guid>
		<description><![CDATA[1. A wipeout may be coming. ]]></description>
			<content:encoded><![CDATA[<p>1. A wipeout may be coming. A stock market wipeout. To get a real wipeout, you need to have a convergence of a number of major fundamental events. The factors are not exactly in place for a wipeout, but they are moving quickly towards that scenario.<br />Read more here:<br /><a href="http://news.mining.com" title="Is it the right time to buy gold">Is it the right time to buy gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/is-it-the-right-time-to-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Platinum ETFs Putting a Chink in Gold’s Armor</title>
		<link>http://www.houstongoldnews.com/gold/are-platinum-etfs-putting-a-chink-in-gold%e2%80%99s-armor/</link>
		<comments>http://www.houstongoldnews.com/gold/are-platinum-etfs-putting-a-chink-in-gold%e2%80%99s-armor/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[even-more]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[now-considering]]></category>
		<category><![CDATA[other-things]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-even]]></category>
		<category><![CDATA[platinum-make]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/are-platinum-etfs-putting-a-chink-in-gold%e2%80%99s-armor/</guid>
		<description><![CDATA[Tom Lydon submits: Gold ETFs were all the rage&#8230; until physically-backed platinum ETFs came along. Many investors are now considering whether it makes more sense to use platinum in their portfolios the way gold has historically been used.Does platinum make more sense than gold? ]]></description>
			<content:encoded><![CDATA[<p>Tom Lydon submits:  Gold ETFs were all the rage&hellip; until physically-backed platinum ETFs came along. Many investors are now considering whether it makes more sense to use platinum in their portfolios the way gold has historically been used.Does platinum make more sense than gold? While gold has time and major performances on its side, platinum even more rare and every bit as attractive. While gold is popularly used in wiring, platinum is even more versatile on the industrial front. Among other things, it&rsquo;s used in automotive catalytic converters and LCD TV screens, reports Christopher Helman for Forbes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/are-platinum-etfs-putting-a-chink-in-gold%e2%80%99s-armor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain strikes gold again with £40m lotto jackpot</title>
		<link>http://www.houstongoldnews.com/gold/britain-strikes-gold-again-with-40m-lotto-jackpot/</link>
		<comments>http://www.houstongoldnews.com/gold/britain-strikes-gold-again-with-40m-lotto-jackpot/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[euromillions]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-lottery]]></category>
		<category><![CDATA[said-last]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/britain-strikes-gold-again-with-40m-lotto-jackpot/</guid>
		<description><![CDATA[A British ticket holder scooped a £39.7million jackpot in the EuroMillions draw, the National Lottery said last night.]]></description>
			<content:encoded><![CDATA[<p>A British ticket holder scooped a £39.7million jackpot in the EuroMillions draw, the National Lottery said last night.<br />Read more here:<br /><a href="http://news.mining.com" title="Britain strikes gold again with £40m lotto jackpot">Britain strikes gold again with £40m lotto jackpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/britain-strikes-gold-again-with-40m-lotto-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

