<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; today</title>
	<atom:link href="http://www.houstongoldnews.com/tag/today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Forward Look, the Year Ahead &#8212; Featured Research on Goldcorp Inc. (USA) and Yamana Gold Inc. (USA)</title>
		<link>http://www.houstongoldnews.com/gold/a-forward-look-the-year-ahead-featured-research-on-goldcorp-inc-usa-and-yamana-gold-inc-usa/</link>
		<comments>http://www.houstongoldnews.com/gold/a-forward-look-the-year-ahead-featured-research-on-goldcorp-inc-usa-and-yamana-gold-inc-usa/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[auy]]></category>
		<category><![CDATA[goldcorp]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[introduced-featured]]></category>
		<category><![CDATA[kong]]></category>
		<category><![CDATA[research-reports]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[yamana]]></category>
		<category><![CDATA[yamana-gold]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/a-forward-look-the-year-ahead-featured-research-on-goldcorp-inc-usa-and-yamana-gold-inc-usa/</guid>
		<description><![CDATA[[Marketwire] - HONG KONG-- - Today, www.BollingerReport.com introduced featured coverage of Goldcorp Inc. and Yamana Gold Inc. . Full research reports are available to readers at: www.BollingerReport.com/index.php?sm1=GG&#038;sm2=AUY ...]]></description>
			<content:encoded><![CDATA[<p>[Marketwire] &#8211; HONG KONG&#8211; &#8211; Today, www.BollingerReport.com introduced featured coverage of Goldcorp Inc. and Yamana Gold Inc. . Full research reports are available to readers at: www.BollingerReport.com/index.php?sm1=GG&#038;sm2=AUY &#8230;<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="A Forward Look, the Year Ahead -- Featured Research on Goldcorp Inc. (USA) and Yamana Gold Inc. (USA)">A Forward Look, the Year Ahead &#8212; Featured Research on Goldcorp Inc. (USA) and Yamana Gold Inc. (USA)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/a-forward-look-the-year-ahead-featured-research-on-goldcorp-inc-usa-and-yamana-gold-inc-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bull Resources gaining after Coeur d’Alene Mines buys $5M stake in firm</title>
		<link>http://www.houstongoldnews.com/silver/silver-bull-resources-gaining-after-coeur-d%e2%80%99alene-mines-buys-5m-stake-in-firm/</link>
		<comments>http://www.houstongoldnews.com/silver/silver-bull-resources-gaining-after-coeur-d%e2%80%99alene-mines-buys-5m-stake-in-firm/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[cde]]></category>
		<category><![CDATA[cdm]]></category>
		<category><![CDATA[coeur]]></category>
		<category><![CDATA[coeur-dalene-mines-corp]]></category>
		<category><![CDATA[higher-today]]></category>
		<category><![CDATA[larger-non-brokered]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[silver-bull]]></category>
		<category><![CDATA[svb]]></category>
		<category><![CDATA[svbl]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trading-over]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/silver-bull-resources-gaining-after-coeur-d%e2%80%99alene-mines-buys-5m-stake-in-firm/</guid>
		<description><![CDATA[ Silver Bull Resources Inc. (SVB.TO,SVBL) is trading over 7% higher today at 58 cents a share and  the company  receiving a $5-million investment from Coeur d&#8217;Alene Mines Corp. (CDM.TO,CDE) as part of a larger non-brokered sale of stock raising $7.525 million in gross proceeds]]></description>
			<content:encoded><![CDATA[<p>Silver Bull Resources Inc. (SVB.TO,SVBL) is trading over 7% higher today at 58 cents a share and <a href="http://community.nasdaq.com/News/2011-12/silver-bull-resources-gaining-after-coeur-dalene-mines-buys-5m-stake-in-firm.aspx?storyid=106517"><span>the company</span></a> receiving a $5-million investment from Coeur d&#8217;Alene Mines Corp. (CDM.TO,CDE) as part of a larger non-brokered sale of stock raising $7.525 million in gross proceeds.</p>
<p><em><a href="http://community.nasdaq.com/News/2011-12/silver-bull-resources-gaining-after-coeur-dalene-mines-buys-5m-stake-in-firm.aspx?storyid=106517">Continue reading at NASDAQ</a></em></p>
<p>Read more here:<br /><a href="http://www.mining.com" title="Silver Bull Resources gaining after Coeur d’Alene Mines buys $5M stake in firm">Silver Bull Resources gaining after Coeur d’Alene Mines buys $5M stake in firm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/silver-bull-resources-gaining-after-coeur-d%e2%80%99alene-mines-buys-5m-stake-in-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direction of Market Influences &#8211; Report Highlights Newmont Mining Corporation and Marathon Oil Corporation</title>
		<link>http://www.houstongoldnews.com/gold/direction-of-market-influences-report-highlights-newmont-mining-corporation-and-marathon-oil-corporation/</link>
		<comments>http://www.houstongoldnews.com/gold/direction-of-market-influences-report-highlights-newmont-mining-corporation-and-marathon-oil-corporation/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[announced-new]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[market-insight]]></category>
		<category><![CDATA[newmont]]></category>
		<category><![CDATA[newmont-mining]]></category>
		<category><![CDATA[reports-highlighting]]></category>
		<category><![CDATA[research-downloads]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/direction-of-market-influences-report-highlights-newmont-mining-corporation-and-marathon-oil-corporation/</guid>
		<description><![CDATA[[Marketwire] - NEW YORK, NY-- - Today, www.BrightonMarkets.com announced new reports highlighting Newmont Mining Corporation and Marathon Oil Corporation . ]]></description>
			<content:encoded><![CDATA[<p>[Marketwire] &#8211; NEW YORK, NY&#8211; &#8211; Today, www.BrightonMarkets.com announced new reports highlighting Newmont Mining Corporation and Marathon Oil Corporation . Gain market insight with full analysis and research downloads &#8230;<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Direction of Market Influences - Report Highlights Newmont Mining Corporation and Marathon Oil Corporation">Direction of Market Influences &#8211; Report Highlights Newmont Mining Corporation and Marathon Oil Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/direction-of-market-influences-report-highlights-newmont-mining-corporation-and-marathon-oil-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precious metals fall in opening session</title>
		<link>http://www.houstongoldnews.com/gold/precious-metals-fall-in-opening-session/</link>
		<comments>http://www.houstongoldnews.com/gold/precious-metals-fall-in-opening-session/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[025-per]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[precious-metals]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[uni]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/precious-metals-fall-in-opening-session/</guid>
		<description><![CDATA[Mumbai, Jun 13 (UNI) The precious metals eased further today in the opening session with Silver sliding by Rs 1,025 per kg to Rs 54,485, a week's low, and Gold fell slightly by Rs 15 per ten gm to Rs 22,340 on selling pressure from stockists coupled with]]></description>
			<content:encoded><![CDATA[<p>Mumbai, Jun 13 (UNI) The precious metals eased further today in the opening session with Silver sliding by Rs 1,025 per kg to Rs 54,485, a week&#8217;s low, and Gold fell slightly by Rs 15 per ten gm to Rs 22,340 on selling pressure from stockists coupled with<br />Read more here:<br /><a href="http://www.mining.com/search" title="Precious metals fall in opening session">Precious metals fall in opening session</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/precious-metals-fall-in-opening-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Mining Corporation Marks 90th Anniversary</title>
		<link>http://www.houstongoldnews.com/gold/newmont-mining-corporation-marks-90th-anniversary/</link>
		<comments>http://www.houstongoldnews.com/gold/newmont-mining-corporation-marks-90th-anniversary/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[90th-anniversary]]></category>
		<category><![CDATA[across-the-globe]]></category>
		<category><![CDATA[celebrates-its]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[greenwood-village]]></category>
		<category><![CDATA[newmont]]></category>
		<category><![CDATA[newmont-mining]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/newmont-mining-corporation-marks-90th-anniversary/</guid>
		<description><![CDATA[[PR Newswire] - Today, Newmont Mining Corporation celebrates its 90th anniversary since its official incorporation on May 2, 1921. The Company is headquartered in Greenwood Village, Colorado and has approximately 34,000 employees and contractors working across the globe.]]></description>
			<content:encoded><![CDATA[<p>[PR Newswire] &#8211; Today, Newmont Mining Corporation celebrates its 90th anniversary since its official incorporation on May 2, 1921. The Company is headquartered in Greenwood Village, Colorado and has approximately 34,000 employees and contractors working across the globe.<br />Read more here:<br /><a href="http://biz.yahoo.com/ic/news/134.html" title="Newmont Mining Corporation Marks 90th Anniversary">Newmont Mining Corporation Marks 90th Anniversary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/newmont-mining-corporation-marks-90th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zacks Investment Ideas Feature Highlights: Gammon Gold, Anglogold Ashanti and Barrick Gold</title>
		<link>http://www.houstongoldnews.com/gold/zacks-investment-ideas-feature-highlights-gammon-gold-anglogold-ashanti-and-barrick-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/zacks-investment-ideas-feature-highlights-gammon-gold-anglogold-ashanti-and-barrick-gold/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[anglogold-ashanti]]></category>
		<category><![CDATA[barrick]]></category>
		<category><![CDATA[barrick gold corporation]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[feature-highlights]]></category>
		<category><![CDATA[gammon gold inc.]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[zacks-investment]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/zacks-investment-ideas-feature-highlights-gammon-gold-anglogold-ashanti-and-barrick-gold/</guid>
		<description><![CDATA[PR Newswire CHICAGO, April 8, 2011 CHICAGO, April 8, 2011 /PRNewswire/ -- Today, Zacks Investment Ideas feature highlights Features:� Gammon Gold Inc.� (NYSE: GRS), Anglogold Ashanti Ltd.� (NYSE: AU) and Barrick Gold Corp.� (ABX). (Logo:]]></description>
			<content:encoded><![CDATA[<p>PR Newswire CHICAGO, April 8, 2011 CHICAGO, April 8, 2011 /PRNewswire/ &#8212; Today, Zacks Investment Ideas feature highlights Features:� Gammon Gold Inc.� (NYSE: GRS), Anglogold Ashanti Ltd.� (NYSE: AU) and Barrick Gold Corp.� (ABX). (Logo:<br />Read more here:<br /><a href="http://www.mining.com/search" title="Zacks Investment Ideas Feature Highlights: Gammon Gold, Anglogold Ashanti and Barrick Gold">Zacks Investment Ideas Feature Highlights: Gammon Gold, Anglogold Ashanti and Barrick Gold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/zacks-investment-ideas-feature-highlights-gammon-gold-anglogold-ashanti-and-barrick-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randgold Resources Trading Higher Pre-Market (GOLD)</title>
		<link>http://www.houstongoldnews.com/gold/randgold-resources-trading-higher-pre-market-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/randgold-resources-trading-higher-pre-market-gold/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[randgold-resources]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[the-time]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trading-higher]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/randgold-resources-trading-higher-pre-market-gold/</guid>
		<description><![CDATA[Randgold Resources (NASDAQ: GOLD) is trading higher today pre-market. At the time of posting, shares of GOLD were at $76.50, up 3.35% from Wednesday's close.]]></description>
			<content:encoded><![CDATA[<p>Randgold Resources (NASDAQ: GOLD) is trading higher today pre-market. At the time of posting, shares of GOLD were at $76.50, up 3.35% from Wednesday&#8217;s close.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Randgold Resources Trading Higher Pre-Market (GOLD)">Randgold Resources Trading Higher Pre-Market (GOLD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/randgold-resources-trading-higher-pre-market-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Energy Updates On Lisewo-1 Discovery Well In Poland</title>
		<link>http://www.houstongoldnews.com/gold/fx-energy-updates-on-lisewo-1-discovery-well-in-poland/</link>
		<comments>http://www.houstongoldnews.com/gold/fx-energy-updates-on-lisewo-1-discovery-well-in-poland/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[center-today]]></category>
		<category><![CDATA[cubic-feet]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[time_since_2 hours ago]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[weekly-news]]></category>
		<category><![CDATA[well-flowed]]></category>
		<category><![CDATA[west-central]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/fx-energy-updates-on-lisewo-1-discovery-well-in-poland/</guid>
		<description><![CDATA[Hart Energy News UGCenter Today E&#038;P Weekly News FX Energy reported details from the Lisewo-1 discovery well, a Rotliegend structural trap in the Fences concession in west central Poland. The well flowed at an initial rate of 7.7 million cubic feet per]]></description>
			<content:encoded><![CDATA[<p>Hart Energy News UGCenter Today E&#038;P Weekly News FX Energy reported details from the Lisewo-1 discovery well, a Rotliegend structural trap in the Fences concession in west central Poland. The well flowed at an initial rate of 7.7 million cubic feet per<br />Read more here:<br /><a href="http://www.mining.com/search" title="FX Energy Updates On Lisewo-1 Discovery Well In Poland">FX Energy Updates On Lisewo-1 Discovery Well In Poland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/fx-energy-updates-on-lisewo-1-discovery-well-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Presses Investors to Commodities &#8211; In-Depth Research Featuring Great Panther Silver and Endeavour Silver</title>
		<link>http://www.houstongoldnews.com/silver/quantitative-easing-presses-investors-to-commodities-in-depth-research-featuring-great-panther-silver-and-endeavour-silver/</link>
		<comments>http://www.houstongoldnews.com/silver/quantitative-easing-presses-investors-to-commodities-in-depth-research-featuring-great-panther-silver-and-endeavour-silver/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[endeavour-silver]]></category>
		<category><![CDATA[hong]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[resource-miners]]></category>
		<category><![CDATA[silver-limited]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/quantitative-easing-presses-investors-to-commodities-in-depth-research-featuring-great-panther-silver-and-endeavour-silver/</guid>
		<description><![CDATA[PR Newswire HONG KONG, March 4 HONG KONG, March 4 /PRNewswire/ - Today,� www.WorldStreetFundamentals.com released its industry report highlighting� resource miners Endeavour Silver Corp. (AMEX:EXK) and Great Panther Silver Limited (AMEX: GPL,]]></description>
			<content:encoded><![CDATA[<p>PR Newswire HONG KONG, March 4 HONG KONG, March 4 /PRNewswire/ &#8211; Today,� www.WorldStreetFundamentals.com released its industry report highlighting� resource miners Endeavour Silver Corp. (AMEX:EXK) and Great Panther Silver Limited (AMEX: GPL,<br />Read more here:<br /><a href="http://www.mining.com/search" title="Quantitative Easing Presses Investors to Commodities - In-Depth Research Featuring Great Panther Silver and Endeavour Silver">Quantitative Easing Presses Investors to Commodities &#8211; In-Depth Research Featuring Great Panther Silver and Endeavour Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/quantitative-easing-presses-investors-to-commodities-in-depth-research-featuring-great-panther-silver-and-endeavour-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and Silver’s Daily Review for 4th January 2011</title>
		<link>http://www.houstongoldnews.com/gold/gold-and-silver%e2%80%99s-daily-review-for-4th-january-2011/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-and-silver%e2%80%99s-daily-review-for-4th-january-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[even-more]]></category>
		<category><![CDATA[gold-price]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[morning-which]]></category>
		<category><![CDATA[opening-prices]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[thin-market]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-and-silver%e2%80%99s-daily-review-for-4th-january-2011/</guid>
		<description><![CDATA[The New Year has opened on a positive note with gold opening [in the absence of London in a thin market with prices touching $1,420.   Today with London opening prices have slipped back to $1,410 in London's morning which were followed by even more falls in New York to take the gold price down to ]]></description>
			<content:encoded><![CDATA[<p>The New Year has opened on a positive note with gold opening [in the absence of London in a thin market with prices touching $1,420.   Today with London opening prices have slipped back to $1,410 in London's morning which were followed by even more falls in New York to take the gold price down to [...]<br />Read more here:<br /><a href="http://news.mining.com" title="Gold and Silver’s Daily Review for 4th January 2011">Gold and Silver’s Daily Review for 4th January 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-and-silver%e2%80%99s-daily-review-for-4th-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

