<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; tracking-system</title>
	<atom:link href="http://www.houstongoldnews.com/tag/tracking-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold miners make strong comeback</title>
		<link>http://www.houstongoldnews.com/gold/gold-miners-make-strong-comeback/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-miners-make-strong-comeback/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[around-the-same]]></category>
		<category><![CDATA[barrick-gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[returned-option]]></category>
		<category><![CDATA[seeker]]></category>
		<category><![CDATA[the-activity]]></category>
		<category><![CDATA[the-weakest]]></category>
		<category><![CDATA[three-hours]]></category>
		<category><![CDATA[tracking-system]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[two-months]]></category>
		<category><![CDATA[weakest]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-miners-make-strong-comeback/</guid>
		<description><![CDATA[Gold miners have been one of the weakest groups in the last two months, but yesterday the activity returned. optionMONSTER's Heat Seeker tracking system detected a surge of unusual call activity in Barrick Gold, AngloGold Ashanti, Gold Fields, and Agnico-Eagle Mines]]></description>
			<content:encoded><![CDATA[<p>Gold miners have been one of the weakest groups in the last two months, but yesterday the activity returned. optionMONSTER&#8217;s Heat Seeker tracking system detected a surge of unusual call activity in Barrick Gold, AngloGold Ashanti, Gold Fields, and Agnico-Eagle Mines. Most of the transactions occurred around the same time in the first three hours, which suggests it was the work of one or two large investors.<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold miners make strong comeback">Gold miners make strong comeback</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-miners-make-strong-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImPact Digital Tracking System for Underground Mine in Peru</title>
		<link>http://www.houstongoldnews.com/gold/impact-digital-tracking-system-for-underground-mine-in-peru/</link>
		<comments>http://www.houstongoldnews.com/gold/impact-digital-tracking-system-for-underground-mine-in-peru/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[day-operations]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[large-gold]]></category>
		<category><![CDATA[managing-the-day]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[peru]]></category>
		<category><![CDATA[the-mine]]></category>
		<category><![CDATA[their-operations]]></category>
		<category><![CDATA[time_since_7 hours ago]]></category>
		<category><![CDATA[tracking-system]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/impact-digital-tracking-system-for-underground-mine-in-peru/</guid>
		<description><![CDATA[A large gold mine in Peru is investing in their operations to ensure they are as safe and productive as possible. ]]></description>
			<content:encoded><![CDATA[<p>A large gold mine in Peru is investing in their operations to ensure they are as safe and productive as possible. The engineers at the mine identified the significant benefits a tracking system could offer in managing the day to day operations at their<br />Read more here:<br /><a href="http://news.mining.com" title="ImPact Digital Tracking System for Underground Mine in Peru">ImPact Digital Tracking System for Underground Mine in Peru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/impact-digital-tracking-system-for-underground-mine-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MST wins first installation in South America with Buenaventura</title>
		<link>http://www.houstongoldnews.com/silver/mst-wins-first-installation-in-south-america-with-buenaventura/</link>
		<comments>http://www.houstongoldnews.com/silver/mst-wins-first-installation-in-south-america-with-buenaventura/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[digital-network]]></category>
		<category><![CDATA[its-operations]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tracking-system]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless-access]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/mst-wins-first-installation-in-south-america-with-buenaventura/</guid>
		<description><![CDATA[ Buenaventura is investing in its operations to ensure they are as safe and productive as possible. After an extensive technology review, it chose Mine Site Technologies&#8217; ImPact Underground Digital Network as the backbone for a tracking system at its Orcopampa gold and silver mine in Peru. ]]></description>
			<content:encoded><![CDATA[<p>Buenaventura is investing in its operations to ensure they are as safe and productive as possible. After an extensive technology review, it chose Mine Site Technologies&#8217; ImPact Underground Digital Network as the backbone for a tracking system at its Orcopampa gold and silver mine in Peru. The scalability of the network was what appealed most to the company, offering other future applications when required. The Wireless Network Switches and Wireless Access Points will be placed strategically throughout the mine and act as readers for the RFID tags carried by miners and attached to vehicles and other equipment. <a>(more&#8230;)</a></p>
<p>Read more here:<br /><a href="http://news.mining.com" title="MST wins first installation in South America with Buenaventura">MST wins first installation in South America with Buenaventura</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/mst-wins-first-installation-in-south-america-with-buenaventura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

