<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; trade-on-wednesday</title>
	<atom:link href="http://www.houstongoldnews.com/tag/trade-on-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Up, Silver Down in &quot;Subdued&quot; London Trade as Dollar Falls</title>
		<link>http://www.houstongoldnews.com/gold/gold-up-silver-down-in-subdued-london-trade-as-dollar-falls/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-up-silver-down-in-subdued-london-trade-as-dollar-falls/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[crude-oil]]></category>
		<category><![CDATA[debt-sank]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equities-rose]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[new-record]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[silver-held]]></category>
		<category><![CDATA[trade-on-wednesday]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-up-silver-down-in-subdued-london-trade-as-dollar-falls/</guid>
		<description><![CDATA[Prices to Buy Gold rose but silver held flat in Asian and London trade on Wednesday, while the Dollar fell, European equities rose, but "peripheral" Eurozone debt sank to new record lows. Almost alone amongst commodities, crude oil and natural gas prices]]></description>
			<content:encoded><![CDATA[<p>Prices to Buy Gold rose but silver held flat in Asian and London trade on Wednesday, while the Dollar fell, European equities rose, but &#8220;peripheral&#8221; Eurozone debt sank to new record lows. Almost alone amongst commodities, crude oil and natural gas prices<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Up, Silver Down in &quot;Subdued&quot; London Trade as Dollar Falls">Gold Up, Silver Down in &quot;Subdued&quot; London Trade as Dollar Falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-up-silver-down-in-subdued-london-trade-as-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Moving Higher After Gap Down (GLD)</title>
		<link>http://www.houstongoldnews.com/gold/gold-moving-higher-after-gap-down-gld/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-moving-higher-after-gap-down-gld/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[early-trade]]></category>
		<category><![CDATA[gold-futures]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[moving-higher]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[time_since_4 hours ago]]></category>
		<category><![CDATA[trade-on-wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-moving-higher-after-gap-down-gld/</guid>
		<description><![CDATA[Gold has been moving higher in early trade on Wednesday after gapping lower at the open. The metal is still in negative territory, but well off of the lows of the session. ]]></description>
			<content:encoded><![CDATA[<p>Gold has been moving higher in early trade on Wednesday after gapping lower at the open. The metal is still in negative territory, but well off of the lows of the session. COMEX gold futures are currently down 0.51% at $1,358.50. The SPDR Gold Trust<br />Read more here:<br /><a href="http://www.mining.com/search" title="Gold Moving Higher After Gap Down (GLD)">Gold Moving Higher After Gap Down (GLD)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-moving-higher-after-gap-down-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold edges down in slow trade, equities weigh</title>
		<link>http://www.houstongoldnews.com/gold/precious-gold-edges-down-in-slow-trade-equities-weigh/</link>
		<comments>http://www.houstongoldnews.com/gold/precious-gold-edges-down-in-slow-trade-equities-weigh/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[edged-down]]></category>
		<category><![CDATA[equities-gained]]></category>
		<category><![CDATA[gold-fell]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[slow-trade]]></category>
		<category><![CDATA[spur-bargain]]></category>
		<category><![CDATA[time_since_6 hours ago]]></category>
		<category><![CDATA[trade-on-wednesday]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/precious-gold-edges-down-in-slow-trade-equities-weigh/</guid>
		<description><![CDATA[SINGAPORE, Feb 2 (Reuters) - Gold edged down in slow trade on Wednesday as equities gained and worries about the unrest in Egypt ebbed, but lower prices could spur bargain hunting later in the day. FUNDAMENTALS * Spot gold fell $1.50 to $1,338.95 an]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, Feb 2 (Reuters) &#8211; Gold edged down in slow trade on Wednesday as equities gained and worries about the unrest in Egypt ebbed, but lower prices could spur bargain hunting later in the day. FUNDAMENTALS * Spot gold fell $1.50 to $1,338.95 an<br />Read more here:<br /><a href="http://www.mining.com/search" title="PRECIOUS-Gold edges down in slow trade, equities weigh">PRECIOUS-Gold edges down in slow trade, equities weigh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/precious-gold-edges-down-in-slow-trade-equities-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia shares fall on risk flight; Lynas up</title>
		<link>http://www.houstongoldnews.com/gold/australia-shares-fall-on-risk-flight-lynas-up/</link>
		<comments>http://www.houstongoldnews.com/gold/australia-shares-fall-on-risk-flight-lynas-up/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[debt-worries]]></category>
		<category><![CDATA[denting-investor]]></category>
		<category><![CDATA[euro-zone]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[precious-metal]]></category>
		<category><![CDATA[stocks-fell]]></category>
		<category><![CDATA[time_since_5 hours ago]]></category>
		<category><![CDATA[trade-on-wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/australia-shares-fall-on-risk-flight-lynas-up/</guid>
		<description><![CDATA[(Adds dealer comment, stocks on the move) MELBOURNE, Nov 24 (Reuters) - Australian stocks fell 0.6 percent in early trade on Wednesday, with tensions on the Korean peninsula and euro zone debt worries denting investor confidence. Gold miners and]]></description>
			<content:encoded><![CDATA[<p>(Adds dealer comment, stocks on the move) MELBOURNE, Nov 24 (Reuters) &#8211; Australian stocks fell 0.6 percent in early trade on Wednesday, with tensions on the Korean peninsula and euro zone debt worries denting investor confidence. Gold miners and<br />Read more here:<br /><a href="http://news.mining.com" title="Australia shares fall on risk flight; Lynas up">Australia shares fall on risk flight; Lynas up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/australia-shares-fall-on-risk-flight-lynas-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRECIOUS-Gold steadies on slight rebound in euro</title>
		<link>http://www.houstongoldnews.com/gold/precious-gold-steadies-on-slight-rebound-in-euro/</link>
		<comments>http://www.houstongoldnews.com/gold/precious-gold-steadies-on-slight-rebound-in-euro/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[after-the-euro]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-bounced]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[oil-prices]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[thin-trade]]></category>
		<category><![CDATA[time_since_1 hours ago]]></category>
		<category><![CDATA[trade-on-wednesday]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/precious-gold-steadies-on-slight-rebound-in-euro/</guid>
		<description><![CDATA[SINGAPORE, March 10 (Reuters) - Gold steadied in thin trade on Wednesday after the euro bounced slightly against the U.S. dollar, but weaker oil prices could still induce selling. ]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE, March 10 (Reuters) &#8211; Gold steadied in thin trade on Wednesday after the euro bounced slightly against the U.S. dollar, but weaker oil prices could still induce selling. FUNDAMENTALS * Spot gold was at $1,121.00 an ounce by 0043 GMT, barely<br />Read more here:<br /><a href="http://news.mining.com" title="PRECIOUS-Gold steadies on slight rebound in euro">PRECIOUS-Gold steadies on slight rebound in euro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/precious-gold-steadies-on-slight-rebound-in-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

