<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; viability</title>
	<atom:link href="http://www.houstongoldnews.com/tag/viability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Fields and Gold one examine treating West Rand tailings – a major resource of gold and uranium</title>
		<link>http://www.houstongoldnews.com/gold/gold-fields-and-gold-one-examine-treating-west-rand-tailings-%e2%80%93-a-major-resource-of-gold-and-uranium/</link>
		<comments>http://www.houstongoldnews.com/gold/gold-fields-and-gold-one-examine-treating-west-rand-tailings-%e2%80%93-a-major-resource-of-gold-and-uranium/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[basin-gold]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[following-which]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[show-in-digest]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suppliers-news]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[viability]]></category>
		<category><![CDATA[will-contribute]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/gold-fields-and-gold-one-examine-treating-west-rand-tailings-%e2%80%93-a-major-resource-of-gold-and-uranium/</guid>
		<description><![CDATA[ cooke.jpg Gold Fields and Gold One International have entered into a Memorandum of Understanding (MOU) to investigate the viability of concurrently reprocessing their combined surface tailings deposits, located on the West Rand region of South Africa’s Witwatersrand Basin. Gold One and Gold Fields currently operate mines on the West Rand, a region with a long history of gold and uranium mining. Gold Fields and Gold One will jointly investigate the feasibility of establishing a Joint Venture into which both parties will contribute surface assets for retreatment]]></description>
			<content:encoded><![CDATA[<div><a title="cooke.jpg" href="http://www.im-mining.com/wp-content/uploads/2012/01/cooke.jpg"><img src="http://www.im-mining.com/wp-content/uploads/2012/01/cooke.thumbnail.jpg" alt="cooke.jpg" width="128" height="85" /></a></p>
<p>cooke.jpg</p>
</div>
<p>Gold Fields and Gold One International have entered into a Memorandum of Understanding (MOU) to investigate the viability of concurrently reprocessing their combined surface tailings deposits, located on the West Rand region of South Africa’s Witwatersrand Basin. Gold One and Gold Fields currently operate mines on the West Rand, a region with a long history of gold and uranium mining. Gold Fields and Gold One will jointly investigate the feasibility of establishing a Joint Venture into which both parties will contribute surface assets for retreatment. These assets are expected to comprise in excess of 700 Mt and represent over 60% of the total tailings material in the region. The parties aim to complete a detailed scoping study by the middle of this year, following which a decision will be taken on whether to progress the study to a feasibility level. <a href="http://www.im-mining.com/2012/01/26/gold-fields-and-gold-one-examine-treating-west-rand-tailings-a-major-resource-of-gold-and-uranium/#more-5548">(more…)</a><br />Read more here:<br /><a href="http://www.mining.com" title="Gold Fields and Gold one examine treating West Rand tailings – a major resource of gold and uranium">Gold Fields and Gold one examine treating West Rand tailings – a major resource of gold and uranium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/gold-fields-and-gold-one-examine-treating-west-rand-tailings-%e2%80%93-a-major-resource-of-gold-and-uranium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcyone pours first silver from Twin Hills, hopes to produce 2m oz/year at a cost of $15/oz</title>
		<link>http://www.houstongoldnews.com/silver/alcyone-pours-first-silver-from-twin-hills-hopes-to-produce-2m-ozyear-at-a-cost-of-15oz/</link>
		<comments>http://www.houstongoldnews.com/silver/alcyone-pours-first-silver-from-twin-hills-hopes-to-produce-2m-ozyear-at-a-cost-of-15oz/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[alcyone_resources]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[circuit-at-site]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[from-the-leach]]></category>
		<category><![CDATA[infomine-global-home]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[merrill-crowe]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twin]]></category>
		<category><![CDATA[viability]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/alcyone-pours-first-silver-from-twin-hills-hopes-to-produce-2m-ozyear-at-a-cost-of-15oz/</guid>
		<description><![CDATA[Australian junior miner Alcyone Resources has poured its first silver bullion from its 100%-owned Texas silver and polymetallic project, in south-east Queensland. In early April this year, Alcyone started re-irrigating the existing silver-rich heaps at the Twin Hills mine, which forms part of the Texas project, to demonstrate the viability of the leaching process before moving to a full-scale commercial silver production. The silver-rich solutions from the leach pads was processed using the pilot scale Merrill Crowe circuit at site, which Alcyone said on Thursday confirmed the viability of the proposed long-term process flow sheet. ]]></description>
			<content:encoded><![CDATA[<p>Australian junior miner Alcyone Resources has poured its first silver bullion from its 100%-owned Texas silver and polymetallic project, in south-east Queensland. </p>
<p>In early April this year, Alcyone started re-irrigating the existing silver-rich heaps at the Twin Hills mine, which forms part of the Texas project, to demonstrate the viability of the leaching process before moving to a full-scale commercial silver production. </p>
<p>The silver-rich solutions from the leach pads was processed using the pilot scale Merrill Crowe circuit at site, which Alcyone said on Thursday confirmed the viability of the proposed long-term process flow sheet.</p>
<p>The first batch of Silver rich precipitate was then treated off-site with the first silver bullion poured on 15 June. While this bullion still has to undergo final refining, it has been estimated that it will deliver more than 15,000oz of silver.  </p>
<p>Alcyone Resources’ Managing Director, Andrew King said: “This is a wonderful achievement for the Alcyone team, who have successfully brought the Twin Hills Project into early production just 18 months after first making the acquisition. The re-irrigation of the existing silver heaps at Twin Hills provided us with an excellent opportunity to validate the proposed leaching process while also allowing the Company to capitalise on the current strong silver price. With the silver price currently sitting comfortably above A$30 per ounce, and our unit cash operating costs forecast at  approximately A$15/oz, the Twin Hills operation should be capable of generating a strong cash margin as we move towards full scale mining operations later this year.”  </p>
<p><a href="http://www.alcyone.com.au/images/alcyone---xizie.pdf">For the full press release click here.</a><br />Read more here:<br /><a href="http://www.mining.com/search" title="Alcyone pours first silver from Twin Hills, hopes to produce 2m oz/year at a cost of $15/oz">Alcyone pours first silver from Twin Hills, hopes to produce 2m oz/year at a cost of $15/oz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/silver/alcyone-pours-first-silver-from-twin-hills-hopes-to-produce-2m-ozyear-at-a-cost-of-15oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dampier exceeds 500,000-oz gold resource milestone</title>
		<link>http://www.houstongoldnews.com/gold/dampier-exceeds-500000-oz-gold-resource-milestone/</link>
		<comments>http://www.houstongoldnews.com/gold/dampier-exceeds-500000-oz-gold-resource-milestone/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dampier]]></category>
		<category><![CDATA[dampier-gold]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[infomine-gold-home]]></category>
		<category><![CDATA[mineralization]]></category>
		<category><![CDATA[scoping-study]]></category>
		<category><![CDATA[viability]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/dampier-exceeds-500000-oz-gold-resource-milestone/</guid>
		<description><![CDATA[Dampier Gold Limited (ASX:DAU) is pleased to announce the results of recently completed resource estimates for the K1 and K2-K3 deposits located within the company’s 100%-owned Plutonic Dome project. ]]></description>
			<content:encoded><![CDATA[<p>Dampier Gold Limited (ASX:DAU) is pleased to announce the results of recently completed resource estimates for the K1 and K2-K3 deposits located within the company’s 100%-owned Plutonic Dome project.</p>
<p>These updated estimates continue Dampier’s methodical review of previous models generated for the significant gold deposits within the Plutonic Dome project area. The new resource estimates are based on drilling completed by the previous owners and by Dampier in 2010 and incorporates updated interpretations of the mineralization.</p>
<p>Initial pit optimisation studies indicate that the K1 and K2-K3 resources reported here have strong potential for conversion to mineable reserves. These deposits are currently the subject of a Scoping Study to determine the viability of re-establishing a mining centre in this area. Dampier has framework terms of agreement with Barrick to treat any such ore through Barrick’s Plutonic processing facility.</p>
<p>For more details read the <a href="http://www.mining.com/wp-content/uploads/2011/04/Dampier-exceeds-500000-Ounce-Gold-Resource-Milestone.pdf">full press release</a></p>
<p><em>Image by Dampier Gold</em><br />Read more here:<br /><a href="http://www.mining.com/search" title="Dampier exceeds 500,000-oz gold resource milestone">Dampier exceeds 500,000-oz gold resource milestone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/dampier-exceeds-500000-oz-gold-resource-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont sticks to plans as gold soars</title>
		<link>http://www.houstongoldnews.com/gold/newmont-sticks-to-plans-as-gold-soars/</link>
		<comments>http://www.houstongoldnews.com/gold/newmont-sticks-to-plans-as-gold-soars/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[expand-its]]></category>
		<category><![CDATA[gold-price]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[richard-robinson]]></category>
		<category><![CDATA[rolling-average]]></category>
		<category><![CDATA[three-year-rolling]]></category>
		<category><![CDATA[time_since_3 hours ago]]></category>
		<category><![CDATA[viability]]></category>
		<category><![CDATA[waihi]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/newmont-sticks-to-plans-as-gold-soars/</guid>
		<description><![CDATA[Kelvyn Eglinton. Photo / Richard Robinson Newmont's decision to expand its Waihi gold operation was based on a rolling average gold price of US$900 ($1272) an ounce. The miner uses a three-year rolling average to assess the viability of projects, the]]></description>
			<content:encoded><![CDATA[<p>Kelvyn Eglinton. Photo / Richard Robinson Newmont&#8217;s decision to expand its Waihi gold operation was based on a rolling average gold price of US$900 ($1272) an ounce. The miner uses a three-year rolling average to assess the viability of projects, the<br />Read more here:<br /><a href="http://news.mining.com" title="Newmont sticks to plans as gold soars">Newmont sticks to plans as gold soars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/newmont-sticks-to-plans-as-gold-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromex studies PGE extraction at South Africa mine</title>
		<link>http://www.houstongoldnews.com/platinium/chromex-studies-pge-extraction-at-south-africa-mine/</link>
		<comments>http://www.houstongoldnews.com/platinium/chromex-studies-pge-extraction-at-south-africa-mine/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Platinum]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chromex mining plc]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[plant-at-its]]></category>
		<category><![CDATA[tailings]]></category>
		<category><![CDATA[tailings-arising]]></category>
		<category><![CDATA[treat-the-tailings]]></category>
		<category><![CDATA[viability]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/chromex-studies-pge-extraction-at-south-africa-mine/</guid>
		<description><![CDATA[JOHANNESBURG (miningweekly.com) – Aim-listed Chromex Mining has initiated a study to determine the viability of adding a platinum-group element (PGE) floatation plant to treat the tailings arising from the gravity concentration plant at its Stellite]]></description>
			<content:encoded><![CDATA[<p>JOHANNESBURG (miningweekly.com) – Aim-listed Chromex Mining has initiated a study to determine the viability of adding a platinum-group element (PGE) floatation plant to treat the tailings arising from the gravity concentration plant at its Stellite<br />Read more here:<br /><a href="http://news.mining.com" title="Chromex studies PGE extraction at South Africa mine">Chromex studies PGE extraction at South Africa mine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/platinium/chromex-studies-pge-extraction-at-south-africa-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

