<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Gold News &#187; world</title>
	<atom:link href="http://www.houstongoldnews.com/tag/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstongoldnews.com</link>
	<description>Current Gold Prices</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:33:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S. Africa’s Zuma squashes mine nationalization talk</title>
		<link>http://www.houstongoldnews.com/gold/s-africa%e2%80%99s-zuma-squashes-mine-nationalization-talk/</link>
		<comments>http://www.houstongoldnews.com/gold/s-africa%e2%80%99s-zuma-squashes-mine-nationalization-talk/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[biggest-platinum]]></category>
		<category><![CDATA[massive-mining]]></category>
		<category><![CDATA[nationalisation]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[platinum-group-metals]]></category>
		<category><![CDATA[president-jacob]]></category>
		<category><![CDATA[saying-state]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/s-africa%e2%80%99s-zuma-squashes-mine-nationalization-talk/</guid>
		<description><![CDATA[President Jacob Zuma squashed more than two years of talk on Friday about the nationalisation of South Africa's massive mining sector, saying state control or ownership of the mines in the world's biggest platinum producer could not work.]]></description>
			<content:encoded><![CDATA[<p>President Jacob Zuma squashed more than two years of talk on Friday about the nationalisation of South Africa&#8217;s massive mining sector, saying state control or ownership of the mines in the world&#8217;s biggest platinum producer could not work.<br />Read more here:<br /><a href="http://www.mining.com" title="S. Africa’s Zuma squashes mine nationalization talk">S. Africa’s Zuma squashes mine nationalization talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/s-africa%e2%80%99s-zuma-squashes-mine-nationalization-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US job growth ripples to Chinese copper and ore</title>
		<link>http://www.houstongoldnews.com/gold/us-job-growth-ripples-to-chinese-copper-and-ore/</link>
		<comments>http://www.houstongoldnews.com/gold/us-job-growth-ripples-to-chinese-copper-and-ore/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[across-the-world]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[economy-as-growth]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[jobless-rate]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[recent-drop]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[these-metals]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/us-job-growth-ripples-to-chinese-copper-and-ore/</guid>
		<description><![CDATA[Nothing is so salutary for the Chinese economy as growth in the United States, and nothing is so good for copper and iron ore prices as a strong Chinese economy. The recent drop in the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Nothing is so salutary for the Chinese economy as growth in the United States, and nothing is so good for copper and iron ore prices as a strong Chinese economy. The recent drop in the U.S. jobless rate rippled across the world to these metals, and their&#8230;<br />Read more here:<br /><a href="http://www.mining.com" title="US job growth ripples to Chinese copper and ore">US job growth ripples to Chinese copper and ore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/us-job-growth-ripples-to-chinese-copper-and-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China gold output in 2011 was 360 tonnes</title>
		<link>http://www.houstongoldnews.com/gold/china-gold-output-in-2011-was-360-tonnes/</link>
		<comments>http://www.houstongoldnews.com/gold/china-gold-output-in-2011-was-360-tonnes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[20-08-tonnes]]></category>
		<category><![CDATA[360-96-tonnes]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[fifth-year]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[output-grew]]></category>
		<category><![CDATA[record-high]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/china-gold-output-in-2011-was-360-tonnes/</guid>
		<description><![CDATA[Interfax-China reported that China's gold bullion output grew by 5.89% in 2011 to reach a record high of 360.96 tonnes up by 20.08 tonnes from the previous year making the country the world's largest producer for the fifth year running. The China Gold...]]></description>
			<content:encoded><![CDATA[<p>Interfax-China reported that China&#8217;s gold bullion output grew by 5.89% in 2011 to reach a record high of 360.96 tonnes up by 20.08 tonnes from the previous year making the country the world&#8217;s largest producer for the fifth year running. The China Gold&#8230;<br />Read more here:<br /><a href="http://www.mining.com" title="China gold output in 2011 was 360 tonnes">China gold output in 2011 was 360 tonnes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/china-gold-output-in-2011-was-360-tonnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam wants decree to “mobilize” citizens’ gold, could sell 500 tonnes. And you were worried about IMF and Paulson dumping  bullion</title>
		<link>http://www.houstongoldnews.com/gold/vietnam-wants-decree-to-%e2%80%9cmobilize%e2%80%9d-citizens%e2%80%99-gold-could-sell-500-tonnes-and-you-were-worried-about-imf-and-paulson-dumping-bullion/</link>
		<comments>http://www.houstongoldnews.com/gold/vietnam-wants-decree-to-%e2%80%9cmobilize%e2%80%9d-citizens%e2%80%99-gold-could-sell-500-tonnes-and-you-were-worried-about-imf-and-paulson-dumping-bullion/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[vietnamese]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/vietnam-wants-decree-to-%e2%80%9cmobilize%e2%80%9d-citizens%e2%80%99-gold-could-sell-500-tonnes-and-you-were-worried-about-imf-and-paulson-dumping-bullion/</guid>
		<description><![CDATA[ The People&#8217;s Army Newspaper Online reports the Vietnam&#8217;s central bank wants to mobilize gold from citizens to free up funds for socio-economic development. The reserve bank says this way the Vietnamese public can get world prices for their bars, coins and jewellery, something that has eluded them so far due to export restriction and various trading and import limitations in the communist country. The bank wants to &#8220;exchange the bullion for foreign currencies&#8221; says the army newsletter, in other words, the world gold market could suddenly be forced to deal with vast new supplies. ]]></description>
			<content:encoded><![CDATA[<p>The People&#8217;s Army Newspaper Online reports the Vietnam&#8217;s central bank wants to mobilize gold from citizens to free up funds for socio-economic development. </p>
<p>The reserve bank says this way the Vietnamese public can get world prices for their bars, coins and jewellery, something that has eluded them so far due to export restriction and <a href="http://www.mining.com/2012/01/10/gold-mourning-vietnam-government-inflicted-gold-export-duty-effects-dealers-not-miners/">various trading and import limitations </a>in the communist country. </p>
<p>The bank wants to &#8220;exchange the bullion for foreign currencies&#8221; says the army newsletter, in other words, the world gold market could suddenly be forced to deal with vast new supplies. Only about 2,500 tonnes of gold are mined annually and a further 1,650 tonnes are recycled.</p>
<p><a href="http://www.qdnd.vn/qdndsite/en-US/75/72/182/156/189/174805/Default.aspx" target="_blank">The People&#8217;s Army Newspaper Online reports </a>according to the state bank&#8217;s calculations, the amount of gold  held by Vietnamese citizens is about 300 – 500 tonnes, valued at $16.59 – $27.65 billion. </p>
<blockquote><p>&#8220;We believe that with these tools, we, on the one hand, can prevent gold speculation in the economy, stabilise gold market and adjust domestic gold prices in accordance with the world price,&#8221; he [Governor Nguyen Van Binh] said. &#8220;On the other hand, we can mobilise gold from citizens to help socio-economic development.&#8221;</p>
</blockquote>
<p>The Vietnam state bank may be onto something.   </p>
<p>Although on a completely different scale it has been argued that <a href="http://www.mining.com/2011/12/07/ft-asks-if-indians-love-of-gold-is-destroying-their-economy/">Indians&#8217; love of gold  is destroying their economy</a>. The FT quotes research that households on the subcontinent are hoarding 18,000 metric tonnes of gold worth over $950 billion, representing 50% of the country’s GDP: </p>
<blockquote><p>The vast amounts of gold widens the country’s current account deficit, weakens the rupee and generally keeps money that could flow into the economy locked up in cupboards and jewellery boxes.</p>
</blockquote>
<p>Nevertheless, Vietnam would be acting contrary to the recent actions of central banks – after two decades of being net sellers of gold, <a href="http://www.mining.com/2011/11/18/central-banks-switch-from-sellers-to-buyers-reversing-decades-old-trend/" target="_blank">central banks, particularly in Asia, are now buying gold at a record pace. </a> </p>
<p>But given the situation in Euroland, a reversal of this trend is very much in the realm of possibility.  </p>
<p>While Germany has stated that its gold reserves are untouchable, the IMF and other institutions selling gold has been bandied about as as solution for  European leaders struggling to find ways to finance the bailout of countries such as Greece. </p>
<p>The IMF, which holds 2,800 tonnes of gold, said earlier this month <a href="http://www.marketwatch.com/story/precious-metals-will-fall-if-imf-sells-gold-2012-01-18" target="_blank">it needs  to raise $500 billion in lending resources</a> and should it command gold sales for the purpose the impact on gold and silver could be devastating according to MarketWatch:</p>
<blockquote><p>This is the type of fat tail event also known as black swan that can blind side gold and silver investors. Precious metal investors are well advised to pay close attention to deliberations within IMF. If there is an actual big sale of gold by IMF, gold can easily fall to $1200.  </p>
</blockquote>
<p>Another source of supply is legendary hedge fund guru John Paulson. The FT has gone so far as to call <a href="http://www.mining.com/2012/01/09/paulsons-annus-horribilis-a-curse-on-gold-says-ft/">Paulson’s dominant role in the gold market a ‘curse’ and foresees a dash for cash</a>:</p>
<blockquote><p>Knowing that Paulson &#038; Co holds more gold than many central banks, and that it is struggling, it only takes a short leap of imagination to worry that he might be forced to sell it. Indeed, in the third quarter of last year, Paulson &#038; Co sold ETF shares equivalent to roughly 34 tonnes of gold – and in September the gold price fell 11 per cent.</p>
</blockquote>
<p>Read more here:<br /><a href="http://www.mining.com" title="Vietnam wants decree to “mobilize” citizens’ gold, could sell 500 tonnes. And you were worried about IMF and Paulson dumping  bullion">Vietnam wants decree to “mobilize” citizens’ gold, could sell 500 tonnes. And you were worried about IMF and Paulson dumping  bullion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/vietnam-wants-decree-to-%e2%80%9cmobilize%e2%80%9d-citizens%e2%80%99-gold-could-sell-500-tonnes-and-you-were-worried-about-imf-and-paulson-dumping-bullion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Gold Rush – Not on Discovery Channel</title>
		<link>http://www.houstongoldnews.com/gold/china-gold-rush-%e2%80%93-not-on-discovery-channel/</link>
		<comments>http://www.houstongoldnews.com/gold/china-gold-rush-%e2%80%93-not-on-discovery-channel/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese-spring]]></category>
		<category><![CDATA[during-the-same]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[metric-tones]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/china-gold-rush-%e2%80%93-not-on-discovery-channel/</guid>
		<description><![CDATA[ The 2012 week-long celebrations of the Year of the Dragon in China were nothing but a major &#8216;gold rush&#8217; with gold sales volumes exceeding 95 million U.S. dollars, which is an almost 50 percent increase over last year&#8217;s celebrations, reported Xinhua. ]]></description>
			<content:encoded><![CDATA[<p>The 2012 week-long celebrations of the Year of the Dragon in China were nothing but a major &#8216;gold rush&#8217; with gold sales volumes exceeding 95 million U.S. dollars, which is an almost 50 percent increase over last year&#8217;s celebrations, reported Xinhua.</p>
<p>Gold is increasingly being considered an investment asset on its own and gold and silver bars sales are soaring along with jewellry sales.</p>
<p>The Chinese Spring Festival lasted from January 22 to January 28 and Chinese customers crowded the precious metals stores fact that indicates that the middle class is rapidly expanding.</p>
<p>In 2011, China produced 355 metric tones gold which ranked it the world&#8217;s top gold producer. During the same year it was estimated by WGC that it consumed 750 metric tones of gold.</p>
<p>Taking into account its gold consumption growth China would overtake India as the world&#8217;s top gold consumer in the near future.</p>
<p>Read more here:<br /><a href="http://www.mining.com" title="China Gold Rush – Not on Discovery Channel">China Gold Rush – Not on Discovery Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/china-gold-rush-%e2%80%93-not-on-discovery-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Apple buy gold?</title>
		<link>http://www.houstongoldnews.com/gold/should-apple-buy-gold/</link>
		<comments>http://www.houstongoldnews.com/gold/should-apple-buy-gold/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[do not appear in digest]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[officer-edward]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unconventional]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/should-apple-buy-gold/</guid>
		<description><![CDATA[ Gold is a very controversial object.  Many investors view the precious metal as a storage of wealth and a hedge against uncertainty. However, critics claim gold is a bubble and has no intrinsic value,  especially since you can not eat it.  The tech giant Apple Inc. ]]></description>
			<content:encoded><![CDATA[<p>Gold is a very controversial object.  Many investors view the precious metal as a storage of wealth and a hedge against uncertainty. However, critics claim gold is a bubble and has no intrinsic value,  especially since you can not eat it.  The tech giant Apple Inc. also receives a fair amount of controversy, and unlike its name would suggest, you can not eat it either.</p>
<p>Last year, Apple made headlines when its cash and marketable securities position of $73.8 billion surpassed the operating cash balance at the U.S. Treasury.  The news magnified calls for Apple to deploy some of its idling cash hoard.  At the time, analyst Katy Huberty from Morgan Stanley explained that Apple’s current and future cash flows “greatly exceed” its cash needs.  After Apple’s most recent earnings report, the calls for deploying cash are increasing in volume.</p>
<p><strong>Don’t Miss:</strong> <a href="http://wallstcheatsheet.com/breaking-news/apple-is-now-worth-more-than-greece.html/" target="_blank">Apple is Now Worth More Than Greece</a></p>
<p>Late Tuesday, Apple reported its financial results for its fiscal 2012 first quarter, which ended December 31, 2011.  In addition to a blow-out earnings number, Apple’s cash position has grown to new earth-shattering records.  Apple generated a cash flow of $17.5 billion in the quarter, and finished 2011 with a whopping $97.6 billion in cash and equivalents.  According to Zero Hedge, “Looked at otherwise, if Apple were a country, and its cash was equivalent to GDP, it would rank as the world’s 58th largest economy, above such countries as Slovakia, Iraq, Luxembourg and Syria.”  In terms of market capitalization, Apple has now surpassed Exxon Mobil as the world’s most valuable company.  In fact, Apple’s current cash position of nearly $100 billion is greater than the market cap of 474 of the S&#038;P 500 companies.</p>
<p>The question then becomes, what should Apple do with its massive cash hoard?  Conventional recommendations range from paying a dividend or buying back stock, to acquiring suppliers.  While these are certainly worthy recommendations, it is hardly the unconventional thinking that has propelled Apple to the top of the podium.  In addition to these recommendations, Apple should also consider purchasing gold.  A relatively small gold position in Apple’s portfolio could help the company further offset currency and monetary policy risks to its $97.6 billion stockpile.  In November, Apple started accepting Chinese yuan for App Store downloads, but could benefit even more by diversifying into gold.  A report by Oxford Economics last year recommends holding at least 5 percent of assets in gold.  The report concludes that gold is a good hedge against inflation, as well as deflation.</p>
<p>Companies investing in precious metals such as gold is not completely unthinkable.  In 2009, life insurer Northwestern Mutual announced it purchased $400 million in gold.  It was the first time in the company’s 152-year history.  Chief Executive Officer Edward Zore explained, “Gold just seems to make sense; it’s a store of value.  The downside risk is limited, but the upside is large.”  Since his comments in June 2009, gold prices have increased from $950 per ounce to nearly $1,700.</p>
<p><strong>Investor Insight:</strong> <a href="http://wallstcheatsheet.com/gold/currency-wars-are-driving-gold-and-silver-higher.html/" target="_blank">Currency Wars Are Driving Gold and Silver Higher</a></p>
<p>Aside from gold’s monetary value to investors, gold also has a minor industrial value.  According to the most recent data from the World Gold Council, technology gold demand in the third quarter of 2011 was 120.2 tonnes.  The WGC explains, “According to the Semiconductor Industry Association, worldwide sales of semi-conductors (the major consumer of gold in tech) were $25.8 billion for the month of September, an increase of 2.7 percent from sales of $25 billion the prior month.  Over the year to end-August, sales grew 2.2 percent year-on-year, partly as a result of rising demand in netbook and tablet segments.  Industry analysts iSuppli estimates that worldwide tablet shipments will exceed 60 million units in 2011, with Apple accounting for 73.6 percent of those.”  Keep in mind, this estimate was before Apple’s record breaking sale of 15.43 million iPads in the December quarter.</p>
<p>While some may think it would be out-of-the-question for Apple to purchase gold, the precious metal would provide a hedge for the company and its shareholders.  At the very least, Apple could use the gold in its technology products.  If Apple deploys just 5 percent of its $97.6 billion cash hoard to purchase gold, it would only have to part with $5 billion.  This amount of cash flow was earned in just one month in the previous quarter.  Although Apple has not announced new plans for its cash supply, it may be nearing a decision.  The company’s Chief Financial Officer Peter Oppenheimer said, “We’re actively discussing uses of our cash balance, and have no specifics to share.  In the meantime, we continue to be disciplined with cash, and are not letting it burn a hole in our pockets.”</p>
<h5>By <a title="Posts by Eric McWhinnie" href="http://wallstcheatsheet.com/author/eric-mcwhinnie/" rel="author">Eric McWhinnie</a></h5>
<p>Read more here:<br /><a href="http://www.mining.com" title="Should Apple buy gold?">Should Apple buy gold?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/should-apple-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto takes control of Ivanhoe, punters feel deflated</title>
		<link>http://www.houstongoldnews.com/gold/rio-tinto-takes-control-of-ivanhoe-punters-feel-deflated/</link>
		<comments>http://www.houstongoldnews.com/gold/rio-tinto-takes-control-of-ivanhoe-punters-feel-deflated/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[from-the-series]]></category>
		<category><![CDATA[ivanhoe-mines]]></category>
		<category><![CDATA[mongolian]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[october-ivanhoe]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[soviet-rapidity]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/rio-tinto-takes-control-of-ivanhoe-punters-feel-deflated/</guid>
		<description><![CDATA[ World number three miner Rio Tinto has taken a majority stake in Ivanhoe Mines, its partner on the Mongolian Oyu Tolgoi project, purchasing a 51% interest. The move comes after Ivanhoe scrapped a controversial “poison pill” shareholder provision clearing the way for Rio, which already owned 49% of the Vancouver-based company, to do a complete takeover. Rio paid $20/share for the additional 2%. ]]></description>
			<content:encoded><![CDATA[<p>World number three miner Rio Tinto has taken a majority stake in Ivanhoe Mines, its partner on the Mongolian Oyu Tolgoi project, purchasing a 51% interest.</p>
<p>The move comes after Ivanhoe scrapped a controversial “poison pill” shareholder provision clearing the way for Rio, which already owned 49% of the Vancouver-based company, to do a complete takeover.</p>
<p>Rio paid $20/share for the additional 2%. By 2:30pm EST on Tuesday Ivanhoe Mines (TSE:IVN) was changing hands at $17.40 down 4.9%, bringing its market value to some $13 billion. The counter is now negative for 2012 and is down from a peak above $28/share reached in February last year. Rio ADRs lost 1.3% at $57.52 in New York.</p>
<p>In August Ivanhoe executive chairman <a href="http://www.mining.com/2011/08/03/oyu-tolgoi-should-be-worth-more-than-double-it-is-now/">Robert Friedland told a group of investors that Ivanhoe is worth at least $30 billion</a>, but with the probability of a delisting should Rio take full control, that prospect now seems very distant.</p>
<p>According to a statement released on Tuesday by London-based Rio it has no “current intention” of buying additional securities, but added:</p>
<blockquote><p>However, Rio Tinto reserves its right to seek opportunities to purchase additional securities of Ivanhoe depending upon its assessment of Ivanhoe&#8217;s business, prospects and financial condition, the market for Ivanhoe&#8217;s securities, general economic and tax conditions, and other factors.</p>
<p>Rio Tinto also reserves its right to take any permitted action as the majority shareholder of Ivanhoe.</p>
</blockquote>
<p>In October Ivanhoe and Rio dodged a bullet when the Mongolian government said it was rethinking a 2009 deal that gave Ivanhoe Mines and Rio Tinto a 66% stake in Oyu Tolgoi and that it wanted half of the $6 billion gold and copper project, now 70% built. <a href="http://www.mining.com/2011/09/21/ivanhoe-roiled-as-mongolia-rethinks-oyu-tolgoi-says-partner-rio-is-making-unauthorized-statements/">Ivanhoe shares plunged on the news</a>, but the firm <a href="http://www.mining.com/2011/10/03/tough-talk-about-oyu-tolgoi-does-nothing-to-staunch-ivanhoe-bleeding/">took a tough stance </a>and after some desperate negotiations Mongolia backed off.</p>
<p>Oyu Tolgoi is one of the biggest mining projects in the world and <a href="http://www.mining.com/2011/08/29/ivanhoe-up-21-in-a-week-as-oyu-tolgoi-news-just-gets-better/">will help turn Mongolia into the world’s fastest-growing economy </a>with staggering GDP growth of 35%. The mine is on track to produce more than 1.2 billion pounds of copper and 650,000 ounces of gold each year by the first half of 2013.</p>
<p><em>Stamp circa 1979 shows the Soviet Rapidity experimental train from the series &#8220;Locomotives.&#8221; Image by AlexanderZam / Shutterstock.com</em></p>
<p>Read more here:<br /><a href="http://www.mining.com" title="Rio Tinto takes control of Ivanhoe, punters feel deflated">Rio Tinto takes control of Ivanhoe, punters feel deflated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/rio-tinto-takes-control-of-ivanhoe-punters-feel-deflated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mincom wins important contract in Nevada gold mining</title>
		<link>http://www.houstongoldnews.com/gold/mincom-wins-important-contract-in-nevada-gold-mining/</link>
		<comments>http://www.houstongoldnews.com/gold/mincom-wins-important-contract-in-nevada-gold-mining/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[allied-nevada]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[eam]]></category>
		<category><![CDATA[ellipse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[gold-mining]]></category>
		<category><![CDATA[keep-off-homepage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mincom]]></category>
		<category><![CDATA[mining news]]></category>
		<category><![CDATA[most-modern]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/mincom-wins-important-contract-in-nevada-gold-mining/</guid>
		<description><![CDATA[hycroft.jpg Mincom has announced a significant contract with Allied Nevada Gold Corp, a US-based gold mining and exploration company. ]]></description>
			<content:encoded><![CDATA[<p>hycroft.jpg   Mincom has announced a significant contract with Allied Nevada Gold Corp, a US-based gold mining and exploration company. Allied Nevada has licensed Ellipse 8, one of the world’s most modern, mobile-enabled Enterprise Asset Management (EAM)&#8230;<br />Read more here:<br /><a href="http://www.mining.com" title="Mincom wins important contract in Nevada gold mining">Mincom wins important contract in Nevada gold mining</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/mincom-wins-important-contract-in-nevada-gold-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African PGM production down 2.7 percent</title>
		<link>http://www.houstongoldnews.com/gold/south-african-pgm-production-down-2-7-percent/</link>
		<comments>http://www.houstongoldnews.com/gold/south-african-pgm-production-down-2-7-percent/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[2011-compared]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[major news provider]]></category>
		<category><![CDATA[mine-production]]></category>
		<category><![CDATA[over-the-same]]></category>
		<category><![CDATA[platinum-group-metals]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[released-its]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.houstongoldnews.com/uncategorized/south-african-pgm-production-down-2-7-percent/</guid>
		<description><![CDATA[ South African platinum group metal production was down 2.7 percent for the three months ended November 2011 compared with the three months ended August 2011. Statistics South Africa released its  Mining: Production and sales report on Tuesday . ]]></description>
			<content:encoded><![CDATA[<p>South African platinum group metal production was down 2.7 percent for the three months ended November 2011 compared with the three months ended August 2011.</p>
<p>Statistics South Africa released its <a href="http://www.statssa.gov.za/Publications/statsdownload.asp?PPN=P2041&#038;SCH=5137">Mining: Production and sales report on Tuesday</a>.</p>
<p>The poor performance by PGMs caused overall mine production to fall two percent. Over the same period, gold production was up 2.9%.</p>
<p>According to 2009 estimates, South Africa produces 80% of the world platinum, followed by Russia at 11%.</p>
<p>Implats announced in November 2011 that production dropped during Q1 due to <a href="http://www.mining.com/2011/11/17/implats-production-drops-12-percent-while-unit-costs-increase-10-8-percent/">planned operational outages</a>.</p>
<p>Read more here:<br /><a href="http://www.mining.com" title="South African PGM production down 2.7 percent">South African PGM production down 2.7 percent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstongoldnews.com/gold/south-african-pgm-production-down-2-7-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalisation of China’s yuan widens – gold to reclaim role</title>
		<link>http://www.houstongoldnews.com/gold/globalisation-of-china%e2%80%99s-yuan-widens-%e2%80%93-gold-to-reclaim-role/</link>
		<comments>http://www.houstongoldnews.com/gold/globalisation-of-china%e2%80%99s-yuan-widens-%e2%80%93-gold-to-reclaim-role/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[death-knell]]></category>
